09/28/2010 - 09/28/2010
Meet Results
GIRLS Midget 3K cross country
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ST. CHRISTOPHER | 28 | 1-2-11-14 | 19-60-64-67-86 |
| 2 | SARNIA NORTHERN SS | 56 | 4-5-17-30 | 32-51 |
| 3 | MASSEY | 63 | 3-9-16-35 | 65-69-71-73-83 |
| 4 | LONDON CATHOLIC | 64 | 6-12-13-33 | |
| 5 | RIVERSIDE SS | 107 | 8-20-38-41 | 68-82-92 |
| 6 | BELLE RIVER DHS | 112 | 23-24-26-39 | 79-81 |
| 7 | CHATHAM-KENT S.S. | 141 | 22-37-40-42 | 63-75 |
| 8 | ASSUMPTION CS | 169 | 18-28-43-80 | 87 |
| 9 | L'ESSOR SS | 173 | 29-34-44-66 | 77 |
| 10 | SANDWICH SS | 176 | 10-36-46-84 | |
| 11 | BRENNAN HS | 229 | 45-47-52-85 | 89 |
| 12 | ST. JOSEPH'S | 267 | 53-54-72-88 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 737 | Alison Deery | | | ST. CHRISTOPHER | 1 | 12:08.3 |
| 2 | 2 | 743 | Lauren Holman | | | ST. CHRISTOPHER | 2 | 12:25.3 |
| 3 | 3 | 993 | Olivia Little | | | MASSEY | 1 | 12:33.6 |
| 4 | 4 | 607 | Shae Colman | | | SARNIA NORTHERN SS | 1 | 12:50.3 |
| 5 | 5 | 638 | Emily Schaefer | | | SARNIA NORTHERN SS | 2 | 12:53.1 |
| 6 | 6 | 447 | Andrea Cimino | | | LONDON CATHOLIC | 1 | 12:54.7 |
| 7 | 7 | 494 | Emily Williams | | | NORTH LAMBTON SS | 1 | 12:55.3 |
| 8 | 8 | 538 | Bridget Taylor | | | RIVERSIDE SS | 1 | 13:18.0 |
| 9 | 9 | 994 | Kaitlyn Moore | | | MASSEY | 2 | 13:28.9 |
| 10 | 10 | 571 | Ciara Multari | | | SANDWICH SS | 1 | 13:44.6 |
| 11 | 11 | 740 | Diana Enache | | | ST. CHRISTOPHER | 3 | 13:48.4 |
| 12 | 12 | 448 | Elise Dedecker | | | LONDON CATHOLIC | 2 | 13:52.7 |
| 13 | 13 | 464 | Nicole Vivona | | | LONDON CATHOLIC | 3 | 13:54.7 |
| 14 | 14 | 748 | Lilia Pasqual | | | ST. CHRISTOPHER | 4 | 13:56.2 |
| 15 | 15 | 951 | Emily Martin | | | W.F. HERMAN | 1 | 14:06.4 |
| 16 | 16 | 1000 | Julia Lei | | | MASSEY | 3 | 14:08.8 |
| 17 | 17 | 619 | Alexa Leonard | | | SARNIA NORTHERN SS | 3 | 14:14.4 |
| 18 | 18 | 17 | Kelsey Rhude | | | ASSUMPTION CS | 1 | 14:15.6 |
| 19 | 19 | 754 | Emily Regan | | | ST. CHRISTOPHER | 5 | 14:17.0 |
| 20 | 20 | 529 | Sydney Hawkins | | | RIVERSIDE SS | 2 | 14:18.0 |
| 21 | 21 | 487 | Erinn Mccreath-Frangakis | | | NORTH LAMBTON SS | 2 | 14:18.8 |
| 22 | 22 | 150 | Maddy Hiltz | | | CHATHAM-KENT S.S. | 1 | 14:21.7 |
| 23 | 23 | 48 | Bella Habuda | | | BELLE RIVER DHS | 1 | 14:23.4 |
| 24 | 24 | 60 | Michaela Thierren | | | BELLE RIVER DHS | 2 | 14:28.0 |
| 25 | 25 | 205 | Jacklyn Stevenson | | | ESSEX DISTRICT HS | 1 | 14:29.4 |
| 26 | 26 | 58 | Emma Sparnaay | | | BELLE RIVER DHS | 3 | 14:31.4 |
| 27 | 27 | 848 | Olivia Lyons | | | ST. THOMAS AQUINAS | 1 | 14:37.6 |
| 28 | 28 | 12 | Isabel Nika | | | ASSUMPTION CS | 2 | 14:39.1 |
| 29 | 29 | 414 | Cassie Chretien | | | L'ESSOR SS | 1 | 14:47.0 |
| 30 | 30 | 625 | Jenny McKinnon | | | SARNIA NORTHERN SS | 4 | 14:48.0 |
| 31 | 31 | 956 | MacKenzie Taiariol | | | W.F. HERMAN | 2 | 14:48.9 |
| 32 | 32 | 614 | Heather Gardiner | | | SARNIA NORTHERN SS | 5 | 14:51.8 |
| 33 | 33 | 452 | Katrina Hickson | | | LONDON CATHOLIC | 4 | 15:01.0 |
| 34 | 34 | 415 | Abigayle Diemer | | | L'ESSOR SS | 2 | 15:06.1 |
| 35 | 35 | 988 | Rachelle Laduc | | | MASSEY | 4 | 15:11.5 |
| 36 | 36 | 567 | Morgan Jones | | | SANDWICH SS | 2 | 15:12.9 |
| 37 | 37 | 143 | Jovauna Cato | | | CHATHAM-KENT S.S. | 2 | 15:21.1 |
| 38 | 38 | 536 | Sarah Sweet | | | RIVERSIDE SS | 3 | 15:23.3 |
| 39 | 39 | 43 | Lexi Conlon | | | BELLE RIVER DHS | 4 | 15:23.5 |
| 40 | 40 | 153 | Nicole Johnston | | | CHATHAM-KENT S.S. | 3 | 15:24.9 |
| 41 | 41 | 527 | Autumn Ganney | | | RIVERSIDE SS | 4 | 15:27.1 |
| 42 | 42 | 154 | Riley Johnston | | | CHATHAM-KENT S.S. | 4 | 15:29.6 |
| 43 | 43 | 8 | Taylor Green | | | ASSUMPTION CS | 3 | 15:35.3 |
| 44 | 44 | 430 | Madeline Weerts | | | L'ESSOR SS | 3 | 15:49.4 |
| 45 | 45 | 99 | Miranda Lavoie | | | BRENNAN HS | 1 | 15:53.3 |
| 46 | 46 | 570 | Joselyne McPhedran | | | SANDWICH SS | 3 | 15:53.8 |
| 47 | 47 | 103 | McKenna Turner | | | BRENNAN HS | 2 | 15:54.5 |
| 48 | 48 | 917 | Daniella Colautti | | | VILLANOVA | 1 | 15:58.5 |
| 49 | 49 | 178 | Destiny Heaton | | | EJ LAJEUNESSE | 1 | 16:01.8 |
| 50 | 50 | 179 | Kathryn McFadden | | | EJ LAJEUNESSE | 2 | 16:02.4 |
| 51 | 51 | 615 | Kristen Hislop | | | SARNIA NORTHERN SS | 6 | 16:07.8 |
| 52 | 52 | 93 | Krist Campbell | | | BRENNAN HS | 3 | 16:09.8 |
| 53 | 53 | 798 | MacKenzie Laforet | | | ST. JOSEPH'S | 1 | 16:17.5 |
| 54 | 54 | 803 | Isabelle Oriet | | | ST. JOSEPH'S | 2 | 16:19.3 |
| 55 | 55 | 267 | Isabel Johnson | | | HOLY NAMES HS | 1 | 16:22.9 |
| 56 | 56 | 916 | Kassady Cheswick | | | VILLANOVA | 2 | 16:26.7 |
| 57 | 57 | 202 | Kelsie Parish | | | ESSEX DISTRICT HS | 2 | 16:30.3 |
| 58 | 58 | 81 | Julie Nauta | | | BLENHEIM DHS | 1 | 16:31.5 |
| 59 | 59 | 915 | Alessandra Ceccacci | | | VILLANOVA | 3 | 16:33.0 |
| 60 | 60 | 733 | Karina Christner | | | ST. CHRISTOPHER | 6 | 16:35.2 |
| 61 | 61 | 273 | Zoe Parco | | | HOLY NAMES HS | 2 | 16:39.3 |
| 62 | 62 | 206 | Cassie Welacky | | | ESSEX DISTRICT HS | 3 | 16:55.5 |
| 63 | 63 | 148 | Madie Green | | | CHATHAM-KENT S.S. | 5 | 16:57.0 |
| 64 | 64 | 749 | Kierstynn Pettit | | | ST. CHRISTOPHER | 7 | 16:58.6 |
| 65 | 65 | 996 | Chloe Ebbinghaus | | | MASSEY | 5 | 17:01.9 |
| 66 | 66 | 423 | Elise Lariviere | | | L'ESSOR SS | 4 | 17:03.1 |
| 67 | 67 | 756 | Jill Rodenhuis | | | ST. CHRISTOPHER | 8 | 17:03.9 |
| 68 | 68 | 524 | Aletta Begley | | | RIVERSIDE SS | 5 | 17:08.8 |
| 69 | 69 | 991 | Allison Hearn | | | MASSEY | 6 | 17:11.6 |
| 70 | 70 | 309 | Deanna Cresswell | | | KENNEDY | 1 | 17:13.1 |
| 71 | 71 | 998 | Angelina Joseph | | | MASSEY | 7 | 17:22.4 |
| 72 | 72 | 808 | Madison Temple | | | ST. JOSEPH'S | 3 | 17:26.2 |
| 73 | 73 | 999 | Sydney Chapados | | | MASSEY | 8 | 17:27.5 |
| 74 | 74 | 490 | Jordan Parker | | | NORTH LAMBTON SS | 3 | 17:42.0 |
| 75 | 75 | 157 | Brooke Renaud | | | CHATHAM-KENT S.S. | 6 | 17:44.9 |
| 76 | 76 | 220 | Saranda Medunjanin | | | FORSTER SS | 1 | 17:45.7 |
| 77 | 77 | 417 | Stefanie Ferlaino | | | L'ESSOR SS | 5 | 17:56.1 |
| 78 | 78 | 975 | Kara Hayward | | | WALKERVILLE CI | 1 | 18:00.0 |
| 79 | 79 | 49 | Breanne Langlois | | | BELLE RIVER DHS | 5 | 18:05.2 |
| 80 | 80 | 14 | Micayla Pella | | | ASSUMPTION CS | 4 | 18:11.5 |
| 81 | 81 | 54 | Sam Park | | | BELLE RIVER DHS | 6 | 18:14.0 |
| 82 | 82 | 537 | Charlotte Tan | | | RIVERSIDE SS | 6 | 18:21.7 |
| 83 | 83 | 992 | Dayab Rupert | | | MASSEY | 9 | 18:37.0 |
| 84 | 84 | 577 | Samantha Scarfe | | | SANDWICH SS | 4 | 18:41.3 |
| 85 | 85 | 100 | Shelby McPhee | | | BRENNAN HS | 4 | 19:44.8 |
| 86 | 86 | 730 | Heather Branden | | | ST. CHRISTOPHER | 9 | 20:35.8 |
| 87 | 87 | 20 | Dania Taha | | | ASSUMPTION CS | 5 | 21:05.1 |
| 88 | 88 | 802 | Carolayn Munoz | | | ST. JOSEPH'S | 4 | 22:23.9 |
| 89 | 89 | 95 | Dehmin Cleland | | | BRENNAN HS | 5 | 22:25.8 |
| 90 | 90 | 977 | Sara Lucier | | | WALKERVILLE CI | 2 | 22:38.3 |
| 91 | 91 | 974 | Bianca Goncz | | | WALKERVILLE CI | 3 | 22:38.7 |
| 92 | 92 | 526 | Ricki Desbiens | | | RIVERSIDE SS | 7 | 22:54.0 |
2010 Thrill On The Hill
GIRLS Junior 4K cross country
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ST. CHRISTOPHER | 22 | 2-4-7-9 | 15-38-40-47 |
| 2 | ST. THOMAS AQUINAS | 26 | 1-3-10-12 | 13-25-80 |
| 3 | LONDON CATHOLIC | 90 | 8-22-23-37 | 63-71-72-78 |
| 4 | BELLE RIVER DHS | 105 | 5-18-29-53 | |
| 5 | ASSUMPTION CS | 135 | 16-34-36-49 | 64-65-87 |
| 6 | ST. JOSEPH'S | 152 | 19-35-43-55 | 69 |
| 7 | SANDWICH SS | 165 | 33-39-45-48 | 54 |
| 8 | VILLANOVA | 167 | 24-42-50-51 | 57-61 |
| 9 | L'ESSOR SS | 188 | 21-41-59-67 | |
| 10 | CHATHAM-KENT S.S. | 264 | 28-76-79-81 | |
| 11 | KENNEDY | 284 | 56-70-73-85 | 86 |
| 12 | HARROW DISTRICT HS | 300 | 60-75-82-83 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 866 | Hilary Stafford | | | ST. THOMAS AQUINAS | 1 | 15:11.8 |
| 2 | 2 | 753 | Michelle Reddy | | | ST. CHRISTOPHER | 1 | 15:59.1 |
| 3 | 3 | 845 | Ceclila Lamb | | | ST. THOMAS AQUINAS | 2 | 16:28.5 |
| 4 | 4 | 747 | Nicki Parkes | | | ST. CHRISTOPHER | 2 | 16:45.2 |
| 5 | 5 | 52 | Jazmin Martin | | | BELLE RIVER DHS | 1 | 16:59.4 |
| 6 | 6 | 98 | Celeah Gagnon | | | BRENNAN HS | 1 | 17:15.6 |
| 7 | 7 | 742 | Nathalie Harris | | | ST. CHRISTOPHER | 3 | 17:29.1 |
| 8 | 8 | 463 | Karlee VanHie | | | LONDON CATHOLIC | 1 | 17:42.5 |
| 9 | 9 | 738 | Laurenne D'Esterre | | | ST. CHRISTOPHER | 4 | 17:53.0 |
| 10 | 10 | 844 | Leah Komer | | | ST. THOMAS AQUINAS | 3 | 17:55.5 |
| 11 | 11 | 644 | Michelle Wong | | | SARNIA NORTHERN SS | 1 | 17:57.1 |
| 12 | 12 | 851 | Katherine Marentette | | | ST. THOMAS AQUINAS | 4 | 18:04.7 |
| 13 | 13 | 856 | Nicole Murphy | | | ST. THOMAS AQUINAS | 5 | 18:11.4 |
| 14 | 14 | 608 | Linda Dumalo | | | SARNIA NORTHERN SS | 2 | 18:15.4 |
| 15 | 15 | 752 | Danielle Quinn | | | ST. CHRISTOPHER | 5 | 18:30.3 |
| 16 | 16 | 15 | Nadia Pizzolitto | | | ASSUMPTION CS | 1 | 18:37.3 |
| 17 | 17 | 279 | Calie Tromley | | | HOLY NAMES HS | 1 | 18:38.3 |
| 18 | 18 | 50 | Breagh MacNeil | | | BELLE RIVER DHS | 2 | 18:48.3 |
| 19 | 19 | 797 | Chantelle Jubenville | | | ST. JOSEPH'S | 1 | 18:50.1 |
| 20 | 20 | 483 | Jana George | | | NORTH LAMBTON SS | 1 | 18:51.1 |
| 21 | 21 | 409 | Kayla Bonneau | | | L'ESSOR SS | 1 | 19:09.2 |
| 22 | 22 | 451 | Annie Garrett | | | LONDON CATHOLIC | 2 | 19:11.4 |
| 23 | 23 | 445 | Michelle Baresic | | | LONDON CATHOLIC | 3 | 19:13.5 |
| 24 | 24 | 912 | Sarah Bertucci | | | VILLANOVA | 1 | 19:16.1 |
| 25 | 25 | 830 | Lauren Danile | | | ST. THOMAS AQUINAS | 6 | 19:23.0 |
| 26 | 26 | 480 | Ashley Cornelissen | | | NORTH LAMBTON SS | 2 | 19:24.6 |
| 27 | 27 | 642 | Anne-Laure Tardieu | | | SARNIA NORTHERN SS | 3 | 19:30.0 |
| 28 | 28 | 149 | Meghan Harrogate | | | CHATHAM-KENT S.S. | 1 | 19:32.4 |
| 29 | 29 | 55 | Jacquelyn Poulin | | | BELLE RIVER DHS | 3 | 19:40.3 |
| 30 | 30 | 200 | Sarah Namespetra | | | ESSEX DISTRICT HS | 1 | 19:46.5 |
| 31 | 31 | 228 | Cara Shaw | | | GENERAL AMHERST | 1 | 19:46.8 |
| 32 | 32 | 521 | Celeste Alcena | | | RIVERSIDE SS | 1 | 19:54.7 |
| 33 | 33 | 564 | Lauren Fisico | | | SANDWICH SS | 1 | 19:57.7 |
| 34 | 34 | 2 | Alysha Beaudoin | | | ASSUMPTION CS | 2 | 20:00.0 |
| 35 | 35 | 804 | Alexa Ouellette | | | ST. JOSEPH'S | 2 | 20:01.6 |
| 36 | 36 | 5 | Quinn Conlon | | | ASSUMPTION CS | 3 | 20:13.3 |
| 37 | 37 | 453 | Rachel Homm | | | LONDON CATHOLIC | 4 | 20:24.1 |
| 38 | 38 | 732 | Amberly Charette | | | ST. CHRISTOPHER | 6 | 20:27.6 |
| 39 | 39 | 579 | MacKenzie Smallhorn | | | SANDWICH SS | 2 | 20:29.1 |
| 40 | 40 | 755 | Alisha Renaud | | | ST. CHRISTOPHER | 7 | 20:30.4 |
| 41 | 41 | 408 | Stefanie Barcic | | | L'ESSOR SS | 2 | 20:30.8 |
| 42 | 42 | 919 | Hannah Dipasquale | | | VILLANOVA | 2 | 20:35.4 |
| 43 | 43 | 806 | Lauren Prent | | | ST. JOSEPH'S | 3 | 20:38.5 |
| 44 | 44 | 1072 | Ally McKinlay | | | URSULINE | 1 | 20:42.8 |
| 45 | 45 | 574 | Julie Rovere | | | SANDWICH SS | 3 | 20:50.1 |
| 46 | 46 | 127 | Samantha Brosseau | | | CATHOLIC CENTRAL | 1 | 21:01.4 |
| 47 | 47 | 745 | Sarah Maheu | | | ST. CHRISTOPHER | 8 | 21:03.4 |
| 48 | 48 | 573 | Naomi Reaume | | | SANDWICH SS | 4 | 21:04.7 |
| 49 | 49 | 23 | Jocelyn Yuen | | | ASSUMPTION CS | 4 | 21:09.0 |
| 50 | 50 | 923 | Katie Humphrey | | | VILLANOVA | 3 | 21:11.3 |
| 51 | 51 | 926 | Rachelle Lebel | | | VILLANOVA | 4 | 21:13.9 |
| 52 | 52 | 204 | Taylor Ross | | | ESSEX DISTRICT HS | 2 | 21:15.4 |
| 53 | 53 | 51 | Riley MacNeil | | | BELLE RIVER DHS | 4 | 21:15.8 |
| 54 | 54 | 576 | Shannon Sanford | | | SANDWICH SS | 5 | 21:16.2 |
| 55 | 55 | 807 | Natalie Sykora | | | ST. JOSEPH'S | 4 | 21:16.5 |
| 56 | 56 | 314 | Sydnie Moore | | | KENNEDY | 1 | 21:16.8 |
| 57 | 57 | 920 | Rachael Durocher | | | VILLANOVA | 5 | 21:21.3 |
| 58 | 58 | 133 | Katryna Stonks | | | CHATHAM CHRISTIAN | 1 | 21:21.7 |
| 59 | 59 | 425 | Mialynn Lee-Diagle | | | L'ESSOR SS | 3 | 21:25.3 |
| 60 | 60 | 243 | Megan Jenner | | | HARROW DISTRICT HS | 1 | 21:32.9 |
| 61 | 61 | 930 | Ashley Paling | | | VILLANOVA | 6 | 21:44.1 |
| 62 | 62 | 1007 | Melanie Grondin | | | MASSEY | 1 | 21:49.1 |
| 63 | 63 | 458 | Valentina Perez Montaya | | | LONDON CATHOLIC | 5 | 21:51.3 |
| 64 | 64 | 3 | Julia Bevacqua | | | ASSUMPTION CS | 5 | 21:52.4 |
| 65 | 65 | 18 | Christine Sedge | | | ASSUMPTION CS | 6 | 21:59.6 |
| 66 | 66 | 979 | Leah Siu | | | WALKERVILLE CI | 1 | 22:10.0 |
| 67 | 67 | 416 | Gabrielle Dionne | | | L'ESSOR SS | 4 | 22:13.5 |
| 68 | 68 | 978 | Megan Piccinato | | | WALKERVILLE CI | 2 | 22:17.3 |
| 69 | 69 | 799 | Charlotte Leese | | | ST. JOSEPH'S | 5 | 22:19.0 |
| 70 | 70 | 306 | Kathleen Cameron | | | KENNEDY | 2 | 22:33.4 |
| 71 | 71 | 461 | Camila Sanchez | | | LONDON CATHOLIC | 6 | 22:35.6 |
| 72 | 72 | 449 | Colleen Dekleyn | | | LONDON CATHOLIC | 7 | 22:40.7 |
| 73 | 73 | 303 | Rachel Andrews | | | KENNEDY | 3 | 22:42.1 |
| 74 | 74 | 523 | Patty Battochio | | | RIVERSIDE SS | 2 | 22:46.8 |
| 75 | 75 | 241 | Megan Grieves | | | HARROW DISTRICT HS | 2 | 22:50.6 |
| 76 | 76 | 141 | Tianna Blair | | | CHATHAM-KENT S.S. | 2 | 22:53.4 |
| 77 | 77 | 981 | Hailey Sutherland | | | WALKERVILLE CI | 3 | 22:57.1 |
| 78 | 78 | 450 | Jessica Franczak | | | LONDON CATHOLIC | 8 | 23:02.0 |
| 79 | 79 | 161 | Megan Williams | | | CHATHAM-KENT S.S. | 3 | 23:22.5 |
| 80 | 80 | 840 | Kendra Haskell | | | ST. THOMAS AQUINAS | 7 | 23:23.4 |
| 81 | 81 | 160 | Anna Tiffin | | | CHATHAM-KENT S.S. | 4 | 23:25.5 |
| 82 | 82 | 245 | Alice Wolfe | | | HARROW DISTRICT HS | 3 | 23:27.5 |
| 83 | 83 | 244 | Alexandria Mertz | | | HARROW DISTRICT HS | 4 | 23:29.6 |
| 84 | 84 | 219 | Fatima Akhtari | | | FORSTER SS | 1 | 23:52.4 |
| 85 | 85 | 318 | Ashley Ward | | | KENNEDY | 4 | 24:07.6 |
| 86 | 86 | 317 | Jasmine Simmons | | | KENNEDY | 5 | 26:19.2 |
| 87 | 87 | 19 | Heather Snow | | | ASSUMPTION CS | 7 | 26:33.8 |
2010 Thrill On The Hill
GIRLS Senior 5K cross counfry
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MASSEY | 37 | 3-4-10-20 | 75-104 |
| 2 | SARNIA NORTHERN SS | 54 | 1-9-18-26 | 32-34-53-69-74-111 |
| 3 | ESSEX DISTRICT HS | 66 | 8-12-13-33 | 86-87 |
| 4 | ST. CHRISTOPHER | 115 | 5-23-42-45 | |
| 5 | VILLANOVA | 117 | 19-24-36-38 | 46-58-91 |
| 6 | BELLE RIVER DHS | 154 | 7-40-50-57 | 71-79-113 |
| 7 | LONDON CATHOLIC | 166 | 2-17-65-82 | 109 |
| 8 | HOLY NAMES HS | 170 | 14-25-54-77 | |
| 9 | URSULINE | 200 | 22-29-68-81 | |
| 10 | GENERAL AMHERST | 202 | 6-41-70-85 | |
| 11 | NORTH LAMBTON SS | 225 | 30-52-60-83 | 116 |
| 12 | SANDWICH SS | 233 | 39-59-63-72 | |
| 13 | L'ESSOR SS | 234 | 35-51-55-93 | 102 |
| 14 | SARNIA ST. CLAIR SS | 266 | 31-43-84-108 | |
| 15 | CHATHAM-KENT S.S. | 269 | 37-61-73-98 | 114-115 |
| 16 | CHATHAM CHRISTIAN | 271 | 28-56-90-97 | |
| 17 | RIVERSIDE SS | 280 | 27-44-103-106 | 110 |
| 18 | KENNEDY | 329 | 64-78-88-99 | 112 |
| 19 | ST. JOSEPH'S | 370 | 89-92-94-95 | 96-105 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 610 | Katie Fleischer | | | SARNIA NORTHERN SS | 1 | 18:44.6 |
| 2 | 2 | 457 | Laura Morrison | | | LONDON CATHOLIC | 1 | 19:05.8 |
| 3 | 3 | 1038 | Frances Bernard | | | MASSEY | 1 | 19:08.7 |
| 4 | 4 | 1040 | Zeinab Baydoun | | | MASSEY | 2 | 19:17.7 |
| 5 | 5 | 728 | Chantal Bourassa | | | ST. CHRISTOPHER | 1 | 19:28.3 |
| 6 | 6 | 227 | Meaghan Marton | | | GENERAL AMHERST | 1 | 19:43.0 |
| 7 | 7 | 53 | Amanda Matthews | | | BELLE RIVER DHS | 1 | 19:57.3 |
| 8 | 8 | 192 | Ashley Bracci | | | ESSEX DISTRICT HS | 1 | 20:17.0 |
| 9 | 9 | 632 | Paige Odegard | | | SARNIA NORTHERN SS | 2 | 20:27.6 |
| 10 | 10 | 1037 | Alex Moore | | | MASSEY | 3 | 20:33.3 |
| 11 | 11 | 855 | Brittany Murphy | | | ST. THOMAS AQUINAS | 1 | 20:41.1 |
| 12 | 12 | 194 | Amanda Gemmell | | | ESSEX DISTRICT HS | 2 | 20:46.4 |
| 13 | 13 | 193 | Amanda Desjardins | | | ESSEX DISTRICT HS | 3 | 21:03.9 |
| 14 | 14 | 259 | Angelica Campigotto | | | HOLY NAMES HS | 1 | 21:06.9 |
| 15 | 15 | 11 | Bella Malette | | | ASSUMPTION CS | 1 | 21:16.2 |
| 16 | 16 | 83 | Breeanne Nicholas | | | BLENHEIM DHS | 1 | 21:38.3 |
| 17 | 17 | 456 | Alyssa Medeiros | | | LONDON CATHOLIC | 2 | 21:42.1 |
| 18 | 18 | 616 | Melissa Jameson | | | SARNIA NORTHERN SS | 3 | 21:51.3 |
| 19 | 19 | 922 | Jaclyn Faracci | | | VILLANOVA | 1 | 21:54.2 |
| 20 | 20 | 1033 | Taiji Wang | | | MASSEY | 4 | 21:55.3 |
| 21 | 21 | 79 | Olivia Flook | | | BLENHEIM DHS | 2 | 22:11.7 |
| 22 | 22 | 1065 | Avert McArthur | | | URSULINE | 1 | 22:23.1 |
| 23 | 23 | 757 | Anneri Vermuelen | | | ST. CHRISTOPHER | 2 | 22:25.8 |
| 24 | 24 | 911 | Liz Bertucci | | | VILLANOVA | 2 | 22:30.7 |
| 25 | 25 | 274 | Alyshia Phillips | | | HOLY NAMES HS | 2 | 22:34.3 |
| 26 | 26 | 640 | Jayde Sibbald | | | SARNIA NORTHERN SS | 4 | 22:35.4 |
| 27 | 27 | 531 | Stephanie Jarison | | | RIVERSIDE SS | 1 | 22:40.5 |
| 28 | 28 | 131 | Cassandra Hooyer | | | CHATHAM CHRISTIAN | 1 | 22:41.1 |
| 29 | 29 | 1066 | Carly Marsh | | | URSULINE | 2 | 23:03.1 |
| 30 | 30 | 475 | Nikki Arthur | | | NORTH LAMBTON SS | 1 | 23:11.4 |
| 31 | 31 | 672 | Jenna Coultes | | | SARNIA ST. CLAIR SS | 1 | 23:24.2 |
| 32 | 32 | 645 | Ciara Wright | | | SARNIA NORTHERN SS | 5 | 23:26.6 |
| 33 | 33 | 191 | Mel Boissonneault | | | ESSEX DISTRICT HS | 4 | 23:27.7 |
| 34 | 34 | 628 | Stef Mellon | | | SARNIA NORTHERN SS | 6 | 23:28.5 |
| 35 | 35 | 413 | Jacqueline Chevalier | | | L'ESSOR SS | 1 | 23:30.5 |
| 36 | 36 | 931 | Victoria Sorge | | | VILLANOVA | 3 | 23:31.2 |
| 37 | 37 | 156 | Brittany Renaud | | | CHATHAM-KENT S.S. | 1 | 23:31.9 |
| 38 | 38 | 918 | Mary Coughlin | | | VILLANOVA | 4 | 23:32.5 |
| 39 | 39 | 580 | Lyndsey Telega | | | SANDWICH SS | 1 | 23:34.5 |
| 40 | 40 | 47 | Natalie Girard | | | BELLE RIVER DHS | 2 | 23:53.9 |
| 41 | 41 | 231 | Miranda Turner | | | GENERAL AMHERST | 2 | 23:58.0 |
| 42 | 42 | 729 | Danielle Bourque | | | ST. CHRISTOPHER | 3 | 24:00.4 |
| 43 | 43 | 673 | Sarah Poaps | | | SARNIA ST. CLAIR SS | 2 | 24:02.0 |
| 44 | 44 | 535 | Alex Skutovich | | | RIVERSIDE SS | 2 | 24:09.5 |
| 45 | 45 | 734 | Rachel Christner | | | ST. CHRISTOPHER | 4 | 24:13.5 |
| 46 | 46 | 921 | Amanda Eak | | | VILLANOVA | 5 | 24:18.8 |
| 47 | 47 | 181 | Maua Ohlmann | | | EJ LAJEUNESSE | 1 | 24:26.2 |
| 48 | 48 | 242 | Meghan Howell | | | HARROW DISTRICT HS | 1 | 24:33.8 |
| 49 | 49 | 948 | Amber Dubois | | | W.F. HERMAN | 1 | 24:34.4 |
| 50 | 50 | 59 | MacKenzie Therrien | | | BELLE RIVER DHS | 3 | 24:35.4 |
| 51 | 51 | 429 | Josee Tremblay | | | L'ESSOR SS | 2 | 24:36.0 |
| 52 | 52 | 491 | Telsi Szanyi | | | NORTH LAMBTON SS | 2 | 24:37.5 |
| 53 | 53 | 623 | Bernadette Magtanong | | | SARNIA NORTHERN SS | 7 | 24:41.2 |
| 54 | 54 | 256 | Catherina Almeida | | | HOLY NAMES HS | 3 | 24:42.4 |
| 55 | 55 | 421 | Sarah Kavanaugh | | | L'ESSOR SS | 3 | 24:43.2 |
| 56 | 56 | 134 | Kim Verbeek | | | CHATHAM CHRISTIAN | 2 | 24:46.6 |
| 57 | 57 | 57 | Delaney Soal | | | BELLE RIVER DHS | 4 | 24:50.6 |
| 58 | 58 | 932 | Rachel Wilson | | | VILLANOVA | 6 | 24:52.2 |
| 59 | 59 | 575 | Alex Saffran | | | SANDWICH SS | 2 | 24:57.2 |
| 60 | 60 | 479 | Stacie Core | | | NORTH LAMBTON SS | 3 | 25:06.0 |
| 61 | 61 | 140 | Karolynne Alexander-Hoglund | | | CHATHAM-KENT S.S. | 2 | 25:08.9 |
| 62 | 62 | 9 | Katie Harris | | | ASSUMPTION CS | 2 | 25:18.0 |
| 63 | 63 | 578 | Candice Seagull | | | SANDWICH SS | 3 | 25:19.6 |
| 64 | 64 | 313 | Brittany Marentette | | | KENNEDY | 1 | 25:22.9 |
| 65 | 65 | 459 | Andrea Quinn | | | LONDON CATHOLIC | 3 | 25:39.4 |
| 66 | 66 | 980 | Jill Snider | | | WALKERVILLE CI | 1 | 25:40.0 |
| 67 | 67 | 78 | Atlanta Flook | | | BLENHEIM DHS | 3 | 25:44.1 |
| 68 | 68 | 1069 | Carley Horvath | | | URSULINE | 3 | 25:50.4 |
