| Licensed To: Legion Track & Field Club | Hy-Tek's MEET MANAGER 9:40 PM 5/19/2005 Page 1 | ||||||||||||||||||||
| SWOSSAA Track and Field - 5/18/2005 to 5/19/2005 | |||||||||||||||||||||
| Sponsored by Legion Track and Field | |||||||||||||||||||||
| Day 1 Chatham/Kent Day 2 Sandwich | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| - Combined Team Scores - | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Vincent Massey SS | SWMA | 311 | ||||||||||||||||||
| 2 | St. Anne's High School | SWSA | 306 | ||||||||||||||||||
| 3 | Northern C I & V S | SWNO | 272 | ||||||||||||||||||
| 4 | Lambton Central C & V I | SWLC | 265 | ||||||||||||||||||
| 5 | W.F.Herman S S | SWHE | 236 | ||||||||||||||||||
| 6 | Holy Names H S-Windsor | SWHN | 228 | . | 50 | ||||||||||||||||
| 7 | St. Christopher S S | SWST | 186 | ||||||||||||||||||
| 8 | St. Clair S S | SWSC | 176 | ||||||||||||||||||
| 9 | Sandwich Secondary | SWSW | 144 | . | 50 | ||||||||||||||||
| 10 | Belle River D H S | SWBR | 126 | ||||||||||||||||||
| 10 | Chatham-Kent SS | SWCK | 126 | ||||||||||||||||||
| 12 | St. Joseph's High School | SWSJ | 123 | ||||||||||||||||||
| 13 | St. Thomas of Villanova | SWTV | 108 | ||||||||||||||||||
| 14 | St. Patrick's H S | SWSP | 103 | ||||||||||||||||||
| 15 | F.J.Brennan Hs-Windsor | SWBN | 99 | ||||||||||||||||||
| 16 | Hon W.C.Kennedy C.I. | SWKE | 96 | ||||||||||||||||||
| 17 | Essex District High Schoo | SWES | 89 | ||||||||||||||||||
| 18 | Ursuline SS | SWUR | 83 | ||||||||||||||||||
| 19 | John McGregor SS | SWMG | 81 | ||||||||||||||||||
| 20 | Kingsville D.H.S. | SWKI | 67 | ||||||||||||||||||
| 20 | Catholic CentralHS - Wind | SWCA | 67 | ||||||||||||||||||
| 22 | Harrow High | SWHA | 45 | ||||||||||||||||||
| 23 | Wallaceburg SS | SWWB | 44 | ||||||||||||||||||
| 24 | Sarnia C I & T S | SWSR | 43 | ||||||||||||||||||
| 25 | Chatham Christian High SC | SWCM | 38 | ||||||||||||||||||
| 26 | Riverside S S-Windsor | SWRS | 37 | ||||||||||||||||||
| 27 | General Amherst High Scho | SWAM | 35 | ||||||||||||||||||
| 28 | Cardinal Carter | SWCC | 34 | . | 50 | ||||||||||||||||
| 29 | Walkerville S S-Windsor | SWWV | 31 | ||||||||||||||||||
| 29 | Asssumption College-Winds | SWAS | 31 | ||||||||||||||||||
| 31 | Leamington D S S | SWLM | 29 | ||||||||||||||||||
| 32 | E.J. Lajeunesse | SWLJ | 12 | ||||||||||||||||||
| 33 | Tilbury D H S | SWTI | 8 | ||||||||||||||||||
| 34 | Ridgetown District High S | SWRI | 6 | ||||||||||||||||||
Total |
3,686.50 |
||||||||||||||||||||