Content-Type: text/html; name="tosouth05.html" Content-Transfer-Encoding: 7bit Content-Disposition: attachment; filename="tosouth05.html"

Toronto South

Women 100 Meter Dash Midget

Lane	Name	        Team	Prelims

Preliminaries
	1	Iman Blackman	TSMV	13.66	Q
	2	Nicole Urquhart	TSEY	13.90	Q
	3	Victoria Grummett	TSLP	14.16	Q
	4	Alexandra Terrell	TSNO	14.22	Q
	5	Alya Lefkowitz	TSNO	15.07	Q
	6	Andrene Morrison	TSOA	14.29	Q
	7	Rachel Pilc	TSLP	14.56	Q
	8	Sam Bite	TSLP	15.19	Q
	9	Topaz London	TSOA	15.24	Q
	10	Bianca Watson	TSOA	16.03	Q
	11	Laura Riesberry	TSNT	14.48	q
	12	Tomiskha Tavares	TSOA	14.79	q
	13	Ashley Estwick	TSPD	14.88	q
	14	Teika Matisons	TSLP	15.13	q
	15	Natalee Thompson	TSPD	15.48	q
	16	Felicia Carey	TSCT	15.49	q
	17	Lana Han	TSPD	15.76
	18	Melika Azodi	TSEY	15.89
	19	Kameel Patsas	TSEY	16.04
	20	Shinesha Lindstrom	TSEY	16.15
	21	Amy Dumoulin	TSLP	16.29
	22	Romano Dragojevic	TSNT	16.55
	23	Lynn Tran	TSHA	16.66
	24	Mary Wong	TSRD	16.71
	25	Anna Luo	TSRD	17.06
	26	Jessica Tran	TSEY	17.12
	27	Kimberly Rhoden	TSCT	17.33
	28	Lisa Zhou	TSRD	17.38
	29	Kathy Ng	TSRD	18.97
	30	Chalani Kumarasany	TSWE	19.39
	---	Krystal Kaju	TSLP	DNS
	---	Arctnia Smith	TSLP	DNS
	---	Courtney Stocks	TSLP	DNS
	---	Sara Kluwat	TSEY	DNS
	---	Molly Lorenz	TSLP	DNS

Women 100 Meter Dash Midget

Lane	Name	        Team	Semis

Semi-Finals
	1	Iman Blackman	TSMV	13.46	Q
	2	Nicole Urquhart	TSEY	13.66	Q
	3	Alexandra Terrell	TSNO	14.05	Q
	4	Laura Riesberry	TSNT	14.18	Q
	5	Victoria Grummett	TSLP	14.22	Q
	6	Alya Lefkowitz	TSNO	14.82	Q
	7	Andrene Morrison	TSOA	14.48	q
	8	Rachel Pilc	TSLP	14.63	q
	9	Teika Matisons	TSLP	14.82
	10	Ashley Estwick	TSPD	14.83
	11	Sam Bite	TSLP	15.06
	12	Tomiskha Tavares	TSOA	15.25
	13	Topaz London	TSOA	15.41
	14	Natalee Thompson	TSPD	15.76
	---	Felicia Carey	TSCT	DNS
	---	Bianca Watson	TSOA	DNS

Women 100 Meter Dash Midget

	Name	        Team	Finals

Finals
	1	Iman Blackman	TSMV	13.44
	2	Nicole Urquhart	TSEY	13.47
	3	Andrene Morrison	TSOA	14.03
	4	Laura Riesberry	TSNT	14.19
	5	Alexandra Terrell	TSNO	14.34
	6	Rachel Pilc	TSLP	14.56
	7	Alya Lefkowitz	TSNO	14.96
	8	Victoria Grummett	TSLP	15.02

Women 200 Meter Dash Midget

Lane	Name	        Team	Prelims

Preliminaries
	1	Iman Blackman	TSMV	27.60	Q
	2	Hayley Chrichton	TSLP	28.28	Q
	3	Nicole Urquhart	TSEY	28.38	Q
	4	Brittany Grayson	TSNO	29.79	Q
	5	Alexandra Terrell	TSNO	29.28	q
	6	Laura Riesberry	TSNT	29.30	q
	7	Tomiskha Tavares	TSOA	30.35	q
	8	Topaz London	TSOA	30.44	q
	9	Sam Bite	TSLP	30.75
	10	Ashley Estwick	TSPD	30.85
	11	Lauren Burford	TSNT	30.88
	12	Victoria Parker	TSNT	31.38
	13	Quinnie Rwahuire	TSOA	32.09
	14	Lana Han	TSPD	32.47
	15	Jasmine Formusa	TSRD	33.17
	16	Alexandra Johnson	TSRD	33.85
	17	Felicia Carey	TSCT	37.79
	18	Chalani Kumarasany	TSWE	42.35
	---	Marija Kacar	TSLP	DNS
	---	Krystal Kaju	TSLP	DNS
	---	Rachel Pilc	TSLP	DNS
	---	Courtney Stocks	TSLP	DNS
	---	Natalee Thompson	TSPD	DNS
	---	Lisa Zhou	TSRD	DNS
	---	Jiamin Ou	TSPD	DNS
	---	Madison Servinos	TSEY	DNS
	---	Sara Kluwat	TSEY	DNS

Women 200 Meter Dash Midget

	Name	        Team	Finals

Finals
	1	Iman Blackman	TSMV	26.48
	2	Nicole Urquhart	TSEY	27.78
	3	Hayley Chrichton	TSLP	27.81
	4	Alexandra Terrell	TSNO	28.51
	5	Brittany Grayson	TSNO	28.98
	6	Laura Riesberry	TSNT	28.99
	7	Tomiskha Tavares	TSOA	29.91
	8	Topaz London	TSOA	30.68

Women 400 Meter Dash Midget

Lane	Name	        Team	Finals

	1	Adelaide Johnson	TSRD	1:01.31
	2	Jackie Todd	TSNO	1:03.22
	3	Alexandra Terrell	TSNO	1:04.99
	4	Brittany Grayson	TSNO	1:07.34
	5	Brynn Ostvik	TSHU	1:07.69
	6	Elizabeth Campbell	TSNO	1:11.41
	---	Melanie Harding	TSNT	DNS
	---	Monika Fabian	TSLP	DNS
	---	Diana Mchugh	TSLP	DNS
	---	Shannon Thompson	TSEY	DNS
	---	Lauren Burford	TSNT	DNS
	---	Jessica Tran	TSEY	DNS

Women 800 Meter Run Midget

	Name	        Team	Finals

	1	Jackie Todd	TSNO	2:35.05
	2	Meaghan Eyolfson	TSHU	2:41.22
	3	Brynn Ostvik	TSHU	2:43.30
	4	Elizabeth Campbell	TSNO	2:47.40
	5	Jaqueline Vander Ven	TSUF	2:53.99
	6	Jane Creba	TSRD	2:57.57
	7	Catherine Tarnowski	TSHU	3:10.05
	---	Diana Mchugh	TSLP	DNS
	---	Monika Fabian	TSLP	DNS
	---	Melanie Harding	TSNT	SCR

Women 1500 Meter Run Midget

	Name	        Team	Finals

	1	Meaghan Eyolfson	TSHU	5:25.20
	2	Heather Sinclair	TSNO	5:42.39
	3	Elizabeth Campbell	TSNO	5:43.88
	4	Catherine Tarnowski	TSHU	6:26.10
	5	Vikktoria Hynynen	TSEY	6:33.83
	6	Emily Frost	TSMV	6:38.03
	7	Shravana Tiwari	TSPD	7:40.55
	---	Monika Fabian	TSLP	NT

Women 3000 Meter Run Midget

	Name	        Team	Finals

	1	Adelaide Johnson	TSRD	12:24.00
	2	Heather Sinclair	TSNO	12:38.00
	3	Jane Creba	TSRD	14:51.00
	4	Shravana Tiwari	TSPD	17:08.00

Women 80 Meter Hurdles Midget

	Name	        Team	Finals

	1	Victoria Grummett	TSLP	13.45
	2	Jasmine Formusa	TSRD	17.51
(Women 80 Meter Hurdles Midget)


	3	Nabenah Johnson	TSRD	18.44

Women 300 Meter Hurdles Midget

	Name	        Team	Finals

	1	Jasmine Formusa	TSRD	1:00.25
	2	Nabenah Johnson	TSRD	1:01.85

Women 4x100 Meter Relay Midget

	Team	Relay	Finals

	1	TSNO	A	54.69
	2	TSEY	A	59.01
	3	TSRD	A	1:03.41
	---	TSNT	A	DQ
	---	TSPD	A	DNS

Women High Jump Midget

	Name	        Team	Finals

	1	Anastasia Ferdinand	TSMV	1.45m
	2	Marija Kacar	TSLP	1.25m
	3	Ainsley Beattie	TSLP	1.20m
	3	Monique Yu	TSPD	1.20m
	---	Shannon Thompson	TSEY	DNS
	---	Madline Fyles	TSNT	DNS
	---	Kimberly Rhoden	TSCT	DNS

Women Long Jump Midget

	Name	        Team	Finals

	1	Hayley Chrichton	TSLP	4.67m
	2	Jiamin Ou	TSPD	4.03m
	2	Courtney Stocks	TSLP	4.03m
	4	Laura Riesberry	TSNT	3.98m
	5	Natalee Thompson	TSPD	3.90m
	6	Kourtney Ramsaythom	TSOA	3.80m
	7	Shannon Thompson	TSEY	3.77m
	8	Bianca Watson	TSOA	3.75m
	9	Jessica Tran	TSEY	3.46m
	10	Mbalia Kaman	TSOA	3.35m
	11	Robin Balleau	TSNO	3.26m
	12	Anna Luo	TSRD	3.18m
	12	Monique Yu	TSPD	3.18m
	14	Sara Kluwat	TSEY	3.01m
	15	Lynn Tran	TSHA	2.51m
	---	Felicia Carey	TSCT	DNS
	---	Nicole Urquhart	TSEY	DNS
	---	Kimberly Rhoden	TSCT	DNS
	---	Hilary Bushell	TSLP	DNS
	---	Amy Dumoulin	TSLP	DNS
	---	Lana Han	TSPD	DNS
	---	Madline Fyles	TSNT	DNS
	---	Jessica Seglang	TSOA	DNS
	---	Michelle Norman	TSEY	DNS
	---	Samia Qadir	TSUF	DNS
	---	Vikktoria Hynynen	TSEY	DNS

Women Triple Jump Midget

	Name	        Team	Finals

	1	Hayley Chrichton	TSLP	9.85m
	2	Quinnie Rwahuire	TSOA	9.21m
	3	Rachel Pilc	TSLP	9.09m
	4	Pamela MacMillan	TSMV	8.71m
	5	Madline Fyles	TSNT	8.65m
	6	Shannon Thompson	TSEY	7.64m
	7	Ashley Estwick	TSPD	7.63m
	8	Shravana Tiwari	TSPD	6.77m
	9	Jiamin Ou	TSPD	6.44m
	---	Samia Qadir	TSUF	DNS

Women Shot Put Midget

	Name	        Team	Finals

	1	Kaila Townsend	TSPD	8.16m
	2	Ali Cherniak	TSNO	7.96m
	3	Alison Lee	TSHA	5.91m
	4	Brittany Grayson	TSNO	5.56m
	---	Anastasia Ferdinand	TSMV	DNS
	---	Victoria Parker	TSNT	DNS
	---	Pamela MacMillan	TSMV	DNS

Women Javelin Throw Midget

	Name	        Team	Finals

	1	Anastasia Ferdinand	TSMV	19.62m
	2	Kaila Townsend	TSPD	19.00m
	3	Pamela MacMillan	TSMV	18.31m
	4	Sam Bite	TSLP	16.18m
	5	Hilary Bushell	TSLP	11.66m
	6	Khrtystyna Ioanidis	TSLP	10.80m

Women 100 Meter Dash Junior

Lane	Name	        Team	Prelims

Preliminaries
	1	Nicole Markowitz	TSNO	13.36	Q
	2	Meagan Sisley	TSNO	13.73	Q
	3	Julia Sterling	TSHU	13.99	Q
	4	Jennifer Chen	TSMP	15.06	Q
	5	Melissa Urbich	TSPD	14.72	Q
	6	Brenda Chiang	TSUT	15.03	Q
	7	Stephanie Guo	TSUT	15.20	Q
	8	Christina Reppas-Rind	TSNT	15.39	Q
	9	Kristen Young	TSRD	15.09	Q
	10	Katelyn Murphy	TSDF	15.35	Q
	11	Kadesha Myrie	TSHA	15.91	Q
	12	Donna Loi	TSRD	15.99	Q
	13	Abi Vijenthira	TSUT	15.29	q
	14	Mee Hong Cho	TSRD	15.41	q
	15	Charlotte Miglin	TSNT	15.50	q
	16	Tracy Vo	TSNT	16.18	q
	17	Keshia Bussue	TSMP	16.38
	18	Tracey Bascombe	TSEC	16.83
	---	Maddie Cott	TSLP	DNS
	---	Candace Francois	TSEY	DNS
	---	Svetlina Tchngnova	TSLP	DNS
	---	Sarah Klassen	TSLP	DNS
	---	Gen Delaney	TSLP	DNS
	---	Melanie Harding	TSNT	DNS
	---	Stephanie Stanisis	TSEC	DNS
	---	Kathleen Cogliano	TSHA	DNS
	---	Ana Kalnina	TSWE	DNS
	---	Emma Jing	TSNT	DNS
	---	Jennifer Lee	TSNT	DNS
	---	Carmen Wong	TSNT	DNS

Women 100 Meter Dash Junior

Lane	Name	        Team	Semis

Semi-Finals
	1	Nicole Markowitz	TSNO	13.56	Q
	2	Julia Sterling	TSHU	13.75	Q
	3	Meagan Sisley	TSNO	13.80	Q
	4	Melissa Urbich	TSPD	14.91	Q
	5	Brenda Chiang	TSUT	14.79	Q
	6	Jennifer Chen	TSMP	15.00	Q
	7	Katelyn Murphy	TSDF	15.00	q
	8	Stephanie Guo	TSUT	15.21	q
	9	Abi Vijenthira	TSUT	15.36
	10	Charlotte Miglin	TSNT	15.45
	11	Kristen Young	TSRD	15.52
	12	Mee Hong Cho	TSRD	15.57
	13	Christina Reppas-Rind	TSNT	15.72
	14	Kadesha Myrie	TSHA	15.88
	15	Donna Loi	TSRD	16.08

Women 100 Meter Dash Junior

	Name	        Team	Finals

Finals
	1	Nicole Markowitz	TSNO	13.59
	2	Meagan Sisley	TSNO	13.98
	3	Julia Sterling	TSHU	14.07
	4	Jennifer Chen	TSMP	14.97
	5	Melissa Urbich	TSPD	J14.97
	6	Brenda Chiang	TSUT	15.10
	7	Katelyn Murphy	TSDF	15.35
	8	Stephanie Guo	TSUT	15.37

Women 200 Meter Dash Junior

Lane	Name	        Team	Prelims

Preliminaries
	1	Nicole Markowitz	TSNO	27.47	Q
	2	Melissa Mignot	TSPD	28.79	Q
	3	Charlotte Miglin	TSNT	31.11	Q
	4	Stephanie Guo	TSUT	31.70	Q
	5	Couirtney Gore	TSMP	30.53	q
	6	Jennifer Chen	TSMP	31.26	q
	7	Abi Vijenthira	TSUT	31.28	q
Preliminaries ...   (Women 200 Meter Dash Junior)


	8	Katelyn Murphy	TSDF	32.21	q
	9	Meredith McLean	TSRD	32.46
	10	Melissa Urbich	TSPD	32.58
	11	Janey Shadlyn	TSRD	32.87
	12	Tiffany Yeung	TSUT	32.94
	13	Renee Tong	TSUT	33.81
	14	Sara Jodah	TSRD	35.91
	15	Tracy Lee	TSRD	36.72
	---	Maddie Cott	TSLP	DNS
	---	Ana Kalnina	TSWE	DNS
	---	Sarah Klassen	TSLP	DNS
	---	Ashante Smith	TSEC	DNS
	---	Krisden Hyodo	TSNO	DNS
	---	Ebony Blackman	TSEC	DNS
	---	Brenda Chiang	TSUT	DNS
	---	Jennifer Lee	TSNT	DNS
	---	Vicki Ni	TSRD	DNS
	---	Milca Kuflu	TSRD	DNS
	---	Sarah Padk	TSNT	DNS
	---	Tracy Vo	TSNT	DNS
	---	Melissa Lee	TSNT	DNS

Women 200 Meter Dash Junior

	Name	        Team	Finals

Finals
	1	Nicole Markowitz	TSNO	26.87
	2	Melissa Mignot	TSPD	28.47
	3	Couirtney Gore	TSMP	29.74
	4	Charlotte Miglin	TSNT	30.84
	5	Jennifer Chen	TSMP	31.14
	6	Abi Vijenthira	TSUT	31.31
	7	Stephanie Guo	TSUT	36.54
	---	Katelyn Murphy	TSDF	DNS

Women 400 Meter Dash Junior

Lane	Name	        Team	Finals

	1	Melissa Mignot	TSPD	1:04.28
	2	Krisden Hyodo	TSNO	1:04.75
	3	Laura Pathak	TSNO	1:06.25
	4	Brittany Rose	TSNO	1:06.59
	5	Donna Loi	TSRD	1:15.69
	6	Renee Tong	TSUT	1:15.91
	7	Lisa Lee	TSRD	1:19.59
	8	Ana Kalnina	TSWE	1:22.28
	9	Safiya Patel	TSRD	1:24.86
	---	Ashante Smith	TSEC	DNS
	---	Monica Smith	TSEY	DNS
	---	Christy Chak	TSUT	DNS
	---	Tiffany Yeung	TSUT	DNS
	---	Melissa Urbich	TSPD	DNS
	---	Rojyan Cho	TSHU	DNS
	---	Kathleen Cogliano	TSHA	DNS

Women 800 Meter Run Junior

	Name	        Team	Finals

	1	Martha McCabe	TSLE	2:30.45
	2	Melissa Mignot	TSPD	2:35.51
	3	Sara Thompson	TSLE	2:36.19
	4	Laura Pathak	TSNO	2:38.09
	5	Jan Richardson	TSNO	2:43.64
	6	Melanie Harding	TSNT	2:54.45
	7	Jaime Plant	TSUF	2:59.33
	8	Brittany Buhay	TSHU	2:59.86
	9	Rojyan Cho	TSHU	3:11.76
	---	Hanah Boone	TSLP	DNS
	---	Christy Chak	TSUT	DNS
	---	Rachel Sinclair	TSLP	DNS

Women 1500 Meter Run Junior

	Name	        Team	Finals

	1	Martha McCabe	TSLE	4:56.13
	2	Sara Thompson	TSLE	5:10.12
	3	Celeste Pang	TSDF	5:15.47
	4	Rachel Sinclair	TSLP	5:15.97
	5	Jan Richardson	TSNO	5:33.31
	6	Hanah Boone	TSLP	5:47.96
	7	Sarah Endicott	TSOA	5:48.74
	8	Erica Falk	TSDF	5:56.12
	9	Frances Purvis	TSEY	5:56.25
	10	Miranda Priestman	TSEY	6:02.63
	11	Julia Endicott	TSOA	6:07.93
	12	Brittany Buhay	TSHU	6:18.13
	13	Don Ling Chen	TSRD	6:34.66
	14	Julie Huynh	TSRD	6:45.77
	---	Otiena Ellward	TSLE	DNS
	---	Emily Mashing	TSLE	DNS
	---	Britney Henricks	TSCT	DNS
	---	Christy Chak	TSUT	DNS
	---	Lyn Tran	TSHA	SCR

Women 3000 Meter Run Junior

	Name	        Team	Finals

	1	Martha McCabe	TSLE	11:11.70
	2	Sara Thompson	TSLE	11:27.28
	3	Rachel Sinclair	TSLP	11:39.21
	4	Celeste Pang	TSDF	11:54.01
	5	Jan Richardson	TSNO	12:13.28
	6	Hanah Boone	TSLP	12:33.93
	7	Erica Falk	TSDF	13:02.60
	8	Miranda Priestman	TSEY	13:24.83
	---	Otiena Ellward	TSLE	DNS
	---	Emily Mashing	TSLE	DNS
	---	Julie Huynh	TSRD	DNS
	---	Frances Purvis	TSEY	DNS

Women 80 Meter Hurdles Junior

	Name	        Team	Finals

	1	Couirtney Gore	TSMP	16.39
	2	Christina Reppas-Rind	TSNT	17.69
	3	Tracey Bascombe	TSEC	19.79
	---	Stephanie Stanisis	TSEC	DNS
	---	Svetlina Tchngnova	TSLP	DNS
	---	Emma Jing	TSNT	DNS

Women 300 Meter Hurdles Junior

	Name	        Team	Finals

	1	Brittany Rose	TSNO	51.69
	2	Couirtney Gore	TSMP	55.76
	3	Erin Johnson	TSHU	57.97

Women 4x100 Meter Relay Junior

	Team	Relay	Finals

	1	TSNO	A	53.21
	2	TSHU	A	55.98
	3	TSUT	A	57.86
	4	TSMP	A	58.82
	5	TSRD	A	59.17
	6	TSEC	A	1:04.06
	---	TSNT	A	DQ
	---	TSDF	A	DNS

Women High Jump Junior

	Name	        Team	Finals

	1	Vanessa Kabongo	TSEC	1.45m
	2	Katelyn Murphy	TSDF	1.35m
	---	Emma Jing	TSNT	DNS
	---	Melissa Lee	TSNT	DNS

Women Long Jump Junior

	Name	        Team	Finals

	1	Julia Sterling	TSHU	4.71m
	2	Jenny Liu	TSNT	4.08m
	3	Erin Johnson	TSHU	4.05m
	4	Khadija Nelson	TSHU	4.03m
	5	Ashante Smith	TSEC	J4.03m
	6	Brenda Chiang	TSUT	3.88m
	7	Brittany Drummond	TSEC	3.76m
	---	Katarina Cadete	TSNO	DNS
	---	Keshia Bussue	TSMP	DNS
	---	Svetlina Tchngnova	TSLP	DNS
	---	Gen Delaney	TSLP	DNS
	---	Amanda Jiang	TSUT	DNS
	---	Michelle Ing	TSRD	DNS
	---	Vanessa Kabongo	TSEC	DNS

Women Triple Jump Junior

	Name	        Team	Finals

	1	Julia Sterling	TSHU	10.46m
	2	Khadija Nelson	TSHU	9.13m
	3	Jenny Liu	TSNT	8.27m
	---	Brittany Drummond	TSEC	DNS
	---	Gen Delaney	TSLP	DNS
	---	Rojyan Cho	TSHU	DNS
	---	Jennifer Lee	TSNT	DNS

Women Shot Put Junior

	Name	        Team	Finals

	1	Jordana Braithwaite	TSNT	7.93m
	2	Hayuki Morimoto	TSRD	7.55m
	3	Jasmine Kakuk	TSOA	7.47m
	4	Wendy Ha	TSRD	6.87m
	5	Aqeela Matadar	TSDF	6.37m
	6	Lina Yu	TSRD	5.28m
	---	Nicole Thomas	TSWT	DNS
	---	Olivera Papaz	TSWT	DNS

Women Discus Throw Junior

	Name	        Team	Finals

	1	Wendy Ha	TSRD	18.45m
	2	Hayuki Morimoto	TSRD	17.88m
	3	Olivera Papaz	TSWT	17.16m
	4	Aqeela Matadar	TSDF	14.50m
	5	Nicole Thomas	TSWT	11.44m

Women Javelin Throw Junior

	Name	        Team	Finals

	1	Michelle Ing	TSRD	23.05m
	2	Hayuki Morimoto	TSRD	21.00m
	3	Sarah Endicott	TSOA	17.87m
	4	Jasmine Kakuk	TSOA	17.69m
	5	Julia Endicott	TSOA	17.48m
	6	Wendy Ha	TSRD	15.52m
	7	Lina Yu	TSRD	14.39m
	8	Aqeela Matadar	TSDF	10.65m
	---	Nicole Thomas	TSWT	FOUL
	---	Olivera Papaz	TSWT	DNS

Women 100 Meter Dash Senior

Lane	Name	        Team	Prelims

Preliminaries
	1	Sherine Wells	TSOA	13.69	Q
	2	Hanah Ehrhardt	TSMV	13.88	Q
	3	Marleigh Austin	TSLE	14.09	Q
	4	Amanda Roye	TSEY	14.20	Q
	5	Trivina Barriteau	TSCT	14.54	Q
	6	Kayon Walker	TSCT	14.67	Q
	7	Stehanie McBurney	TSHU	14.52	q
	8	Becca Melnick	TSNT	14.70	q
	9	Trinley Gongya	TSHU	14.84
	10	Kerry-Ann MacKenzie	TSCT	14.95
	11	Alisha Browne	TSEY	15.07
	12	Veronica Calderon	TSNT	15.55
	13	Stephanie Michaelidis	TSHU	15.74
	14	Diana Boodhan-Bastia	TSHU	15.97
	15	Anne Yakautsave	TSHU	15.98
	16	Mary Marinangeli	TSHU	16.21
	17	Lena Moiseykin	TSNT	16.91
	18	Anna Radocovic	TSNT	20.78
	---	Wudht Timbo	TSLP	DNS
	---	Hilary Savin	TSCT	DNS
	---	Caroline Melymuk	TSLP	DNS
	---	Shannell King	TSCT	DNS
	---	Carol Tsang	TSNT	DNS

Women 100 Meter Dash Senior

	Name	        Team	Finals

Finals
	1	Sherine Wells	TSOA	13.69
	2	Hanah Ehrhardt	TSMV	13.88
	3	Marleigh Austin	TSLE	14.27
	4	Amanda Roye	TSEY	14.56
	5	Trivina Barriteau	TSCT	14.69
	6	Stehanie McBurney	TSHU	14.78
	7	Becca Melnick	TSNT	14.94
	8	Kayon Walker	TSCT	15.08

Women 200 Meter Dash Senior

Lane	Name	        Team	Prelims

Preliminaries
	1	Renee Reid	TSMV	26.31	Q
	2	Stehanie McBurney	TSHU	29.47	Q
	3	Sherine Wells	TSOA	26.51	Q
	4	Tatiana Romanova	TSNO	31.11	Q
	5	Trinley Gongya	TSHU	29.71	Q
	6	Diana Boodhan-Bastia	TSHU	31.94	Q
	7	Stephanie Michaelidis	TSHU	30.79	q
	8	Marryn Mahar	TSHU	30.92	q
	9	Megan Orr	TSHU	32.52
	10	Diana Lai	TSEC	34.18
	11	Suitlana Yurchenko	TSHU	37.25
	---	Murshida Majeed	TSCT	DNS
	---	Marleigh Austin	TSLE	DNS
	---	Sandra Ineichjen	TSHU	DNS
	---	Crystal Archer	TSOA	DNS
	---	Karen Ho	TSWE	DNS

Women 200 Meter Dash Senior

	Name	        Team	Finals

Finals
	1	Sherine Wells	TSOA	26.12
	2	Renee Reid	TSMV	26.32
	3	Stehanie McBurney	TSHU	29.29
	4	Trinley Gongya	TSHU	29.69
	5	Tatiana Romanova	TSNO	30.63
	6	Stephanie Michaelidis	TSHU	30.82
	7	Marryn Mahar	TSHU	30.90
	8	Diana Boodhan-Bastia	TSHU	31.69

Women 400 Meter Dash Senior

Lane	Name	        Team	Finals

	1	Renee Reid	TSMV	1:00.40
	2	Jaclyn Raymond	TSHU	1:03.04
	3	Monica Tryzcynska	TSHU	1:08.70
	4	Kelly Plaskett	TSDF	1:10.72
	5	Tatiana Romanova	TSNO	1:10.87
	6	Megan Orr	TSHU	1:16.48
	7	Carla Santo	TSOA	1:18.27
	8	Susan Ma	TSRD	1:22.47
	---	Anne Yakautsave	TSHU	DNF
	---	O'Brina Horne	TSWE	DNS
	---	Monica Silva	TSWE	DNS
	---	Marleigh Austin	TSLE	DNS
	---	Hannah Fogel	TSHA	DNS
	---	Amina Butt	TSWE	DNS
	---	Sandra Ineichjen	TSHU	DNS

Women 800 Meter Run Senior

	Name	        Team	Finals

	1	Jenn Kielak	TSHU	2:29.49
	2	Lorelle Convery	TSLP	2:31.47
	3	Stephanie Poland	TSLP	2:36.75
	4	Mbalia Kamara	TSOA	2:42.01
	5	Lauren Gill	TSNT	2:46.36
	6	Suitlana Yurchenko	TSHU	3:00.66
	7	Samantha Powers	TSCT	3:07.53
	8	Lauren Brown	TSHA	3:29.08
	---	O'Brina Horne	TSWE	DQ
	---	Enessa Habib	TSLP	DNS
	---	Maloree Levine	TSNT	DNS
	---	Monica Hutchings	TSPD	DNS
	---	Monica Tryzcynska	TSHU	DNS
	---	Hannah Fogel	TSHA	DNS

Women 1500 Meter Run Senior

	Name	        Team	Finals

	1	Lorelle Convery	TSLP	4:58.44
	2	Stephanie Poland	TSLP	5:12.70
	3	Jenn Kielak	TSHU	5:19.74
	4	Lauren Gill	TSNT	5:32.32
	5	Mbalia Kamara	TSOA	5:43.23
	6	Monica Hutchings	TSPD	5:44.59
	7	Anna Tarnowski	TSHU	5:53.26
	8	Enessa Habib	TSLP	5:55.55
	9	Ruo Yang Yu	TSNO	6:10.40
	10	Lisa Hurowitz	TSRD	6:13.44
	11	Samantha Powers	TSCT	6:19.70
	12	Maiyan Buchler	TSNT	6:42.06
	---	Sasha Stackle	TSNO	DNS
	---	Lauren Harper	TSEY	DNS
	---	Catherine Morgan	TSNT	DNS
	---	Sonja Pavic	TSNT	DNS
	---	Ana Magalhaes	TSCT	DNS
	---	O'Brina Horne	TSWE	DNS
	---	Morgan Rose	TSNT	DNS

Women 3000 Meter Run Senior

	Name	        Team	Finals

	1	Lorelle Convery	TSLP	10:38.88
	2	Jenn Kielak	TSHU	11:23.90
	3	Stephanie Poland	TSLP	11:55.53
(Women 3000 Meter Run Senior)


	4	Monica Hutchings	TSPD	12:35.88
	5	Enessa Habib	TSLP	12:56.31
	6	Catherine Morgan	TSNT	13:46.40
	7	Lisa Hurowitz	TSRD	13:47.51
	8	Anna Tarnowski	TSHU	14:06.94
	---	Sasha Stackle	TSNO	DNS
	---	Morgan Rose	TSNT	DNS
	---	Ruo Yang Yu	TSNO	DNS
	---	Lauren Harper	TSEY	DNS

Women 100 Meter Hurdles Senior

	Name	        Team	Finals

	1	Jaclyn Raymond	TSHU	17.86
	2	Becca Melnick	TSNT	18.49
	3	Kelly Plaskett	TSDF	19.13
	4	Veronica Calderon	TSNT	19.48
	5	Diana Lai	TSEC	21.49
	6	Lena Moiseykin	TSNT	21.95
	7	Emma Wontorra	TSMV	23.24
	8	Anna Radocovic	TSNT	27.39

Women 400 Meter Hurdles Senior

	Name	        Team	Finals

	1	Jaclyn Raymond	TSHU	1:11.56
	2	Kelly Plaskett	TSDF	1:18.77
	3	Becca Melnick	TSNT	1:19.97

Women 4x100 Meter Relay Senior

	Team	Relay	Finals

	1	TSCT	A	55.22
	2	TSHU	A	55.49
	3	TSHU	B	58.92
	4	TSNT	A	59.58
	5	TSMP	A	1:02.14
	---	TSEC	A	DNS

Women High Jump Senior

	Name	        Team	Finals

	1	Monica Tryzcynska	TSHU	1.35m
	2	Kayon Walker	TSCT	1.30m
	---	Megan Orr	TSHU	NH
	---	Jana Pfefferle	TSNT	DNS

Women Long Jump Senior

	Name	        Team	Finals

	1	Hanah Ehrhardt	TSMV	4.99m
	2	Lindsey Marshall	TSUF	4.77m
	3	Christine Joannou	TSUT	4.71m
	4	Kayon Walker	TSCT	4.68m
	5	Trinley Gongya	TSHU	4.40m
	6	Stehanie McBurney	TSHU	4.02m
	7	Diana Boodhan-Bastia	TSHU	3.84m
	8	Marryn Mahar	TSHU	3.82m
	9	Sally Hakim	TSMP	3.55m
	10	Stephanie Bowman	TSHU	2.53m
	---	Wudht Timbo	TSLP	DNS
	---	Ana Kacar	TSLP	DNS
	---	Caroline Melymuk	TSLP	DNS
	---	Showaita Manchanda	TSMP	DNS
	---	Mary Marinangeli	TSHU	DNS
	---	Tiffany Peters	TSUF	DNS

Women Triple Jump Senior

	Name	        Team	Finals

	1	Hanah Ehrhardt	TSMV	9.99m
	2	Marryn Mahar	TSHU	8.63m
	3	Mariesha Williams	TSEC	8.03m
	4	Karen Ho	TSWE	6.96m
	5	Stephanie Bowman	TSHU	5.88m
	---	Sabrina Hughes	TSHU	DNS

Women Shot Put Senior

	Name	        Team	Finals

	1	Kela Bartle	TSHU	8.88m
