Created Using The Results Management Program
Created By Results Management Systems
League Meet #2 - Essex - 4/20/2006
Results

Midget Girls 3000m
Place Name Time School Points
1    Holly Benson 10:48.20    Brennan 25
2    Sherin Rammo 12:45.90    Massey 24
3    Dalia Taguali 12:51.30    Kennedy 23
4    Dinna Taguali 12:51.70    Kennedy 22
5    Amy Chen 13:14.60    Kennedy 21
6    Meghan Plotnick 13:26.10    Massey 20
7    Quinn Downie 13:46.30    Sandwich 19
8    Aviva Blacher 13:55.70    Massey 18
9    Lourdes Dela Macorra 13:59.40    St. Cecile 17
10    Carly Henshaw 14:20.00    St. Joes 16
11    Naomi Gagne 14:25.40    Essex 15
12    Katie Polkosnik 14:26.10    Brennan 14
13    Tory Mekay 14:26.70    Assumption 13
14    Sylvia Pisrczyk 15:27.70    St. Joes 12
15    Angela Dragicevic 16:37.30    Sandwich 11

Junior Girls 3000m
Place Name Time School Points
1    Krystal Goodwin 11:27.70    Massey 25
2    Ashley Percy 12:07.20    Massey 24
3    Jen Novckvich 13:03.00    Walkerville 23
4    Janeta Szezepamille 13:33.40    Catholic Central 22
5    Kathryn Giffith 13:43.30    Maranatha 21
6    Maggie Gillies 13:44.20    St. Joes 20
7    Megan Houlahan 14:24.00    Brennan 19
8    Jenny Robinson 14:27.20    Kennedy 18
9    Candice Conkey 14:54.90    Riverside 17
10    Katie Wilson 15:16.40    Riverside 16
11    Jackyn Johnston 15:34.20    Belle River 15
12    Sara Sleiman 16:33.10    Kennedy 14

Senior Girls 3000m
Place Name Time School Points
1    Carly Nikita 11:21.70    Kennedy 25
2    Meaghan Morard 11:23.70    Villanova 24
3    Katie Dicks 12:02.00    Herman 23
4    Jordyn Mallender 12:21.40    Sandwich 22
5    Caroline Nelson 12:21.70    Sandwich 21
6    Danna Perron 12:28.90    Kennedy 20
7    Ashley Kellam 12:33.10    General Amherst 19
8    Kendyl Rizea 12:36.50    Massey 18
9    Laura Canneran 12:43.30    Maranatha 17
10    Stephanie Alp 12:46.30    Massey 16
11    Eni Beja 12:51.80    Kennedy 15
12    Katrina Leslie 13:16.40    Harrow 14
13    Chantelle Austin 13:59.70    Riverside 13
14    Renee Pare 14:07.70    Sandwich 12
15    Cassondra Sieler Van 14:32.50    Leamington 11
16    Katie Regier 14:35.58    Riverside 10
17    Alyssa Warnock 14:39.70    Walkerville 9
18    Catherine Peraino 14:40.60    Leamington 8
19    Danielle Curtis 14:42.30    Maranatha 7
20    Cassie McCarthur 14:42.70    Kennedy 6
21    Katrina Bilbert 15:39.80    Essex 5
22    Kim Gilbert 16:09.70    Essex 4

Midget Boys 3000m
Place Name Time School Points
1    Daryl Smith 9:15.00    Massey 25
2    John Paul Malette 9:39.10    Assumption 24
3    Stephen Pitman 9:46.00    Massey 23
4    Jeremy Swainson 10:23.10    Massey 22
5    Nathan Steele 10:35.20    Herman 21
6    Russell Putnam 10:35.20    Massey 20
7    Eric Sonenyith 10:59.40    Massey 19
8    Eric Smith 11:03.90    Sandwich 18
9    Kyle Little 11:07.30    Holy Names 17
10    Travis Goron 11:09.10    Leamington 16
11    Gianluca Lnglesi 11:18.10    Holy Names 15
12    Christopher Durpcher 11:22.20    Lajeunesse 14
13    Dan MacDonald 11:26.70    Brennan 13
14    Jairan Gomez 11:43.10    Herman 12
15    Anthony Sandre 11:56.20    Holy Names 11
16    Jonthan Yu 12:04.80    Massey 10
17    Mike Rossi 12:05.40    St. Joes 9
18    Randy Suillon 12:07.50    Sandwich 8
19    Ryan Casar 12:23.40    Massey 7
20    Scott Chettim 12:54.50    Riverside 6
21    Kurtis D 13:13.40    Sandwich 5
22    Mathew Ruthedge 14:24.00    Belle River 4

Junior Boys 3000m
Place Name Time School Points
1    Mark Dufour 9:15.70    Massey 25
2    Kyle Mackie 9:51.20    General Amherst 24
3    Derick Ebbingham 10:44.70    Massey 23
4    Justin Lepine 10:44.80    Lajeunesse 22
5    Zach Bennett 11:38.80    Brennan 21
6    Curtis Reobon 11:45.80    Sandwich 20
7    Bobby Nho 11:48.80    Riverside 19
8    Matt Eldrachen 11:52.40    Kennedy 18
9    James Hope 11:54.70    Massey 17
10    Jonathan Tan 11:58.70    Assumption 16
11    Win Parkolab 12:06.80    Riverside 15
12    Matt Brown 12:37.20    Massey 14
13    Graeme Robson 12:47.20    Kingsville 13
14    Luc Mednell 13:48.70    Kingsville 12

Senior Boys 3000m
Place Name Time School Points
1    Dave Weston 9:06.40    Kennedy 25
2    Mitchell Tome 9:26.70    Kennedy 24
3    Jesse Bauer 9:30.80    Massey 23
4    Drew Joulosl 9:43.70    Brennan 22
5    Nick Falk 9:55.30    Riverside 21
6    Calen Hamelin 9:57.80    Assumption 20
7    Andrew Kelly 9:59.70    Assumption 19
8    Adam Droski 10:05.20    Assumption 18
9    Curtis Semple 10:16.20    Massey 17
10    Tyler Dunlop 10:17.60    Villanova 16
11    Josh Cameron 10:21.20    Holy Names 15
12    Andrew Falk 10:28.20    Riverside 14
13    Craig Emery 10:32.70    Sandwich 13
14    Yousef Hamdan 10:39.80    Riverside 12
15    Peter Marier 10:42.40    Villanova 11
16    Alfin Yousif 10:46.30    St. Joes 10
17    Brett Bennett 10:50.40    Holy Names 9
18    Dan Moore 11:04.00    Villanova 8
19    David Law 11:05.90    Kennedy 7
20    Phillip Trembley 11:12.10    Riverside 6
21    Jordan Smith 11:22.30    Sandwich 5
22    Michael Jolie 11:24.30    Holy Names 4
23    Chris Morris 11:29.60    Kennedy 3
24    Reg Robson 11:32.00    Massey 2
25    Ron Westron 11:41.00    Villanova 1
26    Michael Mazza 12:06.70    Catholic Central 1
27    Nathan Friedman 12:16.50    Lajeunesse 1
28    Pual Baulier 12:17.00    Assumption 1
29    Hamza Hajji 12:22.30    Assumption 1
30    Alex Morris 12:27.50    Kennedy 1
31    Will Dunlop 12:54.80    Walkerville 1
32    Dylan Montague 13:08.30    Leamington 1
33    Jamie Lucier 13:17.90    General Amherst 1
34    John Hisslule 13:23.10    Essex 1

Midget Girls 80mh
Place Name Time School Points
1    Krystal Bertrand 15.39    St. Joes 25
2    Sam Martin 16.52    Villanova 24
3    Rachel Handsor 17.31    Kennedy 23
4    Monica Gnedy 18.06    Kennedy 22
5    Danielle Gueard 18.49    Villanova 21
6    Alexa Boutros 18.63    Villanova 20
7    Jennifer Mayea 18.74    Villanova 19
8    Kalena Maes 18.82    Villanova 18

Junior Girls 80mh
Place Name Time School Points
1    Chelsey Henderson 14.86    Belle River 25
2    Khadija Sheikh 15.47    Massey 24
3    Amanda Pattenade 15.90    Belle River 23
4    Ashey Damphouse 15.95    Cardinal Carter 22
5    Jade John 16.48    Leamington 21
6    Oni Ellbah 16.52    Massey 20
7    Sarah Cipkar 16.62    Sandwich 19
8    Amanda Rusling 16.78    Massey 18
9    Sabrina Tohatan 18.80    Massey 17

Senior Girls 100mh
Place Name Time School Points
1    Noelle Montcalm 15.71    St. Joes 25
2    Adinda Van Espen 16.74    Sandwich 24
3    Carly Ziter 18.33    Villanova 23
4    Brooke Debacker 18.58    Leamington 22
5    Olivia Yeung 18.81    Sandwich 21
6    Amanda Dunn 19.68    Sandwich 20
7    Anastasia Giles 19.73    Kennedy 19
8    Kristy Chute 20.25    General Amherst 18
9    Lindsay Baxter 21.29    Sandwich 17

Midget Boys 100mh
Place Name Time School Points
1    Akin Oyedele 15.51    Kennedy 25
2    Matt Reid 16.37    Massey 24
3    Tim Edwards 17.04    Sandwich 23
4    Stefano Bertucci 17.04    Holy Names 22
5    Dan Lacroix 17.90    St. Joes 21
6    Jake Merritt 18.58    Assumption 20
7    James Phommalaychit 18.59    Massey 19
8    Brian Masse 19.01    Sandwich 18
9    Eric Edwards 19.05    Kingsville 17
10    Collin Hartford 19.23    Holy Names 16
11    Christopher Durocher 21.79    Lajeunesse 15

Junior Boys 100mh
Place Name Time School Points
1    Tyler Dilallo 16.43    Villanova 25
2    Ian Fraser 16.65    Lajeunesse 24
3    Sam Malian 16.99    Sandwich 23
4    Adam Weng 17.35    Sandwich 22
5    Skyler Jokiel 17.50    Sandwich 21
6    Matt Biderstoft 17.71    Holy Names 20
7    Joel Archer 18.77    Herman 19
8    James Drew 18.88    Herman 18
9    Trevor Moore 19.38    Kingsville 17
10    Jonathan Krasinkiewi 21.05    Massey 16
11    Anupan Saha 21.35    Riverside 15
12    Chris Woodsock 21.38    Massey 14

Senior Boys 110mh
Place Name Time School Points
1    Dave Gomes 15.21    Sandwich 25
2    Ian Donald 15.39    Kennedy 24
3    Mike Baran 15.66    St. Joes 23
4    Jason Mei 16.32    Massey 22
5    Jarrod Freeman 17.67    Kingsville 21
6    Nowell teller 19.81    Belle River 20
7    Rodericle Cohen 19.84    Sandwich 19
8    Dan Oshorn 19.91    Kingsville 18
9    Jayeful Islam 19.92    Massey 17

Midget Girls 400m
Place Name Time School Points
1    Jaide Lyons 1:03.71    Brennan 25
2    Holly Benson 1:03.88    Brennan 24
3    Valerie Renaua 1:05.24    Holy Names 23
4    Erin Goodwin 1:05.30    Massey 22
5    Amy Bjorkman 1:06.80    Essex 21
6    Samantha Martin 1:08.11    Villanova 20
7    Ashley Gyori 1:08.52    Harrow 19
8    Carolyn Ziriada 1:09.33    Brennan 18
9    Sarah Quinn 1:10.83    Brennan 17
10    Katie Morphy 1:11.54    Holy Names 16
11    Brittney Lawrence 1:12.92    Walkerville 15
12    Mikayla Durette 1:13.64    Kennedy 14
13    Alesha Ross 1:14.60    Riverside 13
14    Natalie Nadeau 1:15.88    Cardinal Carter 12
15    Mogher Quediu 1:16.14    Cardinal Carter 11
16    Danielle Ceroec 1:16.98    Walkerville 10
17    Kalynn Moore 1:17.08    Kennedy 9
18    Amanda Wigfield 1:18.19    Cardinal Carter 8
19    Holy Names 1:18.29    Holy Names 7
20    Katie Polkosnik 1:20.64    Brennan 6

Junior Girls 400m
Place Name Time School Points
1    Alexa Winik 59.81    Maranatha 25
2    Sabrina Phillips 1:01.30    Herman 24
3    Steph Simone 1:02.30    Villanova 23
4    Ashley Douglas 1:05.87    General Amherst 22
5    Susie Ouellette 1:07.13    Belle River 21
6    Angie Adelchi 1:07.46    Massey 20
7    Kristen Leenaars 1:07.60    Massey 19
8    Krystal Goodwin 1:08.74    Massey 18
9    Lisa Bos 1:09.23    Essex 17
10    Katie Paterson 1:09.33    St. Joes 16
11    Mary Vasilevski 1:10.32    Massey 15
12    Ashley Percy 1:11.66    Massey 14
13    Shu Anne Chen 1:13.79    Riverside 13
14    Amanda Paltenacle 1:14.59    Belle River 12
15    Betty Boris 1:15.53    Holy Names 11
16    Jen Nouarovich 1:16.10    Walkerville 10
17    Irina Bacanu 1:16.59    Massey 9
18    Vanessa Manery 1:17.10    Cardinal Carter 8
19    Rakiesha Jones 1:17.89    Riverside 7
20    Janyne Mallender 1:19.10    Sandwich 6
21    Sabrina Tohatan 1:19.78    Massey 5
22    Jillian Richards 1:19.84    Massey 4
23    Alayna Sollazzo 1:24.95    Massey 3
24    Tanya Nikolic 1:28.60    Essex 2
25    Inshaw Hussain 1:36.83    Massey 1

Senior Girls 400m
Place Name Time School Points
1    Michelle Baker 1:02.21    Holy Names 25
2    Heather Dauchendt 1:03.06    Maranatha 24
3    Marissa Bozzetto 1:03.19    Holy Names 23
4    Christana Manzocco 1:03.22    Holy Names 22
5    Justine Thompson-fis 1:04.14    Walkerville 21
6    Amber Kassian 1:06.09    Villanova 20
7    Lindsay Ireland 1:06.91    Riverside 19
8    Whitney Pugsley 1:06.92    Massey 18
9    Ashley Routiffe 1:06.95    Sandwich 17
10    Andrea Garnier 1:07.06    Sandwich 16
11    Sammi Bondy 1:07.63    Herman 15
12    Marina Glowas 1:07.81    Riverside 14
13    Renee Pare 1:08.27    Sandwich 13
14    Krista Beaudoin 1:08.79    General Amherst 12
15    Carly Nikita 1:09.49    Kennedy 11
16    Amanda Dunn 1:11.94    Sandwich 10
17    Vanessa Rogerson 1:12.28    Sandwich 9
18    Anastasia 1:12.76    Kennedy 8
19    Vanessa Goodwin 1:12.87    Herman 7
20    Megan Crowe 1:13.21    Cardinal Carter 6
21    Jordyn Mallender 1:13.91    Sandwich 5

Midget Boys 400m
Place Name Time School Points
1    Evan Reidil 56.86    Herman 25
2    Matt Reid 56.95    Massey 24
3    Tim Edwards 57.52    Sandwich 23
4    J.C. Buhler 57.53    Herman 22
5    Russell Putnam 59.43    Massey 21
6    Robert Matton 59.74    Herman 20
7    Trevor George 1:00.01    Brennan 19
8    Beelal Baw 1:00.01    Sandwich 18
9    Tevon Darbyson 1:00.54    Herman 17
10    Daryl Smith 1:00.56    Massey 16
11    Roy Stathis 1:00.58    General Amherst 15
12    Brian Masse 1:00.61    Sandwich 14
13    Justin Oddy 1:00.96    Brennan 13
14    Jacob Groux 1:01.18    Holy Names 12
15    Patrick Szczepanik 1:02.51    Catholic Central 11
16    Stephen Petman 1:02.61    Massey 10
17    Rob Crawford 1:02.71    Leamington 9
18    Tyler Leal 1:02.74    Kennedy 8
19    Danny Smith 1:02.96    Belle River 7
20    Chris Lopez 1:03.44    Kennedy 6
21    Christopher Durocher 1:04.58    Lajeunesse 5
22    Patrick Frias 1:04.73    Cardinal Carter 4
23    John Paul Malette 1:05.37    Assumption 3
24    Andrew Law 1:05.52    Massey 2
25    Kvinton Elliot 1:05.85    General Amherst 1
26    Loba 1:06.26    Maranatha 1
27    Ed Boudy 1:08.04    Lajeunesse 1
28    Justin Friedl 1:08.15    Walkerville 1
29    Blake More 1:08.90    General Amherst 1
30    Carl Reid 1:09.00    General Amherst 1
31    Kyle Dowdell 1:09.39    Walkerville 1
32    Eric Sonevirth 1:15.32    Massey 1
33    Malers Maghnie 1:16.12    Massey 1

Junior Boys 400m
Place Name Time School Points
1    Nathan Dennis 54.35    Massey 25
2    Joel Archer 55.42    Herman 24
3    Frank Gluns 55.78    Catholic Central 23
4    Dan Jacobs 57.22    Cardinal Carter 22
5    James Staley 58.58    Cardinal Carter 21
6    Pat Szydlowski 58.60    Holy Names 20
7    Grant Fortowst 58.63    Essex 19
8    Chris Lywood 59.12    Kennedy 18
9    Damien Fleming 59.14    Assumption 17
10    Kyle Mackie 59.55    General Amherst 16
11    Calvin Beauregara 59.94    Herman 15
12    Sebastien Brisebois 1:00.89    Riverside 14
13    Jonathan Folteringa 1:01.27    Belle River 13
14    Kyle McCamon 1:01.60    Maranatha 12
15    Ian Taylor 1:02.22    Cardinal Carter 11
16    Ryan Parker 1:02.48    Holy Names 10
17    Kevin Bagherian 1:02.93    Massey 9
18    Graenne Robson 1:03.55    Kingsville 8
19    Wilson Ly 1:04.79    Massey 7
20    Matt Eldraclver 1:05.66    Kennedy 6
21    Kyle Prantera 1:06.54    St. Joes 5
22    Malek Nassereddine 1:07.66    Massey 4
23    Ali Nazil 1:07.93    Catholic Central 3
24    Derick Ebbinghaws 1:09.17    Massey 2
25    James Hope 1:09.22    Massey 1
26    Chris Woodcock 1:11.71    Massey 1
27    Luc Medwell 1:13.41    Kingsville 1
28    Matt Brown 1:14.70    Massey 1

Senior Boys 400m
Place Name Time School Points
1    John Reid 49.85    Massey 25
2    Travis Nightingak 51.41    Massey 24
3    Phil Robson 52.65    Massey 23
4    Brent Brinacombe 53.03    Riverside 22
5    Brandon Brown 53.09    Brennan 21
6    Brian Neville 53.13    Massey 20
7    Kevin Hawkins 53.53    Herman 19
8    Josh Taveirve 53.80    Assumption 18
9    Abel Beyene 53.96    St. Joes 17
10    Chris Lauer 54.10    Assumption 16
11    Jeremy Gibbons 54.26    Herman 15
12    Stephen Kckegan 54.69    Holy Names 14
13    Nate Debono 54.76    Kennedy 13
14    James Daabous 54.83    Massey 12
15    Josh Proter 56.20    Kennedy 11
16    James Schaffausor 56.28    Sandwich 10
17    Brian Johnson 56.29    General Amherst 9
18    Tony Polkosnik 56.30    Walkerville 8
19    Mitchell Tome 56.38    Kennedy 7
20    Kyle Qusnlan 56.41    Cardinal Carter 6
21    Desi Walcott 56.61    Brennan 5
22    Calen Hamelin 56.69    Assumption 4
23    Demord Walcott 57.11    Brennan 3
24    Mike Hoppe 57.40    Riverside 2
25    Jesse Bauer 57.79    Massey 1
26    Dave Weston 58.16    Kennedy 1
27    Ramsey Ernesto 58.58    Cardinal Carter 1
28    Jesse Rondot 58.63    Walkerville 1
29    Drew Tawarse 58.90    Brennan 1
30    Graeme Skelton 59.95    Riverside 1
31    Adam Droski 1:00.37    Assumption 1
32    Ala Alsafi 1:00.78    Kennedy 1
33    Michael Jolie 1:02.13    Holy Names 1
34    Soerthad Alqusir 1:03.03    Catholic Central 1
35    Brandon Beneteau 1:03.70    Essex 1
36    Reg Robson 1:03.78    Massey 1
37    Jeff Trupp 1:03.97    Assumption 1
38    Chris Hajdu 1:04.12    Riverside 1
39    Alex Morris 1:09.73    Kennedy 1
40    Chris Morris 1:10.02    Kennedy 1
41    Dan Kelly 1:10.40    Walkerville 1
42    Hamza Hejji 1:19.64    Assumption 1
43    Mike Doher 1:43.1     Cardinal Carter 1

Midget Girls 200m
Place Name Time School Points
1    Jarde Lyons 27.46    Brennan 25
2    Holly Johnson 28.59    St. Joes 24
3    Eric Goodwin 28.87    Massey 23
4    Amy Bjorkman 29.82    Essex 22
5    Valerie Renad 30.36    Holy Names 21
6    Heidi Stoute 30.53    Sandwich 20
7    Alyshia Anderson 30.72    St. Joes 19
8    Rachel Handsor 30.73    Kennedy 18
9    Lindsay Waiugh 30.74    Holy Names 17
10    Samantha James 30.75    Sandwich 16
11    Carolyn Ziradia 30.80    Brennan 15
12    Krystle Udan 30.93    Catholic Central 14
13    Ashley Bertelle 30.96    Lajeunesse 13
14    Brit Laurrence 31.09    Walkerville 12
15    Melissa Nantais 31.23    Sandwich 11
16    Riley Archer 31.47    Sandwich 10
17    Katie Lawik 31.64    Holy Names 9
18    Alesha Ross 31.79    Riverside 8
19    Stephanie Ruttinger 31.82    Sandwich 7
20    Rachel Wood 31.90    Holy Names 6
21    Meghen Quadrini 31.91    Cardinal Carter 5
22    Allison Montcalm 32.03    Riverside 4
23    Alex Pollock 32.13    St. Joes 3
24    Sarah Quinn 32.17    Brennan 2
25    Hoda Bazzi 32.19    Massey 1
26    Sarah Philadelphia 32.32    Walkerville 1
27    Monica Gmade 32.38    Kennedy 1
28    Karly Bondy 32.54    Harrow 1
29    Chelsea Johnstone 32.91    Assumption 1
30    Kristyn Adams 32.92    Villanova 1
31    Linna Benito 33.03    St. Joes 1
32    Alex Biassard-Gigna 33.07    Kingsville 1
33    Kimmie Tissot 33.17    Maranatha 1
34    Angela Magyar 33.41    Catholic Central 1
35    Dina Conflitti 33.63    Maranatha 1
36    Michele Morgan 33.85    Walkerville 1
37    Melissa Holdren 34.03    Belle River 1
38    Sara Boyle 34.36    Sandwich 1
39    Bekak Hesman 34.79    Sandwich 1
40    Danielle Cerovec 34.80    Walkerville 1
41    Ruby Jamil 35.10    Holy Names 1
42    Hailee Berthiaume 35.15    Assumption 1
43    Aly Maharaj 35.30    Brennan 1

Junior Girls 200m
Place Name Time School Points
1    Alexa Winik 27.08    Maranatha 25
2    Sabrina Phillips 28.17    Herman 24
3    Khadrja Sheikh 28.71    Massey 23
4    Chelsey Henderson 29.12    Belle River 22
5    Angie Adelchi 29.24    Massey 21
6    Amanda Rusling 29.43    Massey 20
7    Kristen Leenaars 29.59    Massey 19
8    Ashley Damphouse 29.78    Cardinal Carter 18
9    Jordynn Knight 30.19    Belle River 17
10    Shu Anne Chen 30.50    Riverside 16
11    Kara Gabriele 30.71    Belle River 15
12    Mary Vasilevski 30.96    Massey 14
13    Kyla Boxe 30.96    St. Joes 13
14    Kristen De Marco 32.00    St. Cecile 12
15    Erica Velasco 32.05    Catholic Central 11
16    Betti Boras 32.91    Holy Names 10
17    Roxana Sandu 33.36    Assumption 9
18    Vanessa Manery 33.59    Cardinal Carter 8
19    Irina Bacanu 33.60    Massey 7
20    Jennie 33.71    Catholic Central 6
21    Rakiesha Jones 33.95    Riverside 5
22    Alayna Sollazzo 34.05    Massey 4
23    Sabrina Tohotam 34.91    Massey 3
24    Alaia Patterson 35.28    Walkerville 2
25    Jillian Richards 35.37    Massey 1
26    Tzvetelina Stoyanova 36.19    Riverside 1
27    Darauetta Banks 36.63    Holy Names 1
28    Inshaw Hussain 40.94    Massey 1

Senior Girls 200m
Place Name Time School Points
1    Noelle Montcalm 26.68    St. Joes 25
2    Nicole Sassine 26.78    Holy Names 24
3    Samantha Jarrett 27.95    Massey 23
4    Heather Daichendt 27.98    Maranatha 22
5    Katie Horwood 28.14    Belle River 21
6    Brittany Pulman 28.15    Sandwich 20
7    Marissa Bozzetto 28.39    Holy Names 19
8    Erika Reiser 28.81    Sandwich 18
9    Carly Ziter 28.81    Villanova 17
10    Michelle Baker 28.82    Holy Names 16
11    Renee Bradley 28.85    Holy Names 15
12    Justine Thompson-fis 29.37    Walkerville 14
13    Christiana Manzocco 29.38    Holy Names 13
14    Jamie Taylor 29.57    Sandwich 12
15    Renee Pare 29.77    Sandwich 11
16    Vanessa Goodwin 29.86    Herman 10
17    Zainab Bazzi 30.04    Massey 9
18    Lindsay Ireland 30.37    Riverside 8
19    Deanna Harris 30.41    Brennan 7
20    Olivia Yeung 31.05    Sandwich 6
21    Lindsay Baxter 31.14    Sandwich 5
22    Bianca Ziriada 31.44    Brennan 4
23    Megan Csoux 31.79    Cardinal Carter 3
24    Timman Clarke 31.98    Sandwich 2

Midget Boys 200m
Place Name Time School Points
1    Ben Debois 24.80    Belle River 25
2    Tyler Macleod 25.16    Sandwich 24
3    Akin Oyedele 25.64    Kennedy 23
4    Matt Reid 25.72    Massey 22
5    Evan Reide 25.79    Herman 21
6    Ian Griffin 25.82    Massey 20
7    Kawsar Jamil 25.95    Massey 19
8    Kevin Quick 26.25    Leamington 18
9    Brandon Holland 26.29    Walkerville 17
10    J.C. Buhler 26.37    Herman 16
11    Aaron Wright 26.59    Harrow 15
12    Nick Georgiou 26.64    Sandwich 14
13    Russell Putnam 26.87    Massey 13
14    Jaine Meloche 27.10    General Amherst 12
15    Stefano Bertucci 27.11    Holy Names 11
16    Roy Stathis 27.13    General Amherst 10
17    Luka Celie 27.17    Massey 9
18    Joe Seguin 27.24    Lajeunesse 8
19    Tevor Darbyson 27.28    Herman 7
20    Trevor George 27.35    Brennan 6
21    Ian Mailloux 27.39    Lajeunesse 5
22    Roberto Calcara 27.41    Sandwich 4
23    Robert Matton 27.50    Herman 3
24    Kevin Ng 27.91    Massey 2
25    Collin Hartford 27.96    Holy Names 1
26    Spencer Segatto 28.03    General Amherst 1
27    Sean Humenny 28.07    Kingsville 1
28    Nabil Babu 28.29    Riverside 1
29    Matt Battiston 28.33    Belle River 1
30    Chris Bassett 28.37    General Amherst 1
31    Patrick Frias 28.41    Cardinal Carter 1
32    Tyler Leal 28.52    Kennedy 1
33    Misha Ivanenko 28.62    Kennedy 1
34    Andrew Law 28.70    Massey 1
35    Jairon Gomaz 28.85    Herman 1
36    Chris Patsouris 29.05    Catholic Central 1
37    Brandon Currie 29.06    Cardinal Carter 1
38    Gared Richards 29.30    Brennan 1
39    Patrick Marquez 29.55    Holy Names 1
40    Cairan Tirona 29.81    Holy Names 1
41    Guy Maisonville 30.37    General Amherst 1
42    Mike Rossi 30.46    St. Joes 1
43    Jamie Au 30.66    Massey 1
44    Jamal Mohamuel 31.07    Massey 1
45    Adam Albers 31.08    St. Joes 1
46    Majek Maghnie 31.64    Massey 1
47    Nathan Steele 32.30    Herman 1
48    CJ Bondy 35.38    Herman 1

Junior Boys 200m
Place Name Time School Points
1    Vushaun Landrum 23.48    Herman 25
2    Nathan Dennis 24.06    Massey 24
3    Jeremy Gibbons 24.38    Herman 23
4    Aaron Hutchinson 25.05    Leamington 22
5    Joel Archer 25.21    Herman 21
6    Adam Coppola 25.35    Cardinal Carter 20
7    Chris Lywood 25.61    Kennedy 19
8    Pat Lauzon 25.63    Herman 18
9    Dallas Clement 25.91    Villanova 17
10    Dylan Nadeau 26.0     Lajeunesse 16
11    Adrian Pecile 26.16    Holy Names 15
12    Taylor Paul 26.20    Cardinal Carter 14
13    Tyler Ditallo 26.25    Villanova 13
14    James Staley 26.30    Cardinal Carter 12
15    Shawn Bedard 26.35    Cardinal Carter 11
16    Ian Taylor 26.39    Cardinal Carter 10
17    Pat Scydlowski 26.47    Holy Names 9
18    Matt Bickerstuff 26.51    Holy Names 8
19    Damien Fleming 26.56    Assumption 7
20    Kevin Bagherian 26.88    Massey 6
21    Tim O 26.92    Massey 5
22    Ryan Parker 27.40    Holy Names 4
23    Kyle Mackie 27.48    General Amherst 3
24    Anupam Saha 27.68    Riverside 2
25    Dewey Knight 28.44    Assumption 1
26    Aaron Hyslop 28.76    Villanova 1
27    Malek Massereddine 28.94    Massey 1
28    Jordon Heccvar 29.40    Walkerville 1
29    Brian Crane 29.56    Harrow 1
30    Luc Medwell 30.55    Kingsville 1
31    Patrick Dovion 30.70    Walkerville 1
32    Tristan Brushett 30.74    Belle River 1
33    Vincent Sabga 31.13    St. Cecile 1

Senior Boys 200m
Place Name Time School Points
1    Nathan Riva 22.54    Sandwich 25
2    Jon Reid 22.94    Massey 24
3    Terry Mauldin 23.39    Herman 23
4    Nick Riva 23.66    Sandwich 22
5    Steve Lamarche 23.73    Belle River 21
6    Brandon Besant 23.82    Herman 20
7    Travis Nightingak 23.99    Massey 19
8    Christian Rwabukamba 24.07    Herman 18
9    Mitch Tome 24.22    Kennedy 17
10    Brian Neville 24.40    Massey 16
11    Stephen McKeegan 24.48    Holy Names 15
12    Matt Haggarty 24.51    Sandwich 14
13    Phil Robson 24.53    Massey 13
14    Abel Beyene 24.55    St. Joes 12
15    James Fox 24.60    Belle River 11
16    Chris Lauer 24.80    Assumption 10
17    Mike Doyle 24.90    St. Joes 9
18    James Daabous 24.90    Massey 8
19    Ian Donald 25.03    Kennedy 7
20    Josh Porter 25.04    Kennedy 6
21    Ramsey Ernesto 25.21    Cardinal Carter 5
22    Josh Tavetre 25.31    Assumption 4
23    Jayeful Islam 25.49    Massey 3
24    Chris Arquette 25.51    Riverside 2
25    Nate Debono 25.55    Kennedy 1
26    Pedro P.C. 25.67    Lajeunesse 1
27    Desi Walcott 25.94    Brennan 1
28    Kyle Quinlon 26.00    Cardinal Carter 1
29    Javaugn Day 26.01    Sandwich 1
30    Michael Coates 26.07    Sandwich 1
31    Nowell Tellier 26.19    Belle River 1
32    Chris Gaffan 26.24    Cardinal Carter 1
33    Jesse Roudot 26.25    Walkerville 1
34    Ryan Tatar 26.37    Riverside 1
35    Moe Sabbarh 26.44    St. Cecile 1
36    Chris Abbas 26.82    Holy Names 1
37    Thantez Claxton 26.83    Assumption 1
38    Ryan Dhiman 27.17    Sandwich 1
39    Dave Weston 27.38    Kennedy 1
40    Greg Dobbs 27.41    St. Joes 1
41    Kyle Prepoleu 27.46    Riverside 1
42    Brian Cheung 27.75    Massey 1
43    Brandon Beneteau 27.91    Essex 1
44    Thomas Lee 28.05    Riverside 1
45    Sarmad Alqdsik 28.88    Catholic Central 1
46    Mike Doher 28.91    Cardinal Carter 1
47    Rosario Guzzetti 29.32    St. Joes 1
48    Jeff Trupp 29.50    Assumption 1

Midget Girls 4x100m
Place Name Time School Points
1    Holy Names 56.21    Holy Names 25
2    St. Joes 56.59    St. Joes 24
3    Villanova 56.70    Villanova 23
4    Sandwich "A" 57.23    Sandwich 22
5    Essex 59.86    Essex 21
6    Sandwich 1:01.15    Sandwich 20
7    Assumption 1:01.30    Assumption 19
