Licensed to Legion Track & Field Club Hy-Tek's Meet Manager 5/4/2005 05:33 PM
St. Patrick's High School 9th Invitational - 5/5/2005
Track and Field Meet
Sarnia Central Athletic Complex
Results
Girls 100 Meter Dash Midget
===================================================================
Name Year School Finals H#
===================================================================
1 191 Seu, Vanessa St. Joseph's 13.63 6
2 966 Straatman, Alyssa Lambton Cent 13.89 6
3 1088 Manery, Vanessa Cardinal Car 14.04 3
4 389 Harris, Meg Banting, Sir 14.05 6
5 969 Van Klaveren, Rach Lambton Cent 14.06 6
6 603 Sommer, Caitlin St. Clair SS 14.10 4
7 410 Renwick, Kellie Catholic Cen 14.41 4
8 20 Burchmore, Jacquel Northern Civ 14.43 6
9 292 Parks, Lauren St. Michael 14.47 6
10 207 Dufour, Laura St. Thoma SS 14.50 5
11 290 Mukenge, Marian St. Michael 14.56 6
12 964 Rainsberry, Abby Lambton Cent 14.61 5
13 746 Cooke, Laura St. Patrick' 14.70 1
14 409 Szmonski, Olenka Catholic Cen 14.71 3
15 720 Butler, Sarah Lambton-Kent 14.75 2
15 621 Davis, Ainsley North Lambto 14.75 5
17 288 Delover, Erica St. Michael 14.78 4
18 480 Hutton, Jaclyn Mitchell Dhs 14.83 2
19 301 McLaughlin, Shealy Essex Dhs-Es 14.88 3
20 709 Major, Tori Woodstock 14.92 5
21 970 Vandenberghe, Jill Lambton Cent 14.96 5
22 755 Stoesser, Katherin St. Patrick' 14.97 1
23 150 Nishimura, Sarah Wallaceburg 14.98 5
24 412 Yersechetti, Teres Catholic Cen 15.09 4
25 640 Santos, Sylvia Ur The Pines 15.31 3
26 955 Core, Meghan Lambton Cent 15.34 4
27 758 VandenEnden, Krist St. Patrick' 15.39 2
28 18 Bentley, Kelsy Northern Civ 15.41 3
29 482 Klein, Laura Mitchell Dhs 15.65 2
30 756 Sulke, Katelyn St. Patrick' 15.75 1
31 605 Thompson, Taryn St. Clair SS 15.99 3
32 37 Wilson, Katie Northern Civ 16.04 4
33 641 Ceccacci, Norma Ur The Pines 16.17 3
34 21 Davidson, Amanda Northern Civ 16.21 2
35 210 Bernachi, Amber St. Thoma SS 16.28 5
36 662 Cuthbert, Abby College Aven 16.60 6
37 745 Blais, Selena St. Patrick' 16.76 2
38 1087 Ferguson, Jasmyne Cardinal Car 16.81 3
-- 137 Lapointe, Candice St. Anne's SCR 5
-- 466 Cabansog, Mary Gra Westminster SCR 1
-- 1015 Litrenta, Carly St Christoph SCR 1
-- 776 Smith, Chelsey St. Patrick' SCR 2
-- 893 McEwan, Kelsie St Christoph SCR 4
-- 601 Love, Aly St. Clair SS SCR 4
Girls 400 Meter Run Midget
===================================================================
Name Year School Finals H#
===================================================================
1 209 Simone, Stephanie St. Thoma SS 1:01.67 6
2 408 Takahashi, Mariko Catholic Cen 1:03.44 6
3 642 Langstaff, Samanth Ur The Pines 1:04.30 5
4 892 Pickering, Mariann St Christoph 1:04.36 6
5 644 Matthssen, Jenna Ur The Pines 1:04.44 4
6 364 McDonagh, Breannne Madill, F.E. 1:05.71 3
7 751 Lapensee, Becky St. Patrick' 1:05.81 6
8 411 Haffner, Kyla Catholic Cen 1:06.04 5
9 413 DaSilva, Monica Catholic Cen 1:06.48 4
10 1089 Gabriele, Kara Cardinal Car 1:06.53 4
11 299 Bos, Lis Essex Dhs-Es 1:06.79 5
12 477 Robinson, Alannah Huron Park S 1:06.85 6
13 20 Burchmore, Jacquel Northern Civ 1:08.55 5
14 1104 Paterson, Katie St. Joseph's 1:08.90 4
15 26 Jerrett, Emily Northern Civ 1:09.16 5
16 893 McEwan, Kelsie St Christoph 1:09.22 6
17 1090 Quinlan, Kendall Cardinal Car 1:09.24 4
18 954 Christopher, Leah Lambton Cent 1:09.26 3
19 895 Smith, Amanda St Christoph 1:09.30 5
20 298 Manchester, Kelly Essex Dhs-Es 1:09.84 3
21 955 Core, Meghan Lambton Cent 1:10.24 4
22 708 MacKay, Tricia Woodstock 1:10.57 3
23 758 VandenEnden, Krist St. Patrick' 1:10.69 2
24 189 Gillies, Maggie St. Joseph's 1:10.83 3
25 746 Cooke, Laura St. Patrick' 1:11.33 2
26 721 Jewell, Candice Lambton-Kent 1:11.51 3
27 482 Klein, Laura Mitchell Dhs 1:11.71 2
28 757 Taylor, Justine St. Patrick' 1:11.72 1
29 23 Easter, Jamie Northern Civ 1:11.78 4
30 884 Garrett, Laura St Christoph 1:11.95 4
31 707 Beatty, Alex Woodstock 1:12.09 3
32 967 Thomson, Krystal Lambton Cent 1:12.34 5
33 214 Meloche, Andrea St. Thoma SS 1:12.72 6
34 689 Wilbur, Cassie McGregor, Jo 1:13.51 1
35 972 White, Tiffany Lambton Cent 1:13.66 2
36 285 Aitcheson, Michail St. Michael 1:15.96 2
37 390 Rauch, Becca Banting, Sir 1:17.11 5
38 754 Regeir, Victoria St. Patrick' 1:17.12 2
39 756 Sulke, Katelyn St. Patrick' 1:17.18 1
40 548 Orr, Kem Kennedy, Hon 1:19.32 2
41 24 Genovy, Jessica Northern Civ 1:19.60 3
42 745 Blais, Selena St. Patrick' 1:19.98 2
43 1095 Forrest, Emily South Huron 1:26.00 1
-- 1017 Van Dyke, Olivia St Christoph SCR 1
-- 137 Lapointe, Candice St. Anne's SCR 6
-- 645 Dodok, Christina Ur The Pines SCR
Girls 1500 Meter Run Midget
================================================================
Name Year School Finals
================================================================
1 952 Christie, Valerie Lambton Cent 5:07.44
2 968 Vanden Corpt, Virg Lambton Cent 5:24.41
3 391 Ferguson, Lindsay Banting, Sir 5:31.67
4 689 Wilbur, Cassie McGregor, Jo 5:36.11
5 1053 Cadwallader, Hayle Sarnia Cits 5:39.32
6 26 Jerrett, Emily Northern Civ 5:46.52
7 36 Williamson, Hillar Northern Civ 5:46.62
8 189 Gillies, Maggie St. Joseph's 5:46.68
9 19 Brown, RhiAnne Northern Civ 5:47.19
10 644 Matthssen, Jenna Ur The Pines 5:48.94
11 743 Allison, Amber St. Patrick' 5:49.35
12 747 DiFruscia, Heather St. Patrick' 5:50.01
13 645 Dodok, Christina Ur The Pines 5:50.19
14 802 Smith, Kathryn St. Patrick' 5:51.08
15 884 Garrett, Laura St Christoph 5:53.92
16 138 Simpson, Catherine St. Anne's 5:55.08
17 211 Trevail, Melanie St. Thoma SS 5:56.58
18 1017 Van Dyke, Olivia St Christoph 6:09.06
19 895 Smith, Amanda St Christoph 6:09.22
20 750 Lawrence, Michelle St. Patrick' 6:12.03
21 961 Milner, Steph Lambton Cent 6:12.16
22 483 Kirktown, Taylor Mitchell Dhs 6:15.75
23 32 Noel, Becky Northern Civ 6:18.91
24 959 McMurphy, Jillian Lambton Cent 6:20.33
25 744 Cannon, Bobbie St. Patrick' 6:24.58
26 598 Brohart, Courtney St. Clair SS 6:29.45
27 549 Robinson, Jenny Kennedy, Hon 6:32.48
28 620 Wilson, Katelyn North Lambto 6:33.57
29 1095 Forrest, Emily South Huron 6:36.24
30 207 Dufour, Laura St. Thoma SS 6:38.09
31 548 Orr, Kem Kennedy, Hon 6:41.29
-- 748 Foxcroft, Victoria St. Patrick' SCR
-- 1016 Pacheco, Gina St Christoph SCR
-- 477 Robinson, Alannah Huron Park S SCR
-- 212 DeMarco, Jackie St. Thoma SS SCR
-- 953 Christopher, Janel Lambton Cent SCR
-- 38 Woodhouse, Paige Northern Civ SCR
-- 30 Minson, Tanisha Northern Civ SCR
-- 892 Pickering, Mariann St Christoph SCR
Girls 80 Meter Hurdles Midget
===================================================================
Name Year School Finals H#
===================================================================
1 191 Seu, Vanessa St. Joseph's 13.33 4
2 389 Harris, Meg Banting, Sir 13.42 4
3 1049 Payne, Adrienne Sarnia Cits 13.70 2
4 686 Heinhuis, Chelsey McGregor, Jo 13.76 2
5 967 Thomson, Krystal Lambton Cent 14.16 3
6 894 Thompson, Amanda St Christoph 14.17 1
7 188 Bibeau, Michelle St. Joseph's 14.40 3
8 407 Wise, Jaclyn Catholic Cen 14.43 4
9 661 Degier, Coby College Aven 14.92 3
10 1097 Gregus, Sandra South Huron 14.95 2
11 405 Kelly, Rachael Catholic Cen 15.17 4
12 34 VanVeller, Amy Northern Civ 15.29 4
13 1086 Damphouse, Ashley Cardinal Car 15.32 3
14 292 Parks, Lauren St. Michael 15.42 1
15 970 Vandenberghe, Jill Lambton Cent 15.65 3
16 1051 Molson, Laurel Sarnia Cits 16.10 1
17 687 Youlton, Brenna McGregor, Jo 16.22 2
18 749 Humphreys, Charito St. Patrick' 16.50 1
19 23 Easter, Jamie Northern Civ 16.77 2
20 294 Slits, Linda St. Michael 17.20 2
21 27 Loyer, Janna Northern Civ 17.31 2
22 406 Watson, Jenny Catholic Cen 17.32 4
23 33 Thompson, Brittany Northern Civ 17.64 2
24 18 Bentley, Kelsy Northern Civ 17.90 1
25 289 Klaver, Sam St. Michael 19.21 1
-- 949 Butler, Stacey Lambton Cent DNF 3
-- 213 McCarthy, Jaclyn St. Thoma SS SCR 3
-- 601 Love, Aly St. Clair SS SCR 1
-- 17 Arnold, Amber Northern Civ SCR 4
-- 969 Van Klaveren, Rach Lambton Cent SCR 4
-- 662 Cuthbert, Abby College Aven SCR 3
Girls 4x100 Meter Relay Midget
===================================================================
School Finals H#
===================================================================
1 Lambton Central C & V I 'A' 54.55 3
1) 967 Thomson, Krystal 2) 969 Van Klaveren, Rachel
3) 966 Straatman, Alyssa 4) 970 Vandenberghe, Jill
2 St. Joseph's H S 'A' 54.92 3
3 Catholic Central 'A' 55.00 3
4 St. Michael C S S 'A' 55.74 2
5 St. Christopher S S 'A' 55.79 2
1) 884 Garrett, Laura 2) 893 McEwan, Kelsie
3) 892 Pickering, Marianne 4) 895 Smith, Amanda
6 Catholic Central 'B' 56.31 3
7 St. Thomas of Villanova S 'A' 56.38 1
8 Northern C I & V S 'A' 56.49 3
9 Sarnia C I & T S 'A' 57.82 1
1) 1049 Payne, Adrienne 2)
3) 1051 Molson, Laurel 4) 1052 Guthrie, Amber
10 F. E. Madill S S 'A' 57.85 2
11 St. Patrick's H S 'A' 58.24 3
1) 749 Humphreys, Charito 2) 751 Lapensee, Becky
3) 758 VandenEnden, Kristyn 4) 757 Taylor, Justine
12 Lambton Central C & V I 'B' 59.35 3
1) 972 White, Tiffany 2) 964 Rainsberry, Abby
3) 936 Myers, Alex 4) 955 Core, Meghan
13 Mitchell D H S 'A' 59.39 2
14 St. Clair S S 'A' 59.73 2
15 Northern C I & V S 'B' 1:00.11 1
16 St. Patrick's H S 'B' 1:01.66 1
1) 746 Cooke, Laura 2) 754 Regeir, Victoria
3) 755 Stoesser, Katherine 4) 756 Sulke, Katelyn
-- South Huron D H S 'A' SCR 2
-- Lambton Central C & V I 'C' SCR 3
1) 954 Christopher, Leah 2) 971 Walsh, Dana
3) 956 Gould, Dana 4) 950 Campbell, Ashley
-- Woodstock C I 'A' SCR 2
-- St. Christopher S S 'B' SCR 2
Girls 80 Meter Hurdles Junior
===================================================================
Name Year School Finals H#
===================================================================
1 392 Willems, Gabby Banting, Sir 13.14 4
2 151 Gittens, Jaime Wallaceburg 13.26 4
3 419 Martineau, Triniec Catholic Cen 13.58 4
4 221 Ziter, Carly St. Thoma SS 14.01 4
5 654 Loyer, Jane Ur The Pines 14.34 2
6 180 Yearley, Chantel South Huron 14.41 4
7 1006 Vanerp, Vanessa Lambton Cent 14.76 3
8 647 Vandaele, Alex Ur The Pines 14.82 2
9 539 Giles, Anastasia Kennedy, Hon 15.08 3
10 45 Nicholson, Emma Northern Civ 15.21 2
11 991 Beaulieu, Jess Lambton Cent 15.98 3
12 280 Luyten, Melanie St. Michael 16.16 1
13 39 Blysniuk, Victoria Northern Civ 16.30 2
14 49 Singh, Natasha Northern Civ 16.40 1
15 712 Dale, Caity Woodstock 16.42 4
16 691 Pettipiece, Megan McGregor, Jo 16.49 1
17 41 Fisher, Adrienne Northern Civ 16.59 3
18 277 Steen, Ashley St. Michael 16.66 2
19 713 Elliott, Emily Woodstock 17.00 4
20 418 Crowe, Megan Catholic Cen 17.12 2
21 997 Lunn, Kacie Lambton Cent 17.48 3
22 416 Bell-Boucher, Dani Catholic Cen 18.90 3
23 717 Sovrin, Catherine Woodstock 20.44 3
-- 995 Helps, Cassie Lambton Cent SCR 4
-- 46 Radychewsky, Amand Northern Civ SCR 1
-- 564 Paulley, Kaitlynn St. Clair SS SCR 3
-- 420 Vecchio, Berino Catholic Cen SCR 2
-- 337 Herbst, Jocelyn Assumption C SCR 2
-- 126 Tousaw, Julia St. Anne's SCR
Girls 100 Meter Hurdles Senior
===================================================================
Name Year School Finals H#
===================================================================
1 184 Montcalm, Noelle St. Joseph's 16.55 3
2 934 Van Leerzem, Jacyl Lambton Cent 17.84 3
3 932 Dobbin, Brandy Lambton Cent 17.98 2
4 349 Bestward, Nathalie Madill, F.E. 18.04 3
5 350 Cook, Amy Madill, F.E. 18.32 3
6 352 Howard, Nikki Madill, F.E. 18.36 2
7 174 Clarke, Justin South Huron 18.40 2
8 355 Groen, Linda Madill, F.E. 18.60 3
9 722 Elgie, Allison Lambton-Kent 18.79 2
9 66 Kohlmeier, Mallory Northern Civ 18.79 3
11 71 Ross, Kendel Northern Civ 18.87 3
12 173 Van Osch, Kylen South Huron 18.99 1
13 74 Taylor, Krystal Northern Civ 19.19 2
14 417 Andrew, Katelyn Catholic Cen 19.85 2
15 394 Petrouskis, Paige Banting, Sir 19.96 2
16 65 Keane, Jenna Northern Civ 20.30 1
17 58 Bonk, Katie Northern Civ 20.86 2
18 281 Coghlin, Mardi St. Michael 20.87 1
19 864 Koenig, Eva St Christoph 21.30 1
20 302 Raymond, Nicole Essex Dhs-Es 21.49 1
-- 334 Bedward, Shannon Assumption C SCR 3
Girls 100 Meter Dash Open
===================================================================
Name Year School Finals H#
===================================================================
1 184 Montcalm, Noelle St. Joseph's 12.77 10
2 558 Van Kempen, Kim St. Clair SS 12.82 10
3 356 McDonald, Jessica Madill, F.E. 13.16 10
4 424 Hall, Morgan Catholic Cen 13.31 10
5 334 Bedward, Shannon Assumption C 13.32 9
6 872 Taylor, Sarah St Christoph 13.33 9
7 221 Ziter, Carly St. Thoma SS 13.40 9
8 215 Souligny, Christin St. Thoma SS 13.43 10
9 69 McLeod, Brianna Northern Civ 13.55 9
10 654 Loyer, Jane Ur The Pines 13.57 10
11 60 Bruce, Mary Northern Civ 13.81 9
12 395 MacDermid, Shasta Banting, Sir 13.82 9
12 426 Braunsch, Elysse Catholic Cen 13.82 8
14 392 Willems, Gabby Banting, Sir 13.84 9
14 393 Sim, Meg Banting, Sir 13.84 10
16 860 Willems, Kristie St Christoph 14.03 8
17 723 Scherle, Nicole Lambton-Kent 14.05 10
18 882 Murphy, Katie St Christoph 14.06 8
18 778 Belle, Kayela St. Patrick' 14.06 1
20 1000 McPhail, Sarah Lambton Cent 14.29 8
21 152 Lu, Natalie Wallaceburg 14.35 8
22 230 Robinson, Kayla St. Thoma SS 14.39 9
23 62 Currie, Lisa Northern Civ 14.42 7
23 175 Cronyn, Kelly South Huron 14.42 2
25 133 Hoftyzer, Michelle St. Anne's 14.50 5
26 781 Futers, Nicky St. Patrick' 14.53 3
27 423 Boom, Katie Catholic Cen 14.60 5
28 692 Schneider, Terri McGregor, Jo 14.61 7
29 147 Maness, Lacey MacKenzie, A 14.64 4
29 47 Schenk, Jessie Northern Civ 14.64 8
31 309 Ireland, Lindsay Essex Dhs-Es 14.67 4
32 154 Foster, Evie Wallaceburg 14.69 7
33 275 Graham, Melissa St. Michael 14.70 6
34 155 Nishimura, Laura Wallaceburg 14.74 7
34 712 Dale, Caity Woodstock 14.74 5
36 722 Elgie, Allison Lambton-Kent 14.75 8
37 1005 Van Damme, Sabrina Lambton Cent 14.77 7
38 691 Pettipiece, Megan McGregor, Jo 14.78 4
39 873 Perry, Breanna St Christoph 14.83 7
39 182 Montcalm, Chantal St. Joseph's 14.83 6
41 530 Stanton, Caitlin Kennedy, Hon 14.84 3
42 777 Young, Cassie St. Patrick' 14.87 3
43 130 Finlayson, Sarah St. Anne's 14.91 7
44 563 Foster, Danielle St. Clair SS 14.92 5
44 773 Laliberte, Jennife St. Patrick' 14.92 2
46 142 Annett, Basia MacKenzie, A 14.93 5
47 174 Clarke, Justin South Huron 14.94 6
48 889 Williams, Katherin St Christoph 14.97 5
48 427 Serra, Angela Catholic Cen 14.97 6
50 783 Laird, Danielle St. Patrick' 14.98 2
51 717 Sovrin, Catherine Woodstock 15.05 3
52 657 Watt, Chrissy Ur The Pines 15.06 4
53 532 Miesniner, Katheri Kennedy, Hon 15.10 2
54 861 Hewson, Carly St Christoph 15.20 6
55 156 Bruin, Kyra Wallaceburg 15.37 4
56 994 Core, Mandy Lambton Cent 15.39 6
57 713 Elliott, Emily Woodstock 15.49 4
58 531 Wood, Lisa Kennedy, Hon 15.64 1
59 176 Raber, Eva South Huron 15.71 4
60 653 Culley, Alicia Ur The Pines 15.74 3
61 468 Gradkowski, Ashlee Westminster 15.83 6
62 1048 McLauchlin, Alisha Sarnia Cits 16.04 3
63 278 Whidden, Jessica St. Michael 16.26 6
64 135 Ingram, Nikki St. Anne's 16.28 5
65 533 Salman, Katia Kennedy, Hon 17.18 2
66 788 Wilson, Pamela St. Patrick' 17.28 1
-- 561 Butler, Amber St. Clair SS SCR 7
-- 134 Melady, Becca St. Anne's SCR 3
-- 1012 Gerber, Paige Lambton Cent SCR 5
-- 148 Kinnear, Corey MacKenzie, A SCR 3
-- 470 Chao, Salina Westminster SCR 2
-- 225 Kella, Sara St. Thoma SS SCR 8
-- 349 Bestward, Nathalie Madill, F.E. SCR
Girls 400 Meter Run Open
===================================================================
Name Year School Finals H#
===================================================================
1 184 Montcalm, Noelle St. Joseph's 1:01.05 6
2 305 Balkwill, Andrea Essex Dhs-Es 1:01.16 6
3 856 Willemse, Lydia St Christoph 1:01.70 6
4 858 Gill, Laura St Christoph 1:02.52 6
5 421 Lawson, Keely Catholic Cen 1:03.12 6
6 394 Petrouskis, Paige Banting, Sir 1:03.45 1
7 422 Askew, Amy Catholic Cen 1:04.24 5
8 425 Dillulo, Kristin Catholic Cen 1:04.32 5
9 558 Van Kempen, Kim St. Clair SS 1:05.14 5
10 308 Colenutt, Alicia Essex Dhs-Es 1:05.34 4
11 934 Van Leerzem, Jacyl Lambton Cent 1:06.27 5
12 1006 Vanerp, Vanessa Lambton Cent 1:06.29 5
13 396 Jackson, Stacey Banting, Sir 1:06.42 4
14 175 Cronyn, Kelly South Huron 1:06.44 1
15 127 Van Osch, Rachael St. Anne's 1:06.51 6
16 860 Willems, Kristie St Christoph 1:07.22 4
17 872 Taylor, Sarah St Christoph 1:07.37 4
18 355 Groen, Linda Madill, F.E. 1:07.40 6
19 133 Hoftyzer, Michelle St. Anne's 1:07.51 5
20 859 McHenry, Ainsley St Christoph 1:07.82 4
21 363 Belleau, Sydney Madill, F.E. 1:08.03 2
22 54 VanderVaart, Rache Northern Civ 1:08.30 3
23 309 Ireland, Lindsay Essex Dhs-Es 1:08.32 2
24 64 Easterby, Julie Northern Civ 1:08.37 2
25 874 Garett, Eliza St Christoph 1:08.89 3
26 647 Vandaele, Alex Ur The Pines 1:09.14 2
27 781 Futers, Nicky St. Patrick' 1:09.18 1
28 565 Smith, Emily St. Clair SS 1:10.26 4
29 304 Revenberg, Krista Essex Dhs-Es 1:10.56 3
30 886 Dykes, Stephanie St Christoph 1:11.09 2
31 229 Rabanes, Vanessa St. Thoma SS 1:11.45 4
32 1093 Belinko, Natalie Cardinal Car 1:12.02 1
33 416 Bell-Boucher, Dani Catholic Cen 1:12.34 5
34 61 Cervi, Nadine Northern Civ 1:13.60 2
35 337 Herbst, Jocelyn Assumption C 1:14.16 5
36 126 Tousaw, Julia St. Anne's 1:25.19 6
37 1043 Brennan, Nicole Sarnia Cits 1:27.04 2
38 653 Culley, Alicia Ur The Pines 1:38.19 2
-- 1070 Hughes, Ashley Westminster SCR 1
-- 153 Murphy, Emily Wallaceburg SCR 3
-- 881 Varsava, Johanna St Christoph SCR 3
-- 714 Jones-Eaton, becky Woodstock SCR 1
-- 778 Belle, Kayela St. Patrick' SCR 1
-- 561 Butler, Amber St. Clair SS SCR 4
-- 664 McGregor, Ainsley College Aven SCR 3
-- 357 Hamers, Cathie Madill, F.E. SCR 3
-- 362 Spaling, Candice Madill, F.E. SCR 3
-- 788 Wilson, Pamela St. Patrick' SCR 1
Girls 1500 Meter Run Open
================================================================
Name Year School Finals
================================================================
1 57 Asselin, Marie-Lou Northern Civ 4:43.06
2 70 Percival, Claire Northern Civ 4:46.61
3 655 Glover, Brynelle Ur The Pines 5:04.21
4 718 Thompson, Mary Woodstock 5:04.99
5 560 Workman, Courtney St. Clair SS 5:08.29
6 484 Scott, Katie Mitchell Dhs 5:11.71
7 50 Sivell, Katie Northern Civ 5:16.89
8 73 Sivell, Jamie Northern Civ 5:16.93
9 772 Castrillo, Keegan St. Patrick' 5:18.13
10 127 Van Osch, Rachael St. Anne's 5:18.31
11 485 Scott, Laura Mitchell Dhs 5:19.70
12 562 Charbonneau, Melin St. Clair SS 5:25.54
13 177 McCann, Melanie South Huron 5:26.45
14 538 Nikita, Carly Kennedy, Hon 5:26.98
15 779 Cote, Cherilyn St. Patrick' 5:29.28
16 536 Emode, Ruth Kennedy, Hon 5:29.60
17 646 de Brouwer, Athena Ur The Pines 5:30.76
18 40 Dunn, Robyn Northern Civ 5:39.47
19 1003 Scott, Sam Lambton Cent 5:40.52
20 880 McNair, Madeline St Christoph 5:40.87
21 1001 Phillips, Alicia Lambton Cent 5:41.51
22 310 Shepley, Vanessa Essex Dhs-Es 5:41.77
23 55 Walker, Mackenzie Northern Civ 5:42.71
24 478 Graham, Shellby Huron Park S 5:43.44
25 863 Doyle, Jaclyn St Christoph 5:44.01
26 63 Douglas, Bronwen Northern Civ 5:44.18
27 557 Rudanycz, Caitlyn St. Clair SS 5:46.39
28 864 Koenig, Eva St Christoph 5:47.81
29 929 Clubb, Ashley Lambton Cent 5:47.98
30 990 Barnes, Alicia Lambton Cent 5:50.18
31 537 MacGuigan, Tashina Kennedy, Hon 5:50.38
32 217 Ciccone, Jill St. Thoma SS 5:52.55
33 928 Campbell, Cara Lambton Cent 5:54.72
34 999 McGregor, Laura Lambton Cent 5:59.28
35 659 Krug, Michelle Ur The Pines 6:05.39
36 1007 Vangorp, Ashley Lambton Cent 6:10.18
37 879 Pasqual, Dominique St Christoph 6:10.47
38 658 Swift, Megan Ur The Pines 6:10.95
39 282 Sander, Joanna St. Michael 6:13.59
40 782 Joy, Kassie St. Patrick' 6:17.32
41 187 Salzer, Karen St. Joseph's 6:17.34
42 877 Wong, Kim St Christoph 6:18.93
43 283 Thuss, Jenny St. Michael 6:19.63
44 626 Verberk, Anita North Lambto 6:22.53
45 208 Reaume, Juanelle St. Thoma SS 6:22.94
46 541 McArthur, Cassie Kennedy, Hon 6:24.36
47 335 Favot, Sarah Assumption C 6:24.94
48 218 Bellemore, Lisa St. Thoma SS 6:32.85
49 1099 Gilbert, Katrina Essex Dhs-Es 6:33.50
50 48 Schieck, Katie Northern Civ 6:36.50
51 1102 Armali, Chantal St Christoph 6:38.95
52 220 Redmile, Katelyn St. Thoma SS 6:42.18
53 714 Jones-Eaton, becky Woodstock 6:46.80
54 857 Mordhorst, Lisa St Christoph 6:53.56
55 307 Gilbert, Kim Essex Dhs-Es 7:06.23
56 540 Den Hartogh, Sara Kennedy, Hon 7:20.29
-- 1002 Rankin, Emily Lambton Cent SCR
-- 1070 Hughes, Ashley Westminster SCR
-- 1004 Smith, Jordan Lambton Cent SCR
-- 775 Sawczuk, Meagan St. Patrick' SCR
-- 129 Kurlek, Alesia St. Anne's SCR
-- 391 Ferguson, Lindsay Banting, Sir SCR
-- 128 Barnett, Aiden St. Anne's SCR
-- 75 Wark, Kara Northern Civ SCR
-- 870 Crombeen, Candace St Christoph SCR
Girls 1500 Meter Steeplechase Open
================================================================
Name Year School Finals
================================================================
1 856 Willemse, Lydia St Christoph 5:17.46
2 718 Thompson, Mary Woodstock 5:37.12
3 484 Scott, Katie Mitchell Dhs 5:41.40
4 862 Gill, Carly St Christoph 5:43.29
5 485 Scott, Laura Mitchell Dhs 5:59.04
6 177 McCann, Melanie South Huron 6:05.81
7 415 Jevnikar, Katelyn Catholic Cen 6:10.65
8 555 Milliquet, Amanda St. Clair SS 6:16.18
9 534 Perron, Danna Kennedy, Hon 6:17.42
10 478 Graham, Shellby Huron Park S 6:22.53
11 990 Barnes, Alicia Lambton Cent 6:28.99
12 217 Ciccone, Jill St. Thoma SS 6:34.04
13 284 Wilcox, Marianne St. Michael 6:34.46
14 414 Campisi, Caitlin Catholic Cen 6:40.32
15 293 Sauder, Janel St. Michael 6:53.15
16 935 Warwick, Katherine Lambton Cent 7:08.81
17 220 Redmile, Katelyn St. Thoma SS 7:16.03
-- 55 Walker, Mackenzie Northern Civ SCR
Girls 4x100 Meter Relay Open
===================================================================
School Finals H#
===================================================================
1 St. Clair S S 'A' 50.44 4
2 Sir Frederick Banting S S 'A' 52.15 1
3 F. E. Madill S S 'A' 52.22 4
4 Northern C I & V S 'A' 52.45 4
5 Catholic Central 'B' 52.46 4
6 St. Christopher S S 'B' 52.62 4
1) 862 Gill, Carly 2) 858 Gill, Laura
3) 856 Willemse, Lydia 4) 860 Willems, Kristie
7 St. Thomas of Villanova S 'A' 52.73 1
8 St. Christopher S S 'A' 52.92 4
1) 874 Garett, Eliza 2) 882 Murphy, Katie
3) 873 Perry, Breanna 4) 872 Taylor, Sarah
9 Catholic Central 'A' 53.54 4
10 Wallaceburg D S S 'A' 54.30 2
11 Lambton Central C & V I 'A' 54.41 4
1) 1005 Van Damme, Sabrina 2) 995 Helps, Cassie
3) 1006 Vanerp, Vanessa 4) 996 Lortie, Brittney
12 F. E. Madill S S 'B' 54.56
13 St. Thomas of Villanova S 'B' 55.24 2
14 St. Christopher S S 'C' 55.47 3
1) 861 Hewson, Carly 2) 859 McHenry, Ainsley
3) 881 Varsava, Johanna 4) 886 Dykes, Stephanie
15 Northern C I & V S 'C' 55.64 2
16 South Huron D H S 'A' 56.17 1
17 St. Joseph's H S 'A' 56.36 1
18 Northern C I & V S 'B' 56.60 3
19 St. Anne's C S S 'B' 56.63 2
20 Assumption College 'A' 56.86 1
21 St. Patrick's H S 'A' 57.71 1
1) 778 Belle, Kayela 2) 780 Dolbear, Lyndsay
3) 783 Laird, Danielle 4) 773 Laliberte, Jennifer
22 Wallaceburg D S S 'B' 58.52 1
23 Hon. W.C. Kennedy S S 'A' 58.53 2
24 College Avenue S S 'A' 58.71 2
25 Lambton Central C & V I 'B' 58.91 3
1) 994 Core, Mandy 2) 1000 McPhail, Sarah
3) 941 Hornbostel, Jami 4) 944 Parker, Sam
26 Lambton Central C & V I 'C' 58.97 3
1) 942 Mitchell, Heather 2) 991 Beaulieu, Jess
3) 997 Lunn, Kacie 4) 1012 Gerber, Paige
27 St. Clair S S 'B' 59.02 3
28 Northern C I & V S 'D' 1:01.09 1
29 Lambton Central C & V I 'D' 1:01.13 3
1) 943 Parker, Brianne 2) 945 Vanderlinde, Michelle
3) 946 Wierenga, Karla 4) 940 Carrothers, Ashley
30 Sarnia C I & T S 'A' 1:01.16 2
1) 1037 Tuckey, Hayley 2) 1042 Hillis, Michelle
3) 1043 Brennan, Nicole 4) 1048 McLauchlin, Alisha
31 St. Christopher S S 'D' 1:02.00 3
1) 807 Marshall, Emily 2) 808 Hewit, Chloe
3) 806 Klemmayer, Inga 4) 809 Eves, Afton
-- St. Anne's C S S 'A' SCR 2
-- St. Patrick's H S 'B' SCR
1) 781 Futers, Nicky 2) 784 McAuley, Melissa
3) 776 Smith, Chelsey 4) 777 Young, Cassie
Girls 4x800 Meter Relay Open
================================================================
School Finals
================================================================
