2nd ANNUAL ROLF LUND MEMORIAL T & F MEET - 4/30/2005
Kingston, ON
Results
Event 1 Girls 100 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4813 Cordeau, Rachelle St-John 13.88 2
2 4285 Gauthier, Erika Hawkesbury 14.07 1
3 4129 Kiss, Sarah Cardinal Carter 14.34 4
4 5821 Hart, Mallory Sharbot Lake 14.36 3
5 4680 Gray, Natalie R.S. McLaughlin 14.40 5
6 4837 Marotta, Stefanie St-Marcellinus 14.41 1
7 4565 Watson, Melisse Markham 14.42 5
8 4811 Antoine, Sam St-John 14.44 3
9 4199 Posovad, Jessica Crestwood 14.48 2
10 5805 Fonceca, Stephanie Cardinal Carter 14.60 6
11 4462 HO, Jackie Kingston 14.68 4
12 4054 Campbell, Jenny Arnprior D.H.S. 14.80 5
13 4745 Cooke, Natalie Renfrew C.I. 14.91 2
14 4463 Johnson, Cassie Kingston 14.93 6
15 4283 Bougie, Danika Hawkesbury 14.97 2
16 4126 Harrington, Kara Cardinal Carter 15.03 5
17 4613 Williams, Teja Notre Dame 15.06 1
18 4447 Buyting, Caitlin JC Richardson 15.20 3
19 4814 Freeman, Amanda St-John 15.25 3
20 4202 Smith, Jennie Crestwood 15.28 2
21 4468 Lewis, Becky Kingston 15.34 5
22 4288 McPeak, Jessica Hawkesbury 15.46 1
23 4558 Jahr, Alexandria Markham 15.51 5
24 4870 Belliveau, Charole St-Theresa's 15.52 6
25 4184 Cook, Brittany Crestwood 15.66 3
26 4326 Mason, Hilary Frontenac 15.70 2
27 4321 David, Lauren Frontenac 15.88 2
28 4194 Lyon, Crystal Crestwood 15.89 2
29 4157 Kirkby, Becky Charlan 15.91 1
30 4894 Snyder, Kayla St-Thomas Tott 16.12 4
31 4775 Gunnewick, Claire Rideau 16.34 4
32 4022 Smith, Taneca Alex MacKenzie 16.57 6
32 4017 Khdonneva, Kristin Alex MacKenzie 16.57 4
34 4481 Tomalty, Diane Kingston 16.58 5
35 4684 Milburn, Lindsay R.S. McLaughlin 16.73 5
36 4289 Pirone, Vanessa Hawkesbury 16.86 1
37 4938 Edmonds, Lisa Country DS 17.31 6
Event 2 Girls 100 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4717 Catry, Veronica Regiopolis 13.23 3
2 4286 Lalonde, Catherine Hawkesbury 13.57 1
3 4907 Moffitt, Courtney St. Mark C.H.S. 13.91 1
4 4682 Martin, Stephanie R.S. McLaughlin 13.93 1
5 4255 Dwyer, Lauren Eastview 14.14 2
6 4841 Sapiano, Julia St-Marcellinus 14.30 4
7 4419 Valeriani, Julia Holy Trinity 14.54 1
8 4465 Koutroumbas, Demet Kingston 14.62 3
9 4063 Wallace, Brittany Arnprior D.H.S. 14.66 4
10 4257 Heidman, Nadia Eastview 14.67 2
11 4322 Echols, Ashley Frontenac 14.69 2
12 4180 Abramsky, Daniella Crestwood 14.70 1
13 4331 Stewart, Chelsea Frontenac 14.75 1
14 4690 Tomayer, Jennifer R.S. McLaughlin 14.90 3
15 4182 Bruhn, Diane Crestwood 14.95 1
16 4755 Ringrose, Mary Renfrew C.I. 15.04 2
16 4691 Wells, Jessica R.S. McLaughlin 15.04 4
18 4637 Baptiste, Erin Opeongo 15.23 3
19 4334 Young, Brittany Frontenac 15.39 1
20 4677 Brunt, Kirstin R.S. McLaughlin 15.77 4
21 4652 Wingle, Justine Opeongo 15.85 3
22 4431 Orzolek, Jen Holy Trinity 15.87 4
23 4550 Whitney, Ellen Loyalist C.V.I. 16.14 4
24 4034 Baronian, Michelle Anderson C. 16.59 2
25 4185 Cook, Candace Crestwood 16.66 2
26 4776 Hartwig, Alisha Rideau 16.74 4
27 4653 Wren, Katina Opeongo 17.28 3
28 4548 Payne, Nicole Loyalist C.V.I. 18.72 3
-- 4426 Coo, Caitlin Holy Trinity DNF 3
Event 3 Girls 100 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4132 Peirce, Sarah Cardinal Carter 12.94 3
2 4319 Brogan, Tiffany Frontenac 13.64 1
3 4388 King, Angela Holy Cross 13.67 1
4 4363 Raffan, Laurel Gananoque 13.89 1
5 4318 Blaser, Amy Frontenac 13.97 1
6 4911 Babcock, Sarah Sydenham 14.06 3
7 4915 Heymans, Kathleen Sydenham 14.19 3
8 4678 Bush, Charlotte R.S. McLaughlin 14.52 2
9 4754 Phinney, Sharlie Renfrew C.I. 14.80 2
10 4383 Cavanaugh, Emily Holy Cross 15.05 2
10 4940 Ligetti, Stephanie Country DS 15.05 2
12 4979 Hisson, Michelle Unionville H.S. 15.16 1
13 4110 Alexander, Sam Brockville C.I. 15.34 2
14 4517 Sharif, Zhara Lisgar 15.39 2
15 4784 Mraz, Nicole Rockland 15.50 3
16 4608 Miller, Yanique Notre Dame 16.03 1
Event 4 Boys 100 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4513 Lacasse, Kyle LaSalle S.S. 12.56 2
2 4369 McNeely, Mike Gananoque 12.61 1
3 4377 Leblanc, Eric General Vanier 12.70 2
4 4932 Robinson, Chris Sydenham 12.78 5
5 4540 Tran, Danny Lisgar 12.92 2
6 4143 Lucci, Frank Cardinal Carter 13.00 4
7 4623 Grecia, Will Notre Dame 13.09 1
8 4235 Miller, Hughston Crestwood 13.12 2
9 4140 Davies, Zachary Cardinal Carter 13.19 5
10 4706 Patterson, Aaron R.S. McLaughlin 13.22 3
11 4372 Steacy, Clarke Gananoque 13.30 1
12 4758 Belmore, Mark Renfrew C.I. 13.31 1
13 4405 Griese, Kyle Holy Cross 13.43 4
14 4354 Swinamer, Nils Frontenac 13.47 3
15 4849 Dasrat, Jeremy St-Marcellinus 13.51 2
16 4978 Towns, Coddie Twin Lake S.S. 13.53 4
17 4356 Van Stransky, Josh Frontenac 13.57 2
18 4857 Malik, Sarosh St-Marcellinus 13.71 1
19 4990 Wang, Steve Unionville H.S. 13.74 2
20 4400 Dorey, Grayson Holy Cross 13.82 5
20 4243 Rennie, Peter Crestwood 13.82 3
22 4578 Wong, Kelvin Markham 13.87 4
23 4574 MA, Brian Markham 13.89 4
24 4664 Jackson, Kyle Opeongo 13.90 4
25 4669 Schruder, Steve Opeongo 14.02 1
26 4859 Mitul, Mistry St-Marcellinus 14.18 3
27 4338 Cole, Jason Frontenac 14.39 3
28 4091 Bartholemew, Grant Bayridge 14.78 3
29 4439 Hickman, Buddy Holy Trinity 15.00 5
Event 5 Boys 100 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4628 Mandawe, Jerrel Notre Dame 11.85 1
2 4214 Challenger, Justin Crestwood 12.26 1
3 4536 Muir, Colin Lisgar 12.47 1
4 4523 Broughton, Kofi Lisgar 12.59 1
5 4086 Rusheleau, Tim Arnprior D.H.S. 12.77 2
6 4568 Chan, Andrew Markham 12.84 2
7 4274 Harvey, Dan Eastview 12.88 2
8 4082 Nicholson, Marcus Arnprior D.H.S. 12.89 2
9 4535 Morris, Dimetrisse Lisgar 12.90 1
10 4064 Bahm, Linden Arnprior D.H.S. 12.96 3
11 4734 Leefoon-Alexis, Ki Regiopolis 13.06 3
12 4348 McCormack, ED Frontenac 13.10 1
13 4693 Bookal, Sheldon R.S. McLaughlin 13.25 1
14 4146 Quizon, Emil Cardinal Carter 13.31 2
15 4552 Pyne, Derek Loyalist C.V.I. 13.53 3
16 4703 Jeminiany, Cody R.S. McLaughlin 13.90 2
17 4422 Torgorov, Ivan Holy Trinity 14.44 2
18 4024 Batista, Alex Alex MacKenzie 14.52 3
Event 6 Boys 100 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4339 Coleman, Casey Frontenac 11.70 1
2 4352 Shi, Wentao Frontenac 11.81 1
3 4992 Young, Kamau Unionville H.S. 11.88 1
4 4632 Patterson, Brayan Notre Dame 11.91 1
5 4437 Cavalheiro, Scott Holy Trinity 12.04 5
6 4697 Butchard, Paul R.S. McLaughlin 12.07 1
7 4925 Jones, Evan Sydenham 12.19 7
8 4399 Delaney, Todd Holy Cross 12.24 6
9 4266 Ellis, Jordan Eastview 12.27 1
10 4985 Godwin, Zach Unionville H.S. 12.40 2
11 4931 Price, Cody Sydenham 12.42 6
12 4768 Runge, Alec Renfrew C.I. 12.47 2
13 4230 Mathews, Evan Crestwood 12.54 1
14 4883 Smylie, Ryan St-Theresa's 12.55 3
15 4493 Kapetanovic, Zlata Kingston 12.61 7
16 4272 Giannikouris, Toni Eastview 12.63 3
17 4496 McRae, Josh Kingston 12.65 5
18 4730 Choiniere, Will Regiopolis 12.68 3
19 4692 Bailey, Connor R.S. McLaughlin 12.70 2
20 4263 Blackwood, Jason Eastview 12.75 2
21 4290 Dodd, Maverick Hawkesbury 12.78 2
22 4926 Lewers, Graham Sydenham 13.01 7
23 4404 Giguere, Edwin Holy Cross 13.02 4
24 4586 Hickman, Colin North Dundas 13.08 2
25 4144 Moffatt, Kevin Cardinal Carter 13.09 2
26 5809 Price, Zach Sharbot Lake 13.11 3
27 4711 Stinchcombe, Mark R.S. McLaughlin 13.18 7
27 4571 Chung, Trevor Markham 13.18 6
29 4421 Mak, Ronny Holy Trinity 13.21 4
30 4569 Chan, Morgan Markham 13.24 6
31 4069 Campbell, Devon Arnprior D.H.S. 13.26 5
32 4275 Kavaratzis, Brian Eastview 13.29 3
33 4351 Nguyen, Peter Frontenac 13.30 3
34 4265 Dunn, Neil Eastview 13.40 4
35 4936 Trousdale, Benson Sydenham 13.44 7
36 4167 Deruchie, Troy Charlan 13.66 4
37 4408 Nguyen, Vuanh Holy Cross 13.69 6
38 5816 Deschamps, T.J. Sharbot Lake 13.78 4
39 4570 Chlan, Haydor Markham 13.84 6
40 4895 Bernardi, Phil St-Thomas Tott 13.99 5
41 4364 Buist, Mike Gananoque 14.20 4
42 4029 Tibbitts, Justin Alex MacKenzie 14.37 7
43 4494 Legacy, Robert Kingston 14.49 5
44 4553 Van DO, Heiu Loyalist C.V.I. 14.60 5
45 4501 Poh, Jon Kingston 15.33 6
Event 7 Girls 200 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4285 Gauthier, Erika Hawkesbury 30.00 2
2 4259 Lansing, Catharine Eastview 30.10 1
3 5821 Hart, Mallory Sharbot Lake 30.80 3
4 4463 Johnson, Cassie Kingston 30.90 4
4 4748 Foohey, Sarah Renfrew C.I. 30.90 2
6 4811 Antoine, Sam St-John 31.30 3
7 4054 Campbell, Jenny Arnprior D.H.S. 31.50 4
7 4199 Posovad, Jessica Crestwood 31.50 2
9 4812 Bergeron, Jenna St-John 31.60 3
10 4447 Buyting, Caitlin JC Richardson 31.80 4
11 4643 Hartnet, Rebecca Opeongo 32.10 3
12 4894 Snyder, Kayla St-Thomas Tott 32.50 5
13 4870 Belliveau, Charole St-Theresa's 32.60 5
14 4459 Duarte, Anne Marie Kingston 32.80 5
15 4814 Freeman, Amanda St-John 33.40 3
15 4194 Lyon, Crystal Crestwood 33.40 3
17 4832 Galea, Ashley St-Marcellinus 33.80 3
18 4022 Smith, Taneca Alex MacKenzie 34.70 5
19 4289 Pirone, Vanessa Hawkesbury 35.70 2
20 4684 Milburn, Lindsay R.S. McLaughlin 36.00 4
21 4017 Khdonneva, Kristin Alex MacKenzie 36.20 5
22 4958 Ackert, Maggie Twin Lake S.S. 39.40 4
Event 8 Girls 200 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4982 Wells, Sarah Unionville H.S. 26.90 1
2 4717 Catry, Veronica Regiopolis 28.50 4
3 4286 Lalonde, Catherine Hawkesbury 28.70 1
4 4036 Foster, Sasha Anderson C. 29.40 2
5 4255 Dwyer, Lauren Eastview 29.70 1
6 4755 Ringrose, Mary Renfrew C.I. 30.60 2
7 4817 Nitschmann, Veroni St-John 30.80 2
8 4561 Sterling, Claire Markham 31.00 4
9 4257 Heidman, Nadia Eastview 31.10 1
9 4038 Michalecki, Rachel Anderson C. 31.10 2
11 4033 Barlett, Kelsey Anderson C. 31.30 3
11 4180 Abramsky, Daniella Crestwood 31.30 1
13 4690 Tomayer, Jennifer R.S. McLaughlin 31.60 4
14 4322 Echols, Ashley Frontenac 31.80 3
14 4965 Pidgen, Sarah Twin Lake S.S. 31.80 3
16 4920 Yaworksi, Danielle Sydenham 32.30 4
17 4182 Bruhn, Diane Crestwood 32.50 2
18 4637 Baptiste, Erin Opeongo 33.60 3
19 4652 Wingle, Justine Opeongo 34.10 3
20 4034 Baronian, Michelle Anderson C. 35.10 3
21 4018 Morrison, Kelly Alex MacKenzie 36.00 4
22 4648 Sweeney, Brooke Opeongo 37.90 3
Event 9 Girls 200 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4132 Peirce, Sarah Cardinal Carter 27.70 1
2 4672 Merrill, Tory Orangeville Dhs 27.90 1
3 4871 Bray, Christy St-Theresa's 28.30 3
4 4319 Brogan, Tiffany Frontenac 28.40 2
5 4911 Babcock, Sarah Sydenham 29.70 3
6 4318 Blaser, Amy Frontenac 29.90 2
7 4650 Valiquette, Jenna Opeongo 30.30 2
8 4256 Fielding, Kim Eastview 30.60 1
9 4678 Bush, Charlotte R.S. McLaughlin 31.70 2
10 4383 Cavanaugh, Emily Holy Cross 32.70 3
11 4722 Katsabanis, Georgi Regiopolis 34.10 3
Event 10 Boys 200 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4537 Nguon, Terry Lisgar 25.50 1
2 4932 Robinson, Chris Sydenham 25.60 5
3 4264 Duffy, Jim Eastview 25.70 1
4 4635 Wint, Immanuel Notre Dame 25.90 2
5 4513 Lacasse, Kyle LaSalle S.S. 26.00 3
6 4769 Sharpe, Ben Renfrew C.I. 26.10 1
7 4378 Thomas, Troy General Vanier 26.20 2
8 4213 Carl, Travis Crestwood 26.30 1
9 4400 Dorey, Grayson Holy Cross 26.70 5
9 4140 Davies, Zachary Cardinal Carter 26.70 5
11 4405 Griese, Kyle Holy Cross 27.20 4
12 4978 Towns, Coddie Twin Lake S.S. 27.30 3
13 4910 Wallingford, Ken St. Mark C.H.S. 27.50 1
13 4578 Wong, Kelvin Markham 27.50 5
15 4706 Patterson, Aaron R.S. McLaughlin 27.70 2
15 4137 Brennan, Dylan Cardinal Carter 27.70 5
17 4208 Awe, Brett Crestwood 27.80 3
18 4356 Van Stransky, Josh Frontenac 28.00 2
19 4669 Schruder, Steve Opeongo 28.40 2
19 4976 Meghji, Naeem Twin Lake S.S. 28.40 3
21 4044 Janssen M., David Anderson C. 30.20 1
22 4091 Bartholemew, Grant Bayridge 31.00 4
23 5000 Kanyo, Daniel Cardinal Carter 31.60 4
24 4270 Freeman-Pohl, Brad Eastview 31.80 3
25 4096 Nielson, Eric Bayridge 32.40 4
Event 11 Boys 200 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4628 Mandawe, Jerrel Notre Dame 24.80 1
2 4214 Challenger, Justin Crestwood 25.20 2
3 4297 Martineau, Carl Hawkesbury 25.70 1
4 4412 Tulloch, Justin Holy Cross 26.10 4
4 4536 Muir, Colin Lisgar 26.10 1
6 4693 Bookal, Sheldon R.S. McLaughlin 27.00 3
7 4072 English, Ryan Arnprior D.H.S. 27.10 4
8 4983 Barr, Andrew Unionville H.S. 27.30 1
9 4274 Harvey, Dan Eastview 27.40 3
10 4700 Gibson, Chris R.S. McLaughlin 28.10 4
11 4936 Trousdale, Benson Sydenham 28.60 5
Event 12 Boys 200 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4339 Coleman, Casey Frontenac 23.30 1
2 4972 Grinstead, Justin Twin Lake S.S. 23.60 1
3 4992 Young, Kamau Unionville H.S. 23.70 1
4 4352 Shi, Wentao Frontenac 24.30 1
5 4925 Jones, Evan Sydenham 24.60 7
6 4632 Patterson, Brayan Notre Dame 24.80 2
7 4266 Ellis, Jordan Eastview 24.90 1
8 4768 Runge, Alec Renfrew C.I. 25.70 2
9 4883 Smylie, Ryan St-Theresa's 26.00 7
10 4586 Hickman, Colin North Dundas 26.30 4
11 4571 Chung, Trevor Markham 26.60 7
11 4221 Hachey, Brandon Crestwood 26.60 3
13 4272 Giannikouris, Toni Eastview 26.80 5
14 4570 Chlan, Haydor Markham 27.20 6
15 4263 Blackwood, Jason Eastview 27.40 3
16 4569 Chan, Morgan Markham 27.80 6
17 4029 Tibbitts, Justin Alex MacKenzie 27.90 6
18 4265 Dunn, Neil Eastview 28.20 5
19 4351 Nguyen, Peter Frontenac 28.40 4
19 4094 Good, Chris Bayridge 28.40 3
21 4275 Kavaratzis, Brian Eastview 29.30 5
22 5807 Forget, Andy St-John 30.40 5
Event 13 Girls 400 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4259 Lansing, Catharine Eastview 1:04.04 1
2 4514 Daly-Buajitti, Mel Lisgar 1:06.88 1
3 4748 Foohey, Sarah Renfrew C.I. 1:07.49 1
4 5804 Blom, Nicole Cardinal Carter 1:07.66 1
5 4130 Kuras, Katrina Cardinal Carter 1:08.36 1
6 4380 Alaire, Catherine Holy Cross 1:09.03 3
7 4643 Hartnet, Rebecca Opeongo 1:09.07 2
8 4453 Boyd, Danielle Kingston 1:09.59 2
9 4832 Galea, Ashley St-Marcellinus 1:09.83 2
10 4158 Koggel, Kalica Charlan 1:10.27 2
11 4447 Buyting, Caitlin JC Richardson 1:10.39 2
12 4515 GE, Cindy Lisgar 1:11.81 2
13 4459 Duarte, Anne Marie Kingston 1:13.03 3
14 4605 Hargraves, Lauren Notre Dame 1:13.13 1
15 4889 Blake, Kaitlyn St-Thomas Tott 1:14.25 2
16 5822 Connor, Kaitlyn Sharbot Lake 1:20.04 2
Event 14 Girls 400 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4982 Wells, Sarah Unionville H.S. 59.72 1
2 4203 Tait, Kim Crestwood 1:02.68 1
3 4036 Foster, Sasha Anderson C. 1:03.01 1
4 4559 Laurain, Nicole Markham 1:05.40 1
5 4325 Magee, Brittany Frontenac 1:05.61 2
6 4307 Campaigne, Alishe Ernestown S.S. 1:05.83 3
7 4097 Crothers, Jenna Bayside 1:06.26 3
8 4417 Filgiano, Carolyn Holy Trinity 1:07.62 2
9 4564 Warne, Cassandra Markham 1:08.67 4
10 4682 Martin, Stephanie R.S. McLaughlin 1:08.93 4
11 4817 Nitschmann, Veroni St-John 1:09.59 1
12 4009 Wilson, Maddie Adam Scott 1:10.48 3
13 4322 Echols, Ashley Frontenac 1:11.25 2
14 4965 Pidgen, Sarah Twin Lake S.S. 1:11.48 2
15 4637 Baptiste, Erin Opeongo 1:12.97 2
16 4557 Hitchon, Andrea Markham 1:14.46 3
17 4189 Eales, Kat Crestwood 1:15.38 2
18 4426 Coo, Caitlin Holy Trinity 1:21.58 3
19 4018 Morrison, Kelly Alex MacKenzie 1:22.23 4
20 4549 Stolz, Joanna Loyalist C.V.I. 1:22.98 3
Event 15 Girls 400 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4037 Jasper, Kailey Anderson C. 1:00.33 1
2 4871 Bray, Christy St-Theresa's 1:03.46 2
3 4579 Fitzsimmons, Kaitl Markville sec 1:03.54 1
4 4389 Moore, Lauren Holy Cross 1:03.70 1
5 4088 Coleman, Emily Bayridge 1:04.89 1
6 4256 Fielding, Kim Eastview 1:05.87 2
7 4980 Perkin, Katie Unionville H.S. 1:06.53 2
8 4128 Kiss, Jenn Cardinal Carter 1:08.00 2
9 4912 Bowes, Brooke Sydenham 1:08.17 2
10 4650 Valiquette, Jenna Opeongo 1:10.49 2
11 4318 Blaser, Amy Frontenac 1:12.23 3
12 4981 Stevens, Emma Unionville H.S. 1:13.29 2
13 4518 Stefanowski, Maja Lisgar 1:16.71 3
14 4722 Katsabanis, Georgi Regiopolis 1:17.76 3
Event 16 Boys 400 Meter Dash Midget
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4264 Duffy, Jim Eastview 57.29 1
2 4378 Thomas, Troy General Vanier 58.13 1
3 4540 Tran, Danny Lisgar 58.76 2
4 4344 George, Josh Frontenac 59.11 5
5 4534 McLuskey, Jesse Lisgar 59.63 2
6 4537 Nguon, Terry Lisgar 59.80 1
7 4148 Stanfield, Jon Cardinal Carter 1:00.89 3
8 4765 Millar, Curtis Renfrew C.I. 1:01.00 3
9 4273 Gillespie, Jeff Eastview 1:01.08 3
10 4574 MA, Brian Markham 1:01.90 4
11 4296 Leduc, Guillaume Hawkesbury 1:02.06 1
12 4067 Boersma, David Arnprior D.H.S. 1:02.17 5
13 4211 Cameron, Oneil Crestwood 1:02.20 2
14 4664 Jackson, Kyle Opeongo 1:02.23 2
15 4048 Mountjoy Sr, Jeff Anderson C. 1:02.30 2
16 4520 Blayney, Alan Lisgar 1:02.53 2
17 4398 Chambers, Griffin Holy Cross 1:02.61 5
18 4222 Hanna, Brian Crestwood 1:03.52 3
19 4291 Duffey, Carl Hawkesbury 1:03.69 1
20 4761 Eady, Spencer Renfrew C.I. 1:03.95 3
21 4856 Leung, Gordon St-Marcellinus 1:04.32 3
22 4661 Donohue, Brady Opeongo 1:04.81 1
23 4934 Segsworth, Blair Sydenham 1:04.87 4
24 4270 Freeman-Pohl, Brad Eastview 1:06.31 4
25 4991 Woo, Matthew Unionville H.S. 1:06.49 3
26 4044 Janssen M., David Anderson C. 1:06.52 4
27 4865 Rybka, Nathaniel St-Marcellinus 1:07.76 4
28 4905 Robinson, Thomas St-Thomas Tott 1:08.51 5
29 4077 Martin, Kyle Arnprior D.H.S. 1:13.83 5
Event 17 Boys 400 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4278 Kennedy, Matt Eastview 53.93 1
2 4176 Robertson, Mike Charlan 54.26 1
3 4151 Stock, Joel Cardinal Carter 56.63 2
4 4297 Martineau, Carl Hawkesbury 56.64 1
5 4401 Edwards, Jermaine Holy Cross 56.70 1
6 4618 D'Souza, Clyde Notre Dame 57.53 1
7 4087 Spaull, Graham Arnprior D.H.S. 57.95 4
8 4293 Fauteux-Brault, Ol Hawkesbury 58.11 1
9 4042 Crozier, Taylor Anderson C. 59.41 3
10 4851 Frimpong, Lenny St-Marcellinus 1:00.44 3
11 4531 Hare, Ben Lisgar 1:02.79 2
12 4933 Russell, Eric Sydenham 1:02.86 4
13 4050 Perry JR, Jeremy Anderson C. 1:03.24 2
14 4244 Root, Sheldon Crestwood 1:03.76 2
15 4051 Rakowski JR, David Anderson C. 1:05.99 3
16 4136 Benda, Philip Cardinal Carter 1:06.78 2
17 4294 Filion, Mathieu Hawkesbury 1:08.97 3
Event 18 Boys 400 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 4972 Grinstead, Justin Twin Lake S.S. 52.55 1
2 4292 Fauteux-Brault, Gu Hawkesbury 53.81 1
3 4992 Young, Kamau Unionville H.S. 54.02 1
4 4269 Fahri, Yoshi Eastview 55.25 3
5 4989 Smith, Derick Unionville H.S. 55.55 1
6 4041 Bashucky Sr, Mike Anderson C. 56.45 4
7 4221 Hachey, Brandon Crestwood 56.49 3
8 4117 Gray, Ryan Brockville C.I. 56.61 1
9 5809 Price, Zach Sharbot Lake 56.77 2
10 4367 Grier, Colin Gananoque 57.12 3
11 4995 Bowen, Sheldon Bayridge 57.26 1
12 4733 Lawlor, Cody Regiopolis 57.41 2
13 4709 Shailh, Sufy R.S. McLaughlin 57.88 5
14 4277 Kennedy, Brent Eastview 58.78 3
15 4238 Perillo, Ryan Crestwood 59.06 4
16 4625 Horbay, Chris Notre Dame 59.14 3
17 4233 McCoy, Matt Crestwood 59.57 4
18 4229 Lytle, Brendan Crestwood 59.96 4
19 4436 Carvalho, Paulo Holy Trinity 1:00.15 6
20 4368 McNeely, Matt Gananoque 1:00.33 4
21 4699 Farrington, Mike R.S. McLaughlin 1:01.06 6
22 4798 Peterkin, Josh Sharbot Lake 1:01.07 2
23 4787 Cooper, Adam Rockland 1:01.22 7
24 4882 Sickinger, Morgan St-Theresa's 1:01.51 6
25 4449 Caprio, Andrew JC Richardson 1:01.95 5
26 4144 Moffatt, Kevin Cardinal Carter 1:03.33 3
27 4335 Adrid, J.C. Frontenac 1:04.83 5
28 4013 Stewart, Logan Adam Scott 1:04.96 6
29 4968 Anderson, Daniel Twin Lake S.S. 1:05.02 5
30 4577 Veneziano, Mark Markham 1:06.36 7
31 4712 Vrantsidis, Mike R.S. McLaughlin 1:08.52 6
Event 19 Girls 800 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 4016 Haliburton, Sarah Alex MacKenzie 2:42.72
2 4007 Love, Rebecca Adam Scott 2:44.17
2 4009 Wilson, Maddie Adam Scott 2:44.17
4 4135 Toth, Jennifer Cardinal Carter 2:46.62
5 4035 Cornett, Taya Anderson C. 2:48.18
6 4113 Jonkman, Jessica Brockville C.I. 2:51.68
7 4055 Fritsch, Meredith Arnprior D.H.S. 2:55.74
8 4748 Foohey, Sarah Renfrew C.I. 2:56.90
9 4130 Kuras, Katrina Cardinal Carter 2:57.99
10 4204 Thompson, Stephani Crestwood 2:59.17
11 4611 Taylor, Joanna Notre Dame 3:02.19
12 4562 Tang, Irene Markham 3:03.60
13 4425 Black, Megan Holy Trinity 3:06.00
14 4889 Blake, Kaitlyn St-Thomas Tott 3:07.02
15 4870 Belliveau, Charole St-Theresa's 3:17.65
16 4201 Rodowsky, Sara Crestwood 3:20.37
17 4826 Domingos, Marcia St-Marcellinus 3:20.62
Event 20 Girls 800 Meter Run Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 4253 Shenstone, Johanna GW WilliamI 2:23.93
2 4913 Devlin, Alison Sydenham 2:38.16
3 4005 Jackman, Kathryn Adam Scott 2:42.62
4 4307 Campaigne, Alishe Ernestown S.S. 2:45.09
5 4035 Cornett, Taya Anderson C. 2:49.62
6 4559 Laurain, Nicole Markham 2:50.63
7 4560 Leznoff, Madeleine Markham 2:51.99
8 4564 Warne, Cassandra Markham 2:52.77
9 4516 Murphy, Erin Lisgar 2:56.54
10 4282 Bougie, Catherine Hawkesbury 2:58.32
11 4114 Keenleyside, Grace Brockville C.I. 2:59.48
12 4556 Dzawanda, Martha Markham 2:59.55
13 4683 Maxwell, Lucy R.S. McLaughlin 3:02.37
14 4603 Anderson, Laura Notre Dame 3:07.98
15 4193 Lester, Emily Crestwood 3:08.31
16 4020 Romain, Natalie Alex MacKenzie 3:08.63
17 4872 Graham, Sarah St-Theresa's 3:11.41
18 4679 Ferguson, Brittany R.S. McLaughlin 3:18.44
19 4612 Tuck, Shannon Notre Dame 3:30.53
20 4427 Goessl, Dyana Holy Trinity 3:44.80
Event 21 Girls 800 Meter Run Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 4640 Bishop, Melissa Opeongo 2:19.68
2 4582 Lewis, Bayley North Dundas 2:27.91
3 4023 Spettigue, Kelly-L Alex MacKenzie 2:28.73
4 4037 Jasper, Kailey Anderson C. 2:34.34
5 4914 Hammond, Danielle Sydenham 2:36.37
6 4580 Sexton, Leslie Markville sec 2:38.22
7 4579 Fitzsimmons, Kaitl Markville sec 2:47.40
8 4156 Humphreys, Hannah Charlan 2:54.96
Event 22 Boys 800 Meter Run Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 4142 Kegel, Fraser Cardinal Carter 2:18.38
2 4139 Coote, Jesse Cardinal Carter 2:18.44
