4th Annual Raider Open
Thursday Sept 16 2004
| Midget Girls 2K |
| Team Results - top 3 score |
| 1 | Holy Names | | 13 |
| 2 | St. Joseph's | | 16 |
| 3 | Sandwich | | 27 |
| 4 | Belle River | | 42 |
| Individual Results |
| 1 | Venessa Seu | | St. Joseph's | | 8:16.0 |
| 2 | Jaclyn Scurk | | Holy Names | | 8:43.4 |
| 3 | Ana Stojca | | St. Joseph's | | 8:54.1 |
| 4 | Susie Oullette | | Belle River | | 8:59.3 |
| 5 | Erin Renaud | | Holy Names | | 9:00.7 |
| 6 | Amy Desjardins | | Holy Names | | 9:03.1 |
| 7 | Brieann Beneteau | | Holy Names | | 9:03.6 |
| 8 | Jessica Prystocki | | Sandwich | | 9:04.6 |
| 9 | Alyssa Butler | | Sandwich | | 9:05.2 |
| 10 | Jade Crease | | Sandwich | | 9:06.3 |
| 11 | Roxana Sandu | | Assumption | | 9:08.7 |
| 12 | Maggy Gilles | | St. Joseph's | | 9:17.4 |
| 13 | Betty Boras | | Holy Names | | 9:22.9 |
| 14 | Nerissa Bradley | | Holy Names | | 9:25.1 |
| 15 | Elizabeth Nafonita | | Kennedy CI | | 9:26.6 |
| 16 | Toni M | | Belle River | | 9:38.1 |
| 17 | Erin Matte | | Sandwich | | 9:56.3 |
| 18 | Alex Gacanin | | Sandwich | | 10:25.4 |
| 19 | Lauren Savoni | | Sandwich | | 10:29.2 |
| 20 | Monica Bochus | | St. Joseph's | | 11:00.6 |
| 21 | Katie Patterson | | St. Joseph's | | 11:10.4 |
| 22 | Deidre Sherwood | | Belle River | | 11:28.1 |
| 23 | Oghnor Ihuwan | | St. Joseph's | | 12:07.0 |
| 24 | Alex Slupinski | | St. Joseph's | | 12:17.1 |
| 25 | Ghada Alijannati | | Assumption | | 12:58.2 |
| 26 | Samantha Robson | | Kingsville | | 13:00.9 |
| Junior Girls 3Km |
| Team Results - top 3 score |
| 1 | Kennedy CI | | 8 |
| 2 | St. Joseph's | | 19 |
| 3 | Sandwich | | 34 |
| Individual Results |
| 1 | Carly Nikita | | Kennedy CI | | 12:41.9 |
| 2 | Tashina MacGuigan | | Kennedy CI | | 12:56.2 |
| 3 | Sarah Baldo | | St. Joseph's | | 13:13.5 |
| 4 | Chelsea Chaborek | | St. Joseph's | | 13:13.8 |
| 5 | Sabrina Ma | | Kennedy CI | | 13:25.9 |
| 6 | Anastasia Giles | | Kennedy CI | | 13:36.2 |
| 7 | Jonna Reaume | | Kennedy CI | | 13:38.8 |
| 8 | Cindy Tu | | Kennedy CI | | 13:50.5 |
| 9 | Brittany Pulman | | Sandwich | | 13:52.1 |
| 10 | Courtney Allison | | Assumption | | 13:53.1 |
| 11 | Timmon Clarke | | Sandwich | | 14:28.7 |
| 12 | Chantal Montcalm | | St. Joseph's | | 15:20.2 |
| 13 | Courtney Carroll | | St. Joseph's | | 15:20.6 |
| 14 | Renee Pare | | Sandwich | | 15:34.1 |
| 15 | Tiffany Bauer | | Sandwich | | 15:38.8 |
| 16 | Angela Yang | | Kennedy CI | | 15:43.3 |
| 17 | Linda Emode | | Kennedy CI | | 16:21.2 |
| 18 | Breanne Megdall | | Sandwich | | 16:53.0 |
| 19 | Katerina Pavlovski | | St. Joseph's | | 17:13.1 |
| 20 | Alyssa Starkey | | Kennedy CI | | 17:29.6 |
| 21 | Gillian Beausoleil | | St. Joseph's | | 18:18.4 |
| Senior Girls 4Km |
| Team Results - top 3 score |
| 1 | Kennedy CI | | 12 |
| 2 | St. Joseph's | | 17 |
| Individual Results |
| 1 | Ruth Emode | | Kennedy CI | | 17:32.9 |
| 2 | Danna Perron | | Kennedy CI | | 17:44.8 |
| 3 | Carolyn Nelson | | Sandwich | | 18:26.2 |
| 4 | Noelle Montcalm | | St. Joseph's | | 18:40.0 |
| 5 | Jordyn Mallender | | Sandwich | | 19:10.3 |
| 6 | Stephanie Kepran | | St. Joseph's | | 19:29.2 |
| 7 | Jessi Doucette | | St. Joseph's | | 20:00.5 |
| 8 | Sarah Favot | | Assumption | | 20:05.8 |
| 9 | Jessica Lesperance | | Kennedy CI | | 20:42.5 |
| 10 | Allison Christ | | Kennedy CI | | 21:14.4 |
| 11 | Courtney Pittl | | St. Joseph's | | 21:14.6 |
| 12 | Mallory Laforet | | St. Joseph's | | 22:19.4 |
| 13 | Gillian Menard | | Kennedy CI | | 22:28.1 |
| 14 | Britany Alexander | | Kennedy CI | | 22:33.9 |
| Midget Boys 4 Km |
| Team Results - top 3 score |
| 1 | St. Joseph's | | 18 |
| 2 | Kennedy CI | | 21 |
| Individual Results |
| 1 | Taylor Plumb | | Kingsville | | 16:10.2 |
| 2 | Hachem Hachem | | St. Joseph's | | 16:54.4 |
| 3 | Ian Rankin | | St. Joseph's | | 17:04.2 |
| 4 | Jimmy Truong | | Kennedy CI | | 17:23.6 |
| 5 | Ryan Parker | | Holy Names | | 17:40.1 |
| 6 | Abe Abou Gharam | | Kennedy CI | | 17:41.2 |
| 7 | Derick Ebbinjhaus | | Belle River | | 17:51.9 |
| 8 | John Burke | | Assumption | | 18:22.8 |
| 9 | Graeme Robson | | Kingsville | | 18:42.9 |
| 10 | Michael Mele | | Kennedy CI | | 18:55.1 |
| 11 | Matt Eldracher | | Kennedy CI | | 19:58.6 |
| 12 | Nick Groen | | St. Joseph's | | 20:36.4 |
| Junior Boys 5 Km |
| Team Results - top 3 score |
| 1 | Kennedy CI | | 6 |
| 2 | St. Joseph's | | 23 |
| 3 | Sandwich | | 28 |
| Individual Results |
| 1 | Nate DeBono | | Kennedy CI | | 17:36.2 |
| 2 | Mitchell Tome | | Kennedy CI | | 18:11.1 |
| 3 | Brent Moreau-Tucker | | Kennedy CI | | 19:22.3 |
| 4 | Ian Donald | | Kennedy CI | | 19:34.3 |
| 5 | Rocky Campana | | Sandwich | | 19:43.9 |
| 6 | Senan Hanna | | St. Joseph's | | 20:35.5 |
| 7 | Aziz Moukled | | St. Joseph's | | 20:37.2 |
| 8 | Jesse Rondot | | Walkerville | | 21:00.2 |
| 9 | Craig Emery | | Sandwich | | 21:06.2 |
| 10 | Aaron Kozak | | St. Joseph's | | 21:46.1 |
| 11 | Alex Carruters | | St. Joseph's | | 21:52.8 |
| 12 | Brian Nicoletti | | St. Joseph's | | 22:57.2 |
| 13 | Adam Armatowicz | | St. Joseph's | | 23:13.1 |
| 14 | Connor Deline | | Sandwich | | 23:35.2 |
| 15 | Justin Doyle | | Kennedy CI | | 23:35.2 |
| 16 | Dan Marsden | | Sandwich | | 23:35.8 |
| 17 | Steve Edmondson | | St. Joseph's | | 24:38.4 |
| 18 | Chris Morris | | Kennedy CI | | 24:43.0 |
| 19 | Alex Moris | | Kennedy CI | | 24:43.5 |
| 20 | Fadi Faraj | | St. Joseph's | | 28:37.4 |
| Senior Boys 6 Km |
| Team Results - top 3 score |
| 1 | Kennedy CI | | 12 |
| 2 | Assumption | | 18 |
| 3 | St. Joseph's | | 26 |
| 4 | Kingsville | | 47 |
| Individual Results |
| 1 | Dave Weston | | Kennedy CI | | 20:04.3 |
| 2 | Ben Clark | | Kingsville | | 21:01.1 |
| 3 | Calen Hamelin | | Assumption | | 21:37.4 |
| 4 | Rober Power | | St. Joseph's | | 21:44.8 |
| 5 | Eric Ly | | Kennedy CI | | 22:11.8 |
| 6 | Bryan Boutillier | | Kennedy CI | | 22:24.7 |
| 7 | Josh Taveirne | | Assumption | | 22:32.4 |
| 8 | Andrew Kelly | | Assumption | | 22:37.9 |
| 9 | Eddie Ghacham | | St. Joseph's | | 22:54.2 |
| 10 | Anthony Bocchini | | Assumption | | 22:54.4 |
| 11 | Adam Droski | | Assumption | | 22:58.2 |
| 12 | Stev Popovic | | Kennedy CI | | 22:59.8 |
| 13 | Cameron Rankin | | St. Joseph's | | 23:09.2 |
| 14 | Darrel Prantera | | St. Joseph's | | 23:23.1 |
| 15 | Dougie Serrano | | Assumption | | 23:43.0 |
| 16 | Andrew Colautti | | St. Joseph's | | 24:37.3 |
| 17 | Tristan Taylor | | Kennedy CI | | 24:58.6 |
| 18 | Anthony Sunsin | | St. Joseph's | | 25:30.0 |
| 19 | Ben Morris | | Walkerville | | 25:47.3 |
| 20 | David Hickey | | Assumption | | 25:53.1 |
| 21 | Alex Colautti | | St. Joseph's | | 25:58.4 |
| 22 | Jeremy Parsons | | Kingsville | | 26:23.8 |
| 23 | Nick Hotz | | Kingsville | | 26:30.6 |
| 24 | Victor Boran | | St. Joseph's | | 27:07.1 |
| 25 | Justin Taveirne | | Assumption | | 27:16.5 |
| 26 | Jeff Trapp | | Assumption | | 29:13.7 |
| 27 | Girish Maharaj | | St. Joseph's | | 31:55.4 |
| 28 | Robert Markos | | St. Joseph's | | 31:57.9 |