Windsor Timing - Contractor License                        HY-TEK's Meet Manager
                     2024 WECSSAA - 2024-10-16 to 2024-10-17                     
                           Cross Country Championships                           
                                   Malden Park                                   
                              Last Completed Event                               
 
Event 6  Boys 6k Run CC Senior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Currie, Brendan              Villanova                19:34    1             
  2 Lester, Elliot               Holy Names               19:44    2             
  3 Pitcher, Greyson             Sandwich Secondary       20:04    3             
  4 Olivito, Adrian              Walkerville              20:37    4             
  5 Labutte, Evan                Walkerville              20:45    5             
  6 Gin, Alex                    Sandwich Secondary       20:46    6             
  7 Ibrahim Siyat, Yussuf        Westview Freedom         20:49    7             
  8 Hamad, Yousif                Sandwich Secondary       20:59    8             
  9 Tonenchi, Michael            Catholic Central         21:10    9             
 10 Plazacic, Goran              Riverside                21:27   10             
 11 Nelson, Luke                 Villanova                21:41   11             
 12 Kitajima, Kosei              Assumption               21:45   12             
 13 Ding, John                   Westview Freedom         21:57   13             
 14 Kristensen, Henrik           Villanova                22:23   14             
 15 Maluske, Ashton              Sandwich Secondary       22:29   15             
 16 Gibb, Jaxon                  Sandwich Secondary       22:35   16             
 17 Mariani, Tyus                Riverside                22:40   17             
 18 Heredi, Caleb                Holy Names               22:43   18             
 19 Mikhail, Ronan               Villanova                22:57   19             
 20 Sampson, Nolan               St. Anne's               22:58   20             
 21 Griesinger, Eric             Sandwich Secondary       23:00   21             
 22 Chauvin, Nathan              St. Joseph's             23:07   22             
 23 Herrera, Moises              Hon W.C.Kennedy          23:14   23             
 24 Pucovsky, Kale               Erie Migration           23:17   24             
 25 Sharma, Praagney             Massey                   23:17   25             
 26 Gebremeskel, Natnael         Catholic Central         23:18   26             
 27 Piasentin, Alessandro        Holy Names               23:19   27             
 28 Tenzer, Owen                 Esc L'Essor              23:19   28             
 29 Unger, Andrew                Leamington               23:20   29             
 30 Sghaier, Tariq               Tecumseh Vista           23:27   30             
 31 Linder, Eloi                 St. Joseph's             23:45   31             
 32 Abdalla, Yousif              Catholic Central         23:46   32             
 33 D'Alimonte, Dylan            Villanova                23:47   33             
 34 Parent, Rowan                Holy Names               23:49   34             
 35 Rodricks, Nicholas           E.J. Lajeunesse          23:50   35             
 36 Mugabi, Moses                Catholic Central         24:01   36             
 37 Prosper, Remmy               Catholic Central         24:11   37             
 38 Palamides, Eamon             St. Joseph's             24:14   38             
 39 Day, Evan                    Tecumseh Vista           24:18   39             
 40 Abdel Rahem, Mohammad        Massey                   24:22   40             
 41 Hadjissarris, Leo            Tecumseh Vista           24:33   41             
 42 McMahon, Seth                Erie Migration           24:39   42             
 43 Winney, Charlie              Riverside                24:42   43             
 44 Banga, Divyam                Massey                   24:46   44             
 45 Hamdard, Feroz               Westview Freedom         24:52   45             
 46 Fortin, Logan                Leamington               24:53   46             
 47 Monde, Christophe            F.J. Brennan             24:54   47             
 48 Zhang, Danny                 Sandwich Secondary       24:55   48             
 49 Tessier, Andrew              F.J. Brennan             25:01   49             
 50 Shahid, Talha                Massey                   25:01   50             
 51 Gallardo, Kiper              F.J. Brennan             25:02   51             
 52 Tremblay, Dmitri             Riverside                25:16   52             
 53 Comtois, Ashton              E.J. Lajeunesse          25:17   53             
 54 Velimirovic, Ilija           Riverside                25:18   54             
 55 Levesque, Michael            E.J. Lajeunesse          25:23   55             
 56 Veselinovic, Christian       Sandwich Secondary       25:23   56             
 57 Leonardi, Max                Holy Names               25:34   57             
 58 Sendegeya, Joseph            Catholic Central         25:34   58             
 59 Bentley, Ryan                Villanova                25:37   59             
 60 Jeffery, Mackay              Massey                   25:40   60             
 61 Lulic, Aidan                 St. Anne's               25:45   61             
 62 Kauffman, Simon              Leamington               25:52   62             
 63 Zaker Mounla Ali, Mohama     Westview Freedom         26:01   63             
 64 Zaidan, Joseph               Villanova                26:06   64             
 65 Sevastian, Jake              Esc L'Essor              26:14   65             
 66 Way, Lucas                   Esc L'Essor              26:14   66             
 67 Grubesic, Ethan              St. Joseph's             26:19   67             
 68 Lopez, Alessio               Tecumseh Vista           26:23   68             
 69 Hamdard, Waris               Westview Freedom         26:27   69             
 70 Cornies, Matthew             Erie Migration           26:29   70             
 71 Pillon, Harrison             Erie Migration           26:34   71             
 72 Racine, Quinnton             Villanova                26:41   72             
 73 Banwell, Logan               St. Joseph's             26:44   73             
 74 Champagne, Leland            Riverside                26:45   74             
 75 Woltz-Raby, Dawson           Villanova                26:54   75             
 76 Morvay, Noah                 E.J. Lajeunesse          26:57   76             
 77 Lennox, Jason                Sandwich Secondary       27:03   77             
 78 Hagos, Yacob                 Catholic Central         27:11   78             
 79 Talukder, Bilal              Sandwich Secondary       27:16   79             
 80 Branton, Shawn               F.J. Brennan             27:16   80             
 81 Opruta, Christian            Tecumseh Vista           27:24   81             
 82 Mayer, Noah                  Villanova                27:29   82             
 83 Macdonald, Chase             Sandwich Secondary       27:34   83             
 84 Palamides, Desmond           Holy Names               27:35   84             
 85 Mohammad, Shakeb             Massey                   27:42   85             
 86 Kayumba, Benji               Assumption               27:47   86             
 87 Garnica, Jeo                 St. Joseph's             27:57   87             
 88 Lewis, Joshua                Belle River Dhs          27:58   88             
 89 Richardson, Logan            Sandwich Secondary       28:02   89             
 90 Hadar, George                Erie Migration           28:08   90             
 91 Peterson, Evan               Esc L'Essor              28:10   91             
 92 Cabangon, Aeson              St. Joseph's             28:12   92             
 93 Butcha, Owen                 Erie Migration           28:14   93             
 94 Udeh, Donald                 Assumption               28:20   94             
 95 Armstrong, Cam               Tecumseh Vista           28:37   95             
 96 MacMillan, Vinny             Riverside                28:38   96             
 97 Renaud, Jude                 E.J. Lajeunesse          28:40   97             
 98 Boldt, Kevin                 Leamington               28:41   98             
 99 Parent, Tyrell               Westview Freedom         28:45   99             
100 Jayoma, Matthew              Holy Names               28:53  100             
101 Sora, Sebastian              Tecumseh Vista           29:03  101             
102 Kampayana, Gabriel           Lamothe-Cadillac         29:07  102             
103 Little, William              Erie Migration           29:31  103             
104 Deka, Aarush                 Massey                   29:40  104             
105 Bal, Amir                    St. Anne's               29:46  105             
106 Gobeil, Gavin                Belle River Dhs          29:51  106             
107 Labonte, Denver              St. Anne's               30:17  107             
108 Rejjub, Abdurrahman          Hon W.C.Kennedy          30:46  108             
109 Othman Ismael, Ivan          Hon W.C.Kennedy          30:47  109             
110 Hanif, Ayaan                 Westview Freedom         31:05  110             
111 Almanaked, Hamza             Hon W.C.Kennedy          31:15  111             
112 Jodoin-Kasurak, River        Esc L'Essor              31:16  112             
113 Hickey, Logan                Herman                   31:16  113             
114 Jones, Jackson               Erie Migration           32:07  114             
115 Nwobodo, Daniel              F.J. Brennan             32:20  115             
116 Lumley, Blake                St. Joseph's             32:41  116             
117 Chovwen, Daniel              Assumption               32:53  117             
118 Garcia De La Cadena, Pab     Belle River Dhs          32:58  118             
119 Triolet, Christian           Herman                   33:08  119             
120 Diab, Ilias                  Erie Migration           33:53  120             
121 Amouzou, Kossi Ismael        Lamothe-Cadillac         34:03  121             
122 Tignanelli, Luca             Riverside                35:10  122             
123 Pillon, Aiden                Herman                   35:28  123             
124 Cadarette, Aaron             Hon W.C.Kennedy          36:28  124             
125 Seeger, Jack                 Herman                   39:03  125             
126 Durojaye, Ameen              Lamothe-Cadillac         39:24  126             
127 French, Evan                 North Star               40:19  127             
128 Johnson, Adam                Erie Migration           50:00  128             
129 Ruggirello, Ottavio          Erie Migration           50:00  129             
130 Caravaggio, Caden            Holy Names               50:00  130             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Sandwich Secondary           32    3    6    8   15   16   21   48   56   77
      Total Time:  1:24:18.00                                                    
         Average:    21:04.50                                                    
   2 St. Thomas of Villanova      45    1   11   14   19   33   59   64   72   75
      Total Time:  1:26:35.00                                                    
         Average:    21:38.75                                                    
   3 Holy Names                   81    2   18   27   34   57   84  100  130     
      Total Time:  1:29:35.00                                                    
         Average:    22:23.75                                                    
   4 Catholic Central            103    9   26   32   36   37   58   78          
      Total Time:  1:32:15.00                                                    
         Average:    23:03.75                                                    
   5 Riverside Secondary Schoo   122   10   17   43   52   54   74   96  122     
      Total Time:  1:34:05.00                                                    
         Average:    23:31.25                                                    
   6 Westview Freedom Academy    128    7   13   45   63   69   99  110          
      Total Time:  1:33:39.00                                                    
         Average:    23:24.75                                                    
   7 St. Joseph's Catholic       158   22   31   38   67   73   87   92  116     
      Total Time:  1:37:25.00                                                    
         Average:    24:21.25                                                    
   8 Vincent Massey Secondary    159   25   40   44   50   60   85  104          
      Total Time:  1:37:26.00                                                    
         Average:    24:21.50                                                    
   9 Tecumseh Vista Academy      178   30   39   41   68   81   95  101          
      Total Time:  1:38:41.00                                                    
         Average:    24:40.25                                                    
  10 Erie Migration District S   207   24   42   70   71   90   93  103  114  120
      Total Time:  1:40:59.00                                                    
         Average:    25:14.75                                                    
  11 E.J. Lajeunesse             219   35   53   55   76   97                    
      Total Time:  1:41:27.00                                                    
         Average:    25:21.75                                                    
  12 F.J. Brennan                227   47   49   51   80  115                    
      Total Time:  1:42:13.00                                                    
         Average:    25:33.25                                                    
  13 Leamington Secondary        235   29   46   62   98                         
      Total Time:  1:42:46.00                                                    
         Average:    25:41.50                                                    
  14 Esc L'Essor                 250   28   65   66   91  112                    
      Total Time:  1:43:57.00                                                    
         Average:    25:59.25                                                    
  15 St. Anne High School        293   20   61  105  107                         
      Total Time:  1:48:46.00                                                    
         Average:    27:11.50                                                    
  16 Assumption College School   309   12   86   94  117                         
      Total Time:  1:50:45.00                                                    
         Average:    27:41.25                                                    
  17 Hon W.C.Kennedy             351   23  108  109  111  124                    
      Total Time:  1:56:02.00                                                    
         Average:    29:00.50                                                    
  18 W.F. Herman Secondary Sch   480  113  119  123  125                         
      Total Time:  2:18:55.00                                                    
         Average:    34:43.75