09/30/2008 - 09/30/2008
Meet Results
GIRLS Midget Gir 3K cross country
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | ESSEX H.S. | 41 | 1-11-13-16 | 56 |
2 | SARNIA NORTHERN | 95 | 10-12-36-37 | 49-52-83 |
2 | ASSUMPTION C S | 95 | 15-20-27-33 | 68 |
4 | BLENHEIM DHS | 104 | 4-14-24-62 | |
5 | LAMBTON CENTRAL CVI | 106 | 6-30-32-38 | |
6 | HOLY NAMES HS | 134 | 9-29-45-51 | 54-61 |
7 | BELLE RIVER DHS | 138 | 18-39-40-41 | 58 |
8 | RIVERSIDE SS | 169 | 3-25-67-74 | |
9 | ST. ANNE | 191 | 43-46-47-55 | |
10 | VINCENT MASSEY | 205 | 19-59-63-64 | 66-76 |
11 | CHATHAM-KENT SS | 263 | 44-70-72-77 | 82 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 140 | Ashley Bracci | | | ESSEX H.S. | 1 | 12:26.4 |
2 | 2 | 502 | Ryan Murray | | | SANDWICH | 1 | 12:33.8 |
3 | 3 | 457 | Stephanie Jarison | | | RIVERSIDE SS | 1 | 12:56.4 |
4 | 4 | 68 | Breanne Nicholas | | | BLENHEIM DHS | 1 | 13:11.1 |
5 | 5 | 738 | Chantelle Bourassa | | | ST. FRANCIS XAVIER | 1 | 13:18.0 |
6 | 6 | 343 | Darian Limb | | | LAMBTON CENTRAL CVI | 1 | 13:21.2 |
7 | 7 | 772 | Jaclyn Faraci | | | ST. THOMAS OF VILLAN | 1 | 13:40.8 |
8 | 8 | 702 | Annerie Vermuelen | | | ST. CHRISTOPHER | 1 | 13:43.5 |
9 | 9 | 220 | Olivia Marcoux | | | HOLY NAMES HS | 1 | 13:45.7 |
10 | 10 | 572 | Paige Odegard | | | SARNIA NORTHERN | 1 | 13:48.3 |
11 | 11 | 144 | Haley Hetzel | | | ESSEX H.S. | 2 | 13:48.5 |
12 | 12 | 580 | Siobhan Smith | | | SARNIA NORTHERN | 2 | 13:57.9 |
13 | 13 | 999 | Amanda Desjardins | | | ESSEX H.S. | 3 | 13:59.3 |
14 | 14 | 65 | Olivia Flook | | | BLENHEIM DHS | 2 | 13:59.6 |
15 | 15 | 16 | Jacey Steen | | | ASSUMPTION C S | 1 | 14:00.1 |
16 | 16 | 139 | Meliane Boissoneault | | | ESSEX H.S. | 4 | 14:04.1 |
17 | 17 | 513 | Jordyn Wade | | | SANDWICH | 2 | 14:15.7 |
18 | 18 | 44 | Carly Marsh | | | BELLE RIVER DHS | 1 | 14:26.1 |
19 | 19 | 830 | Alexandra Moore | | | VINCENT MASSEY | 1 | 14:28.3 |
20 | 20 | 5 | Katie Harris | | | ASSUMPTION C S | 2 | 14:30.5 |
21 | 21 | 506 | Alexandra Saffran | | | SANDWICH | 3 | 14:39.5 |
22 | 22 | 304 | Amber Ulch | | | KINGSVILLE DSS | 1 | 14:41.1 |
23 | 23 | 396 | Jacqueline Chevalier | | | L'ESSOR | 1 | 14:43.2 |
24 | 24 | 64 | Atlanta Flook | | | BLENHEIM DHS | 3 | 14:45.0 |
25 | 25 | 466 | Alexandra Skutovich | | | RIVERSIDE SS | 2 | 14:47.1 |
26 | 26 | 309 | Shelby Harris | | | LAJEUNESSE | 1 | 14:53.5 |
27 | 27 | 8 | Josee Loshusan | | | ASSUMPTION C S | 3 | 14:58.4 |
28 | 28 | 171 | Miranda Turner | | | GENERAL AMHERST | 1 | 14:59.7 |
29 | 29 | 213 | Bianca Dipietro | | | HOLY NAMES HS | 2 | 15:04.3 |
30 | 30 | 330 | Katie Dawson | | | LAMBTON CENTRAL CVI | 2 | 15:04.7 |
31 | 31 | 310 | Maua Ohlmann | | | LAJEUNESSE | 2 | 15:07.1 |
32 | 32 | 335 | Ryley Goodhand | | | LAMBTON CENTRAL CVI | 3 | 15:12.9 |
33 | 33 | 14 | Laura Sauro | | | ASSUMPTION C S | 4 | 15:13.2 |
34 | 34 | 751 | Heather Pizzutti | | | ST. JOSEPH'S | 1 | 15:13.4 |
35 | 35 | 402 | Rylee Quinn | | | L'ESSOR | 2 | 15:18.4 |
36 | 36 | 583 | Ciara Wright | | | SARNIA NORTHERN | 3 | 15:26.6 |
37 | 37 | 571 | Carolyn Mutis | | | SARNIA NORTHERN | 4 | 15:31.0 |
38 | 38 | 326 | Julie Bolton | | | LAMBTON CENTRAL CVI | 4 | 15:33.9 |
39 | 39 | 37 | Taryn Azzopardi | | | BELLE RIVER DHS | 2 | 15:36.7 |
40 | 40 | 47 | Delaney Soall | | | BELLE RIVER DHS | 3 | 15:40.6 |
41 | 41 | 48 | Jordyn Thompson | | | BELLE RIVER DHS | 4 | 15:41.4 |
42 | 42 | 254 | Jennifer Davis | | | KENNEDY CI | 1 | 15:43.3 |
43 | 43 | 648 | Laura Daniel | | | ST. ANNE | 1 | 15:48.3 |
44 | 44 | 112 | Chelsea Channa-Johnson | | | CHATHAM-KENT SS | 1 | 15:54.4 |
45 | 45 | 228 | Natasha Wasyluk | | | HOLY NAMES HS | 3 | 16:02.4 |
46 | 46 | 649 | Nicole Digman | | | ST. ANNE | 2 | 16:05.2 |
47 | 47 | 654 | Crandall Fuerth | | | ST. ANNE | 3 | 16:11.1 |
48 | 48 | 802 | Avery McArthur | | | URSULINE COLLEGE | 1 | 16:14.1 |
49 | 49 | 584 | Laura Wright | | | SARNIA NORTHERN | 5 | 16:14.3 |
50 | 50 | 801 | Carley Horvath | | | URSULINE COLLEGE | 2 | 16:26.2 |
51 | 51 | 219 | Lacey Marcoux | | | HOLY NAMES HS | 4 | 16:26.9 |
52 | 52 | 558 | Dani Duval | | | SARNIA NORTHERN | 6 | 16:30.9 |
53 | 53 | 622 | Taneisha Begaye | | | SARNIA ST. CLAIR | 1 | 16:31.8 |
54 | 54 | 226 | Carolyn Turton | | | HOLY NAMES HS | 5 | 16:34.0 |
55 | 55 | 658 | Mayce Mirza | | | ST. ANNE | 4 | 16:37.1 |
56 | 56 | 143 | Tabitha Gill-Carew | | | ESSEX H.S. | 5 | 16:42.7 |
57 | 57 | 743 | Michelle Ferderbar | | | ST. JOSEPH'S | 2 | 16:45.3 |
58 | 58 | 42 | Emma Eldridge | | | BELLE RIVER DHS | 5 | 16:46.6 |
59 | 59 | 834 | Marie Price | | | VINCENT MASSEY | 2 | 16:47.4 |
60 | 60 | 87 | Alicia Stanciu | | | BRENNAN | 1 | 16:49.6 |
61 | 61 | 225 | Luciana Giglio | | | HOLY NAMES HS | 6 | 16:50.1 |
62 | 62 | 67 | Amber Nicholas | | | BLENHEIM DHS | 4 | 16:50.6 |
63 | 63 | 824 | Alyssa Garrett | | | VINCENT MASSEY | 3 | 16:51.3 |
64 | 64 | 822 | Lydia Ding | | | VINCENT MASSEY | 4 | 16:51.8 |
65 | 65 | 81 | Nadya Nardone | | | BRENNAN | 2 | 16:57.8 |
66 | 66 | 821 | Nicole Deans | | | VINCENT MASSEY | 5 | 17:04.5 |
67 | 67 | 455 | Haley Falkner | | | RIVERSIDE SS | 3 | 17:07.3 |
68 | 68 | 17 | Jillian Widjaja | | | ASSUMPTION C S | 5 | 17:12.1 |
69 | 69 | 778 | Katie McGuire | | | ST. THOMAS OF VILLAN | 2 | 17:18.5 |
70 | 70 | 118 | Anna Hodgson | | | CHATHAM-KENT SS | 2 | 17:21.2 |
71 | 71 | 782 | Hannah Petro | | | ST. THOMAS OF VILLAN | 3 | 17:28.7 |
72 | 72 | 115 | Jennifer Doede | | | CHATHAM-KENT SS | 3 | 17:33.1 |
73 | 73 | 414 | Jackie Rokeband | | | MCGREGOR SS | 1 | 17:42.8 |
74 | 74 | 463 | Laura Pineault | | | RIVERSIDE SS | 4 | 17:59.4 |
75 | 75 | 157 | Paisley Bartlam | | | GENERAL AMHERST | 2 | 18:09.6 |
76 | 76 | 828 | Melissa Lee | | | VINCENT MASSEY | 6 | 18:17.7 |
77 | 77 | 126 | Lindsay Tippin | | | CHATHAM-KENT SS | 4 | 18:20.2 |
78 | 78 | 253 | Caitlyn Clark | | | KENNEDY CI | 2 | 18:21.7 |
79 | 79 | 625 | Miranda Evans | | | SARNIA ST. CLAIR | 2 | 18:33.4 |
80 | 80 | 807 | Sarah VanHeule | | | URSULINE COLLEGE | 3 | 18:34.6 |
81 | 81 | 272 | Kathleen Shackelton | | | KENNEDY CI | 3 | 19:23.1 |
82 | 82 | 111 | Taylor Carey | | | CHATHAM-KENT SS | 5 | 19:24.9 |
83 | 83 | 577 | Carly Shaw | | | SARNIA NORTHERN | 7 | 19:40.7 |
84 | 84 | 749 | Shelby Legault | | | ST. JOSEPH'S | 3 | 19:59.3 |
THRILL ON THE HILL
THRILL ON THE HILL
09/30/2008 - 09/30/2008
Meet Results
BOYS Midget Boy 5K cross country
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | SARNIA NORTHERN | 25 | 1-5-7-12 | 17-20-58 |
2 | RIVERSIDE SS | 34 | 2-8-11-13 | 16-21-85 |
3 | BRENNAN | 91 | 3-27-28-33 | 35-38-47 |
4 | LAMBTON CENTRAL CVI | 142 | 15-23-26-78 | 87 |
5 | HOLY NAMES HS | 145 | 4-10-65-66 | 67 |
6 | ST. CHRISTOPHER | 147 | 29-30-42-46 | 48-82 |
7 | GENERAL AMHERST | 171 | 9-31-60-71 | |
8 | KENNEDY CI | 209 | 39-43-54-73 | |
9 | VINCENT MASSEY | 215 | 36-53-62-64 | |
10 | BLENHEIM DHS | 219 | 40-41-63-75 | |
11 | ASSUMPTION C S | 247 | 50-52-56-89 | |
12 | SANDWICH | 249 | 19-61-81-88 | |
13 | ST. JOSEPH'S | 275 | 57-70-72-76 | 90 |
14 | BELLE RIVER DHS | 282 | 32-80-84-86 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 603 | Shawn Master | | | SARNIA NORTHERN | 1 | 17:58.9 |
2 | 2 | 469 | Corey Bellmore | | | RIVERSIDE SS | 1 | 18:09.3 |
3 | 3 | 91 | Jake Clement | | | BRENNAN | 1 | 18:12.7 |
4 | 4 | 232 | Cole Crawley | | | HOLY NAMES HS | 1 | 18:32.5 |
5 | 5 | 619 | Broderick Webster | | | SARNIA NORTHERN | 2 | 19:19.0 |
6 | 6 | 672 | Cody Mitchell | | | ST. ANNE | 1 | 19:33.4 |
7 | 7 | 605 | Pablo Mendoza | | | SARNIA NORTHERN | 3 | 19:45.2 |
8 | 8 | 482 | Vladislov Jdanav | | | RIVERSIDE SS | 2 | 19:59.8 |
9 | 9 | 191 | Matt Wardtrymbulak | | | GENERAL AMHERST | 1 | 20:06.5 |
10 | 10 | 241 | Brandon Miner | | | HOLY NAMES HS | 2 | 20:15.3 |
11 | 11 | 468 | Dan Bachynsky | | | RIVERSIDE SS | 3 | 20:20.3 |
12 | 12 | 606 | Kurt Powell | | | SARNIA NORTHERN | 4 | 20:21.9 |
13 | 13 | 491 | Jack Porter | | | RIVERSIDE SS | 4 | 20:29.2 |
14 | 14 | 105 | Willie Demers | | | CARDINAL CARTER | 1 | 20:31.9 |
15 | 15 | 376 | Jesse McGregor | | | LAMBTON CENTRAL CVI | 1 | 20:33.9 |
16 | 16 | 470 | Justin Bellmore | | | RIVERSIDE SS | 5 | 20:37.0 |
17 | 17 | 615 | Danny Stewart | | | SARNIA NORTHERN | 5 | 20:38.0 |
18 | 18 | 133 | Jeremy Inthachuk | | | CHATHAM-KENT SS | 1 | 20:41.5 |
19 | 19 | 527 | Mitch Nelson | | | SANDWICH | 1 | 20:50.9 |
20 | 20 | 620 | Ty West | | | SARNIA NORTHERN | 6 | 21:04.7 |
21 | 21 | 486 | Mac Laforest | | | RIVERSIDE SS | 6 | 21:07.0 |
22 | 22 | 671 | Michael Maninna | | | ST. ANNE | 2 | 21:12.5 |
23 | 23 | 388 | George Unsworth | | | LAMBTON CENTRAL CVI | 2 | 21:17.0 |
24 | 24 | 448 | Matt Laprise | | | PAIN COURT | 1 | 21:17.7 |
25 | 25 | 412 | Blaise Quenneville | | | L'ESSOR | 1 | 21:23.1 |
26 | 26 | 374 | Derek Manders | | | LAMBTON CENTRAL CVI | 3 | 21:23.5 |
27 | 27 | 98 | Colin Proulx | | | BRENNAN | 2 | 21:26.8 |
28 | 28 | 103 | Kyle Webster | | | BRENNAN | 3 | 21:31.3 |
29 | 29 | 728 | A.J. Teal | | | ST. CHRISTOPHER | 1 | 21:31.9 |
30 | 30 | 726 | Mason Stewart | | | ST. CHRISTOPHER | 2 | 21:36.1 |
31 | 31 | 182 | Ian Maisonville | | | GENERAL AMHERST | 2 | 21:38.8 |
32 | 32 | 56 | Taylor Kreitzer | | | BELLE RIVER DHS | 1 | 21:39.0 |
33 | 33 | 90 | Thomas Banner | | | BRENNAN | 4 | 21:47.4 |
34 | 34 | 393 | Marshal Fritsch | | | LEAMINGTON DSS | 1 | 21:49.2 |
35 | 35 | 93 | Zach Fraser | | | BRENNAN | 5 | 21:49.7 |
36 | 36 | 842 | Kyle Bagherian | | | VINCENT MASSEY | 1 | 21:54.2 |
37 | 37 | 872 | Spencer Woodall | | | WALKERVILLE CI | 1 | 21:55.2 |
38 | 38 | 94 | Keifer MacDonald | | | BRENNAN | 6 | 22:03.6 |
39 | 39 | 279 | Riley Cole | | | KENNEDY CI | 1 | 22:05.9 |
40 | 40 | 73 | Eric Montgomery | | | BLENHEIM DHS | 1 | 22:08.6 |
41 | 41 | 74 | Mike Price | | | BLENHEIM DHS | 2 | 22:14.6 |
42 | 42 | 706 | Kurtis Buckeridge | | | ST. CHRISTOPHER | 3 | 22:16.9 |
43 | 43 | 294 | Kevin Kerr | | | KENNEDY CI | 2 | 22:22.8 |
44 | 44 | 673 | Matt Rivest | | | ST. ANNE | 3 | 22:30.6 |
45 | 45 | 129 | David Beatty | | | CHATHAM-KENT SS | 2 | 22:34.3 |
46 | 46 | 718 | Aaron McMillan | | | ST. CHRISTOPHER | 4 | 22:36.3 |
47 | 47 | 100 | Richard Rodriguez | | | BRENNAN | 7 | 22:46.7 |
48 | 48 | 708 | Chris Dicesare | | | ST. CHRISTOPHER | 5 | 22:50.8 |
49 | 49 | 152 | Dallas Durocher | | | FORSTER | 1 | 22:51.5 |
50 | 50 | 36 | Chris Zygowski | | | ASSUMPTION C S | 1 | 22:54.9 |
51 | 51 | 808 | Glen Arnold | | | URSULINE COLLEGE | 1 | 22:57.1 |
52 | 52 | 35 | Nick Vajdya | | | ASSUMPTION C S | 2 | 22:59.9 |
53 | 53 | 862 | Michael Stensby | | | VINCENT MASSEY | 2 | 23:04.6 |
54 | 54 | 277 | Les Behrens | | | KENNEDY CI | 3 | 23:09.9 |
55 | 55 | 418 | Ryan Sura | | | MCGREGOR SS | 1 | 23:12.4 |
56 | 56 | 26 | Spencer Lawn | | | ASSUMPTION C S | 3 | 23:16.3 |
57 | 57 | 755 | Matt Charbonneau | | | ST. JOSEPH'S | 1 | 23:17.7 |
58 | 58 | 604 | Alex Matthews | | | SARNIA NORTHERN | 7 | 23:20.0 |
59 | 59 | 869 | Ben Tellerd | | | WALKERVILLE CI | 2 | 23:41.0 |
60 | 60 | 184 | Jordan Monforton | | | GENERAL AMHERST | 3 | 23:43.9 |
61 | 61 | 521 | Conner Ferguson | | | SANDWICH | 2 | 23:55.4 |
62 | 62 | 858 | Ramit Saraswat | | | VINCENT MASSEY | 3 | 23:56.5 |
63 | 63 | 72 | Dalton Loveday | | | BLENHEIM DHS | 3 | 23:59.2 |
64 | 64 | 851 | Greg Maev | | | VINCENT MASSEY | 4 | 24:07.0 |
65 | 65 | 237 | James Krasinkiewicz | | | HOLY NAMES HS | 3 | 24:12.0 |
66 | 66 | 243 | Ian Parker | | | HOLY NAMES HS | 4 | 24:13.7 |
67 | 67 | 242 | Taylor Morrow | | | HOLY NAMES HS | 5 | 24:27.5 |
68 | 68 | 107 | Andre Khayat | | | CARDINAL CARTER | 2 | 24:48.9 |
69 | 69 | 447 | Jean-Claude Fillion | | | PAIN COURT | 2 | 24:49.7 |
70 | 70 | 764 | Chase Stoyshin | | | ST. JOSEPH'S | 2 | 24:56.7 |
71 | 71 | 187 | Scott Sanger | | | GENERAL AMHERST | 4 | 25:02.4 |
72 | 72 | 757 | Tomas Dobos | | | ST. JOSEPH'S | 3 | 25:12.7 |
73 | 73 | 280 | Stephen Croley | | | KENNEDY CI | 4 | 25:39.6 |
74 | 74 | 136 | Kevin Smart | | | CHATHAM-KENT SS | 3 | 25:43.5 |
75 | 75 | 75 | Evan Vaughan | | | BLENHEIM DHS | 4 | 25:56.6 |
76 | 76 | 761 | Adam Kendall | | | ST. JOSEPH'S | 4 | 26:00.8 |
77 | 77 | 789 | John Bressan | | | ST. THOMAS OF VILLAN | 1 | 26:17.1 |
78 | 78 | 387 | Connor Thomspon | | | LAMBTON CENTRAL CVI | 4 | 26:30.4 |
79 | 79 | 432 | Jason VanEngelin | | | NORTH LAMBTON SS | 1 | 26:51.3 |
80 | 80 | 59 | Nathan Rutherford | | | BELLE RIVER DHS | 2 | 27:05.6 |
81 | 81 | 519 | Jake Burke | | | SANDWICH | 3 | 27:12.0 |
82 | 82 | 734 | Clay Wilhelm | | | ST. CHRISTOPHER | 6 | 27:18.3 |
83 | 83 | 791 | Zachary Cushing | | | ST. THOMAS OF VILLAN | 2 | 27:26.0 |
84 | 84 | 51 | Brandon Chevalier | | | BELLE RIVER DHS | 3 | 27:46.5 |
85 | 85 | 473 | Jake Concannan | | | RIVERSIDE SS | 7 | 27:57.3 |
86 | 86 | 60 | Matt Shamblaw | | | BELLE RIVER DHS | 4 | 28:04.3 |
87 | 87 | 386 | Justin Stephenson | | | LAMBTON CENTRAL CVI | 5 | 28:33.4 |
88 | 88 | 520 | Ryan Byrd | | | SANDWICH | 4 | 29:17.2 |
89 | 89 | 32 | Nick Presello | | | ASSUMPTION C S | 4 | 31:33.9 |
90 | 90 | 759 | Chris Grieve | | | ST. JOSEPH'S | 5 | 34:41.6 |
THRILL ON THE HILL
THRILL ON THE HILL
09/30/2008 - 09/30/2008
Meet Results
GIRLS Junior Gir 4K cross country
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | SARNIA NORTHERN | 35 | 1-8-12-14 | 17-19-51 |
2 | ST. ANNE | 65 | 7-10-22-26 | 37-59 |
3 | CHATHAM-KENT SS | 99 | 6-11-18-64 | |
4 | GENERAL AMHERST | 122 | 2-35-40-45 | 63-69-72-78-79 |
5 | ASSUMPTION C S | 138 | 3-24-41-70 | |
6 | SANDWICH | 156 | 16-27-55-58 | 74-75 |
7 | BRENNAN | 167 | 15-44-48-60 | |
8 | LAMBTON CENTRAL CVI | 180 | 28-33-57-62 | 67-73 |
9 | KENNEDY CI | 185 | 34-36-47-68 | 71 |
10 | NORTH LAMBTON SS | 199 | 31-49-53-66 | |
11 | L'ESSOR | 280 | 42-77-80-81 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 559 | Katie Fleischer | | | SARNIA NORTHERN | 1 | 16:24.9 |
2 | 2 | 166 | Meaghan Marton | | | GENERAL AMHERST | 1 | 17:30.5 |
3 | 3 | 9 | Gabriella Malette | | | ASSUMPTION C S | 1 | 17:44.7 |
4 | 4 | 142 | Amanda Gemmell | | | ESSEX H.S. | 1 | 17:54.8 |
5 | 5 | 223 | Alyshia Phillips | | | HOLY NAMES HS | 1 | 17:57.4 |
6 | 6 | 127 | Sara Williams | | | CHATHAM-KENT SS | 1 | 17:59.0 |
7 | 7 | 655 | Meghan Gaudette | | | ST. ANNE | 1 | 18:02.1 |
8 | 8 | 573 | Sarah Parker | | | SARNIA NORTHERN | 2 | 18:10.4 |
9 | 9 | 768 | Elizabeth Burtucci | | | ST. THOMAS OF VILLAN | 1 | 18:12.4 |
10 | 10 | 659 | Julie Petrosavic | | | ST. ANNE | 2 | 18:14.3 |
11 | 11 | 122 | Missy Paxton-Batton | | | CHATHAM-KENT SS | 2 | 18:15.2 |
12 | 12 | 548 | Nikki Arthur | | | SARNIA NORTHERN | 3 | 18:30.2 |
13 | 13 | 839 | Taiji Wang | | | VINCENT MASSEY | 1 | 18:32.3 |
14 | 14 | 566 | Ashlen Leonard | | | SARNIA NORTHERN | 4 | 18:33.6 |
15 | 15 | 86 | Hannah Robson | | | BRENNAN | 1 | 18:41.9 |
16 | 16 | 511 | Lyndsey Telega | | | SANDWICH | 1 | 18:42.6 |
17 | 17 | 568 | Stefanie Mellon | | | SARNIA NORTHERN | 5 | 18:44.3 |
18 | 18 | 123 | Brittany Renaud | | | CHATHAM-KENT SS | 3 | 18:51.8 |
19 | 19 | 549 | Anna Blysniuk | | | SARNIA NORTHERN | 6 | 18:54.7 |
20 | 20 | 534 | Kate Nelles | | | SARNIA COLLEGIATE | 1 | 18:56.1 |
21 | 21 | 787 | Victoria Sorge | | | ST. THOMAS OF VILLAN | 2 | 19:00.8 |
22 | 22 | 652 | Chelsey Drouillard | | | ST. ANNE | 3 | 19:07.5 |
23 | 23 | 196 | Genny Cyrenne | | | HERMAN SS | 1 | 19:12.2 |
24 | 24 | 15 | Allie Sippala | | | ASSUMPTION C S | 2 | 19:19.9 |
25 | 25 | 49 | Natalie Treloar | | | BELLE RIVER DHS | 1 | 19:33.9 |
26 | 26 | 661 | Rachelle Sheehan | | | ST. ANNE | 4 | 19:37.0 |
27 | 27 | 501 | Jillian McFadden | | | SANDWICH | 2 | 19:49.8 |
28 | 28 | 342 | Megan Jenniskens | | | LAMBTON CENTRAL CVI | 1 | 19:51.7 |
29 | 29 | 701 | Rose Stacey | | | ST. CHRISTOPHER | 1 | 19:54.8 |
30 | 30 | 632 | Sarah Poaps | | | SARNIA ST. CLAIR | 1 | 20:00.5 |
31 | 31 | 423 | Alex Gordon | | | NORTH LAMBTON SS | 1 | 20:01.7 |
32 | 32 | 227 | Cora Wasyluk | | | HOLY NAMES HS | 2 | 20:02.0 |
33 | 33 | 323 | Corrine Armstrong | | | LAMBTON CENTRAL CVI | 2 | 20:08.0 |
34 | 34 | 255 | Rachel Denhartogh | | | KENNEDY CI | 1 | 20:08.6 |
35 | 35 | 169 | Allison Sprague | | | GENERAL AMHERST | 2 | 20:09.8 |
36 | 36 | 261 | Lauren Jahnke | | | KENNEDY CI | 2 | 20:21.0 |
37 | 37 | 660 | Sara Shalhoub | | | ST. ANNE | 5 | 20:24.9 |
38 | 38 | 682 | Aleigha Charette | | | ST. CHRISTOPHER | 2 | 20:27.9 |
39 | 39 | 38 | Kelly Burton | | | BELLE RIVER DHS | 2 | 20:31.8 |
40 | 40 | 164 | Katelynne Lamothe | | | GENERAL AMHERST | 3 | 20:34.2 |
41 | 41 | 1 | Kayla Bondy | | | ASSUMPTION C S | 3 | 20:39.0 |
42 | 42 | 398 | Sarah Kavanaugh | | | L'ESSOR | 1 | 20:51.6 |
43 | 43 | 445 | Kelsey Packham | | | PAIN COURT | 1 | 20:53.2 |
44 | 44 | 82 | Devon Normandeau | | | BRENNAN | 2 | 20:54.0 |
45 | 45 | 170 | Meghan Sprague | | | GENERAL AMHERST | 4 | 20:56.5 |
46 | 46 | 746 | Kelly Hollerhead | | | ST. JOSEPH'S | 1 | 21:03.0 |
47 | 47 | 263 | Alaina Lee | | | KENNEDY CI | 3 | 21:07.2 |
48 | 48 | 79 | Rita El-Haddad | | | BRENNAN | 3 | 21:15.4 |
49 | 49 | 420 | Nicole Cassidy | | | NORTH LAMBTON SS | 2 | 21:17.2 |
50 | 50 | 740 | Hailey Beemer | | | ST. JOSEPH'S | 2 | 21:29.2 |
51 | 51 | 560 | Hannah Galler | | | SARNIA NORTHERN | 7 | 21:33.1 |
52 | 52 | 39 | Brittany Danelon | | | BELLE RIVER DHS | 3 | 21:38.3 |
53 | 53 | 425 | Kaleigh Smith | | | NORTH LAMBTON SS | 3 | 21:47.8 |
54 | 54 | 823 | Liz Fader | | | VINCENT MASSEY | 2 | 21:51.9 |
55 | 55 | 500 | Melissa Mathers | | | SANDWICH | 3 | 21:53.5 |
56 | 56 | 836 | Mariam Sameem | | | VINCENT MASSEY | 3 | 21:55.7 |
57 | 57 | 351 | Mikaela Snooks | | | LAMBTON CENTRAL CVI | 3 | 21:56.0 |
58 | 58 | 507 | Candice Seagull | | | SANDWICH | 4 | 22:01.4 |
59 | 59 | 653 | Katie Elias | | | ST. ANNE | 6 | 22:03.0 |
60 | 60 | 83 | Caroline Ouimet | | | BRENNAN | 4 | 22:10.9 |
61 | 61 | 1000 | Samantha Ethier | | | MCGREGOR SS | 1 | 22:32.7 |
62 | 62 | 346 | Rebecca Mitchell | | | LAMBTON CENTRAL CVI | 4 | 22:34.7 |
63 | 63 | 159 | Racheal Durocher | | | GENERAL AMHERST | 5 | 22:35.9 |
64 | 64 | 124 | Brooke Rylett | | | CHATHAM-KENT SS | 4 | 22:41.3 |
65 | 65 | 311 | Adrienne Parent | | | LAJEUNESSE | 1 | 22:44.6 |
66 | 66 | 429 | Stacie Core | | | NORTH LAMBTON SS | 4 | 22:47.2 |
67 | 67 | 331 | Karly Dobbin | | | LAMBTON CENTRAL CVI | 5 | 23:17.0 |
68 | 68 | 262 | Laurisa Kushnir | | | KENNEDY CI | 4 | 23:17.8 |
69 | 69 | 172 | Tiffany Woods | | | GENERAL AMHERST | 6 | 23:32.7 |
70 | 70 | 13 | Gisele Renaud | | | ASSUMPTION C S | 4 | 23:32.9 |
71 | 71 | 251 | Sarah Amormino | | | KENNEDY CI | 5 | 23:33.6 |
72 | 72 | 158 | Ellen D'Alosio | | | GENERAL AMHERST | 7 | 23:36.4 |
73 | 73 | 333 | Toni Fraser | | | LAMBTON CENTRAL CVI | 6 | 23:38.0 |
74 | 74 | 512 | Rachel Terok | | | SANDWICH | 5 | 23:41.8 |
75 | 75 | 503 | Corey Myslichuk | | | SANDWICH | 6 | 23:48.4 |
76 | 76 | 704 | Krista Widdup | | | ST. CHRISTOPHER | 3 | 24:49.0 |
77 | 77 | 404 | Lauren Vollmer | | | L'ESSOR | 2 | 24:51.4 |
78 | 78 | 161 | Jenna Huneault | | | GENERAL AMHERST | 8 | 25:20.0 |
79 | 79 | 168 | Mallory Reiner | | | GENERAL AMHERST | 9 | 25:20.3 |
80 | 80 | 395 | Samantha Brewer | | | L'ESSOR | 3 | 25:23.4 |
81 | 81 | 397 | Danielle Fournier | | | L'ESSOR | 4 | 25:24.4 |
THRILL ON THE HILL
THRILL ON THE HILL
09/30/2008 - 09/30/2008
Meet Results
BOYS Junior Boy 6K cross country
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | ST. CHRISTOPHER | 31 | 1-6-9-15 | 35-68-69-72 |
2 | ASSUMPTION C S | 46 | 2-3-5-36 | |
3 | SARNIA NORTHERN | 57 | 7-11-19-20 | 21-22-64 |
4 | RIVERSIDE SS | 140 | 24-26-44-46 | 49 |
5 | GENERAL AMHERST | 153 | 16-37-48-52 | |
6 | LAMBTON CENTRAL CVI | 159 | 25-30-50-54 | 61 |
7 | ST. JOSEPH'S | 161 | 23-40-47-51 | |
8 | BRENNAN | 175 | 34-39-45-57 | 58 |
9 | LAJEUNESSE | 184 | 38-41-42-63 | |
10 | KENNEDY CI | 211 | 13-59-66-73 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 713 | Matt Hall | | | ST. CHRISTOPHER | 1 | 21:24.4 |
