Licensed To: Legion Track & Field Club Hy-Tek's MEET MANAGER 12/05/2007 Page 1
WECSSAA Track and Field - 15/05/2007 to 17/05/2007
Sponsored by Legion Track and Field Club
Sandwich Secondary School
Session Report
Session: 1 Tuesday Track Events
Day 1 - Tuesday 15/05/2007 - Starts at 12:00 PM
 
Starts at Event Round Entries Heats
 
12:00 PM #1 Women 100 Meter Midget Prelims 43 6
12:00 PM #2 Men 100 Meter Midget Prelims 38 5
12:35 PM #33 Women 100 Meter Junior Prelims 43 6
12:35 PM #34 Men 100 Meter Junior Prelims 39 5
1:10 PM #65 Women 100 Meter Senior Prelims 34 5
1:10 PM #66 Men 100 Meter Senior Prelims 49 7
1:50 PM #15 Women 300 Meter Hurdles Midget Finals 16 2
1:50 PM #47 Women 300 Meter Hurdles Junior Finals 20 3
1:50 PM #79 Women 400 Meter Hurdles Senior Finals 18 3
2:20 PM #16 Men 300 Meter Hurdles Midget Finals 20 3
2:20 PM #48 Men 300 Meter Hurdles Junior Finals 17 3
2:20 PM #80 Men 400 Meter Hurdles Senior Finals 12 2
2:50 PM #1 Women 100 Meter Midget Semis 0 3 u
2:50 PM #2 Men 100 Meter Midget Semis 0 3 u
3:05 PM #33 Women 100 Meter Junior Semis 0 3 u
3:05 PM #34 Men 100 Meter Junior Semis 0 3 u
3:20 PM #65 Women 100 Meter Senior Semis 0 3 u
3:20 PM #66 Men 100 Meter Senior Semis 0 3 u
3:35 PM #9 Women 1500 Meter Midget Finals 32 2
3:50 PM #10 Men 1500 Meter Midget Finals 30 2
4:05 PM #41 Women 1500 Meter Junior Finals 18 1
4:15 PM #42 Men 1500 Meter Junior Finals 35 2
4:30 PM #73 Women 1500 Meter Senior Finals 33 2
4:45 PM #74 Men 1500 Meter Senior Finals 36 2
5:05 PM #31 Women 4x100 Meter Relay Midget Finals 13 2
5:05 PM #32 Men 4x100 Meter Relay Midget Finals 13 2
5:25 PM #63 Women 4x100 Meter Relay Junior Finals 10 2
5:25 PM #64 Men 4x100 Meter Relay Junior Finals 13 2
5:40 PM #95 Women 4x100 Meter Relay Senior Finals 13 2
5:40 PM #96 Men 4x100 Meter Relay Senior Finals 14 2
Athlete Count: 602 ==== ====
Entry / Heat Totals: 609 91
 
 
Session: 2 Tuesday Field Events
Day 1 - Tuesday 15/05/2007 - Starts at 12:30 PM
 
Starts at Event Round Entries Heats
 
12:30 PM #20 Men Pole Vault Midget Finals 7 1
12:30 PM #21 Women Long Jump Midget Finals 31 2
12:30 PM #26 Men Shot Put Midget Finals 27 2
12:30 PM #55 Women Triple Jump Junior Finals 13 1
12:30 PM #60 Men Discus Throw Junior Finals 28 2
12:30 PM #81 Women High Jump Senior Finals 11 1
12:30 PM #94 Men Javelin Throw Senior Finals 35 2
3:00 PM #22 Men Long Jump Midget Finals 27 2
3:00 PM #25 Women Shot Put Midget Finals 10 1
3:00 PM #56 Men Triple Jump Junior Finals 27 2
3:00 PM #59 Women Discus Throw Junior Finals 19 1
3:00 PM #82 Men High Jump Senior Finals 22 1
3:00 PM #51 Women Pole Vault Mid/Jun Junior Finals 4 1
3:00 PM #83 Women Pole Vault Senior Finals 7 1
3:00 PM #93 Women Javelin Throw Senior Finals 22 1
Athlete Count: 284 ==== ====
Entry / Heat Totals: 290 21
 
 
Session: 3 Wednesday Field Events
Day 2 - Wednesday 16/05/2007 - Starts at 10:00 AM
 
Starts at Event Round Entries Heats
 
10:00 AM #17 Women High Jump Midget Finals 8 1
10:00 AM #30 Men Javelin Throw Midget Finals 27 2
10:00 AM #52 Men Pole Vault Junior Finals 6 1
10:00 AM #53 Women Long Jump Junior Finals 22 1
10:00 AM #58 Men Shot Put Junior Finals 29 2
10:00 AM #87 Women Triple Jump Senior Finals 21 1
10:00 AM #92 Men Discus Throw Senior Finals 39 2
1:30 PM #18 Men High Jump Midget Finals 13 1
1:30 PM #29 Women Javelin Throw Midget Finals 13 1
1:30 PM #54 Men Long Jump Junior Finals 31 2
1:30 PM #57 Women Shot Put Junior Finals 23 1
1:30 PM #84 Men Pole Vault Senior Finals 7 1
1:30 PM #88 Men Triple Jump Senior Finals 17 1
1:30 PM #91 Women Discus Throw Senior Finals 18 1
Athlete Count: 263 ==== ====
Entry / Heat Totals: 274 18
 
 
Session: 4 Wednesday Track Events
Day 2 - Wednesday 16/05/2007 - Starts at 10:00 AM
 
Starts at Event Round Entries Heats
 
10:00 AM #13 Women 80 Meter Hurdles Midget Prelims 15 2
10:00 AM #45 Women 80 Meter Hurdles Junior Prelims 24 3
10:00 AM #77 Women 100 Meter Hurdles Senior Prelims 18 3
10:25 AM #14 Men 100 Meter Hurdles Midget Prelims 17 3
10:25 AM #46 Men 100 Meter Hurdles Junior Prelims 15 2
10:25 AM #78 Men 110 Meter Hurdles Senior Prelims 16 2
10:55 AM #11 Women 3000 Meter Midget Finals 23 1
11:10 AM #43 Women 3000 Meter Junior Finals 12 1
11:25 AM #75 Women 3000 Meter Senior Finals 26 2
11:55 PM #13 Women 80 Meter Hurdles Midget Finals 0 1 u
11:55 PM #45 Women 80 Meter Hurdles Junior Finals 0 1 u
11:55 PM #77 Women 100 Meter Hurdles Senior Finals 0 1 u
12:05 PM #14 Men 100 Meter Hurdles Midget Finals 0 1 u
12:05 PM #46 Men 100 Meter Hurdles Junior Finals 0 1 u
12:05 PM #78 Men 110 Meter Hurdles Senior Finals 0 1 u
1:00 PM #3 Women 200 Meter Midget Prelims 42 6
1:00 PM #4 Men 200 Meter Midget Prelims 39 5
1:30 PM #35 Women 200 Meter Junior Prelims 43 6
1:30 PM #36 Men 200 Meter Junior Prelims 32 4
2:00 PM #67 Women 200 Meter Senior Prelims 31 4
2:00 PM #68 Men 200 Meter Senior Prelims 45 6
2:30 PM #12 Men 3000 Meter Midget Finals 18 1
2:45 PM #44 Men 3000 Meter Junior Finals 30 2
3:10 PM #76 Men 3000 Meter Senior Finals 33 2
3:35 PM #5 Women 400 Meter Midget Finals 34 5
3:35 PM #6 Men 400 Meter Midget Finals 30 4
4:05 PM #37 Women 400 Meter Junior Finals 20 3
4:05 PM #38 Men 400 Meter Junior Finals 29 4
4:30 PM #69 Women 400 Meter Senior Finals 30 4
4:30 PM #70 Men 400 Meter Senior Finals 41 6
Athlete Count: 549 ==== ====
Entry / Heat Totals: 663 87
 
 
Session: 5 Thursday Field Events
Day 3 - Thursday 17/05/2007 - Starts at 10:00 AM
 
Starts at Event Round Entries Heats
 
10:00 AM #23 Women Triple Jump Midget Finals 25 2
10:00 AM #28 Men Discus Throw Midget Finals 22 1
10:00 AM #49 Women High Jump Junior Finals 14 1
10:00 AM #62 Men Javelin Throw Junior Finals 29 2
10:00 AM #85 Women Long Jump Senior Finals 26 2
10:00 AM #90 Men Shot Put Senior Finals 38 2
12:30 PM #24 Men Triple Jump Midget Finals 21 1
12:30 PM #27 Women Discus Throw Midget Finals 11 1
12:30 PM #50 Men High Jump Junior Finals 14 1
12:30 PM #61 Women Javelin Throw Junior Finals 29 2
12:30 PM #86 Men Long Jump Senior Finals 38 2
12:30 PM #89 Women Shot Put Senior Finals 17 1
Athlete Count: 280 ==== ====
Entry / Heat Totals: 284 18
 
 
Session: 6 ThursdayTrack Events
Day 3 - Thursday 17/05/2007 - Starts at 10:00 AM
 
Starts at Event Round Entries Heats
 
9:45 AM #97 Women 1500 Meter Steeplechase Senior Finals 16 1
10:00 AM #98 Men 2000 Meter Steeplechase Senior Finals 21 2
10:30 AM #1 Women 100 Meter Midget Finals 0 1 u
10:30 AM #2 Men 100 Meter Midget Finals 0 1 u
10:35 AM #33 Women 100 Meter Junior Finals 0 1 u
10:35 AM #34 Men 100 Meter Junior Finals 0 1 u
10:40 AM #65 Women 100 Meter Senior Finals 0 1 u
10:40 AM #66 Men 100 Meter Senior Finals 0 1 u
10:50 AM #7 Women 800 Meter Midget Finals 29 4
10:50 AM #8 Men 800 Meter Midget Finals 32 4
11:30 AM #39 Women 800 Meter Junior Finals 21 3
11:30 AM #40 Men 800 Meter Junior Finals 33 5
12:10 PM #71 Women 800 Meter Senior Finals 26 4
12:10 PM #72 Men 800 Meter Senior Finals 40 5
1:30 PM #67 Women 200 Meter Senior Finals 0 1 u
1:30 PM #68 Men 200 Meter Senior Finals 0 2 u
1:45 PM #35 Women 200 Meter Junior Finals 0 2 u
1:45 PM #36 Men 200 Meter Junior Finals 0 2 u
2:00 PM #3 Women 200 Meter Midget Finals 0 2 u
2:00 PM #4 Men 200 Meter Midget Finals 0 2 u
2:30 PM #99 Women 4x400 Meter Relay Senior Finals 13 2
2:30 PM #100 Men 4x400 Meter Relay Senior Finals 14 2
Athlete Count: 280 ==== ====
Entry / Heat Totals: 245 49