Results Management Systems - Contractor License HY-TEK's Meet Manager
WECSSAA Track and Field - 11/05/2010 to 13/05/2010
University of Windsor Stadium
Session Report
Session: 1 Tuesday Track Events
Day 1 - Tuesday 11/05/2010 - Starts at 12:00 PM
Starts at Event Round Entries Heats
===============================================================================
12:00 PM #1 Women 100 Meter Midget Prelims 47 6
12:00 PM #2 Men 100 Meter Midget Prelims 51 7
12:35 PM #33 Women 100 Meter Junior Prelims 33 5
12:35 PM #34 Men 100 Meter Junior Prelims 31 4
1:10 PM #65 Women 100 Meter Senior Prelims 37 5
1:10 PM #66 Men 100 Meter Senior Prelims 41 6
1:45 PM #15 Women 300 Meter Hurdles Midget Finals 21 3
1:45 PM #47 Women 300 Meter Hurdles Junior Finals 10 2
2:10 PM #79 Women 400 Meter Hurdles Senior Finals 10 2
2:20 PM #16 Men 300 Meter Hurdles Midget Finals 16 2
2:20 PM #48 Men 300 Meter Hurdles Junior Finals 16 2
2:40 PM #80 Men 400 Meter Hurdles Senior Finals 14 2
2:50 PM #1 Women 100 Meter Midget Semis 0 3u
2:50 PM #2 Men 100 Meter Midget Semis 0 3u
3:05 PM #33 Women 100 Meter Junior Semis 0 3u
3:05 PM #34 Men 100 Meter Junior Semis 0 2u
3:20 PM #65 Women 100 Meter Senior Semis 0 3u
3:20 PM #66 Men 100 Meter Senior Semis 0 3u
3:35 PM #9 Women 1500 Meter Midget Finals 38 3
3:35 PM #10 Men 1500 Meter Midget Finals 35 2
4:15 PM #41 Women 1500 Meter Junior Finals 23 2
4:15 PM #42 Men 1500 Meter Junior Finals 39 3
4:55 PM #73 Women 1500 Meter Senior Finals 30 2
4:55 PM #74 Men 1500 Meter Senior Finals 32 2
5:25 PM #31 Women 4x100 Meter Relay Midget Finals 16 2
5:25 PM #32 Men 4x100 Meter Relay Midget Finals 15 2
5:45 PM #63 Women 4x100 Meter Relay Junior Finals 12 2
5:45 PM #64 Men 4x100 Meter Relay Junior Finals 9 2
6:05 PM #95 Women 4x100 Meter Relay Senior Finals 14 2
6:05 PM #96 Men 4x100 Meter Relay Senior Finals 12 2
Athlete Count: 603 ==== ====
Entry / Heat Totals: 602 89
Session: 2 Tuesday Field Events
Day 1 - Tuesday 11/05/2010 - Starts at 12:30 PM
Starts at Event Round Entries Heats
===============================================================================
12:30 PM #21 Women Long Jump Midget Finals 26 2
12:30 PM #26 Men Shot Put Midget Finals 28 2
12:30 PM #55 Women Triple Jump Junior Finals 15 1
12:30 PM #60 Men Discus Throw Junior Finals 27 2
12:30 PM #81 Women High Jump Senior Finals 13 1
12:30 PM #94 Men Javelin Throw Senior Finals 35 2
3:00 PM #22 Men Long Jump Midget Finals 23 1
3:00 PM #25 Women Shot Put Midget Finals 16 1
3:00 PM #56 Men Triple Jump Junior Finals 13 1
3:00 PM #59 Women Discus Throw Junior Finals 21 1
3:00 PM #82 Men High Jump Senior Finals 19 1
3:00 PM #93 Women Javelin Throw Senior Finals 17 1
Athlete Count: 248 ==== ====
Entry / Heat Totals: 253 16
Session: 3 Wednesday Field Events
Day 2 - Wednesday 12/05/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #17 Women High Jump Midget Finals 11 1
10:00 AM #30 Men Javelin Throw Midget Finals 26 2
10:00 AM #53 Women Long Jump Junior Finals 23 1
10:00 AM #58 Men Shot Put Junior Finals 23 1
10:00 AM #87 Women Triple Jump Senior Finals 18 1
10:00 AM #92 Men Discus Throw Senior Finals 34 2
12:15 AM #51 Women Pole Vault Mid/Jun Junior Finals 11 1
12:15 AM #83 Women Pole Vault Senior Finals 9 1
1:30 PM #18 Men High Jump Midget Finals 14 1
1:30 PM #29 Women Javelin Throw Midget Finals 25 2
1:30 PM #54 Men Long Jump Junior Finals 16 1
1:30 PM #57 Women Shot Put Junior Finals 19 1
1:30 PM #88 Men Triple Jump Senior Finals 18 1
1:30 PM #91 Women Discus Throw Senior Finals 20 1
2:00 PM #20 Men Pole Vault Midget Finals 5 1
2:00 PM #84 Men Pole Vault Senior Finals 9 1
2:00 PM #52 Men Pole Vault Junior Finals 5 1
Athlete Count: 275 ==== ====
Entry / Heat Totals: 286 20
Session: 4 Wednesday Track Events
Day 2 - Wednesday 12/05/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #13 Women 80 Meter Hurdles Midget Prelims 22 3
10:00 AM #45 Women 80 Meter Hurdles Junior Prelims 17 3
10:00 AM #77 Women 100 Meter Hurdles Senior Prelims 16 2
10:25 AM #14 Men 100 Meter Hurdles Midget Prelims 17 3
10:25 AM #46 Men 100 Meter Hurdles Junior Prelims 12 2
10:25 AM #78 Men 110 Meter Hurdles Senior Prelims 15 2
10:55 AM #11 Women 3000 Meter Midget Finals 27 2
11:25 AM #43 Women 3000 Meter Junior Finals 18 1
11:45 AM #75 Women 3000 Meter Senior Finals 26 2
12:15 PM #13 Women 80 Meter Hurdles Midget Finals 0 1u
12:15 PM #45 Women 80 Meter Hurdles Junior Finals 0 1u
12:15 PM #77 Women 100 Meter Hurdles Senior Finals 0 1u
12:30 PM #14 Men 100 Meter Hurdles Midget Finals 0 1u
12:30 PM #46 Men 100 Meter Hurdles Junior Finals 0 1u
12:30 PM #78 Men 110 Meter Hurdles Senior Finals 0 1u
1:15 PM #3 Women 200 Meter Midget Prelims 45 6
1:15 PM #4 Men 200 Meter Midget Prelims 41 6
1:50 PM #35 Women 200 Meter Junior Prelims 26 4
1:50 PM #36 Men 200 Meter Junior Prelims 29 4
2:15 PM #67 Women 200 Meter Senior Prelims 30 4
2:15 PM #68 Men 200 Meter Senior Prelims 36 5
2:45 PM #12 Men 3000 Meter Midget Finals 27 2
3:10 PM #44 Men 3000 Meter Junior Finals 31 2
3:35 PM #76 Men 3000 Meter Senior Finals 22 2
4:00 PM #5 Women 400 Meter Midget Finals 30 4
4:00 PM #6 Men 400 Meter Midget Finals 32 4
4:35 PM #37 Women 400 Meter Junior Finals 21 3
4:35 PM #38 Men 400 Meter Junior Finals 31 4
5:05 PM #69 Women 400 Meter Senior Finals 21 3
5:05 PM #70 Men 400 Meter Senior Finals 37 5
Athlete Count: 514 ==== ====
Entry / Heat Totals: 629 84
Session: 5 Thursday Field Events
Day 3 - Thursday 13/05/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #23 Women Triple Jump Midget Finals 25 2
10:00 AM #28 Men Discus Throw Midget Finals 22 1
10:00 AM #49 Women High Jump Junior Finals 11 1
10:00 AM #62 Men Javelin Throw Junior Finals 29 2
10:00 AM #85 Women Long Jump Senior Finals 26 2
10:00 AM #90 Men Shot Put Senior Finals 35 2
12:30 PM #24 Men Triple Jump Midget Finals 15 1
12:30 PM #27 Women Discus Throw Midget Finals 17 1
12:30 PM #50 Men High Jump Junior Finals 14 1
12:30 PM #61 Women Javelin Throw Junior Finals 17 1
12:30 PM #86 Men Long Jump Senior Finals 33 2
12:30 PM #89 Women Shot Put Senior Finals 17 1
Athlete Count: 257 ==== ====
Entry / Heat Totals: 261 17
Session: 6 ThursdayTrack Events
Day 3 - Thursday 13/05/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #97 Women 1500 Meter Steeplechase Ope Finals 16 1
10:15 AM #98 Men 2000 Meter Steeplechase Open Finals 13 1
10:30 AM #101 Women 100 Meter Ambulatory Finals 2 1
10:30 AM #102 Men 100 Meter Ambulatory Finals 1 1
10:30 AM #1 Women 100 Meter Midget Finals 0 1u
10:30 AM #2 Men 100 Meter Midget Finals 0 1u
10:40 AM #33 Women 100 Meter Junior Finals 0 1u
10:40 AM #34 Men 100 Meter Junior Finals 0 1u
10:50 AM #65 Women 100 Meter Senior Finals 0 1u
10:50 AM #66 Men 100 Meter Senior Finals 0 1u
11:00 AM #7 Women 800 Meter Midget Finals 39 5
11:25 AM #8 Men 800 Meter Midget Finals 39 5
11:50 AM #39 Women 800 Meter Junior Finals 22 3
12:05 AM #40 Men 800 Meter Junior Finals 37 5
12:30 PM #71 Women 800 Meter Senior Finals 27 4
12:50 PM #72 Men 800 Meter Senior Finals 38 5
1:45 PM #67 Women 200 Meter Senior Finals 0 2u
1:45 PM #68 Men 200 Meter Senior Finals 0 2u
2:00 PM #35 Women 200 Meter Junior Finals 0 2u
2:00 PM #36 Men 200 Meter Junior Finals 0 2u
2:15 PM #3 Women 200 Meter Midget Finals 0 2u
2:15 PM #4 Men 200 Meter Midget Finals 0 2u
2:45 PM #99 Women 4x400 Meter Relay Open Finals 14 2
3:00 PM #100 Men 4x400 Meter Relay Open Finals 15 2
Athlete Count: 298 ==== ====
Entry / Heat Totals: 263 53