Licensed to Results Management Systems - Contractor License
Hy-Tek's Meet Manager 08/05/2008 06:46 PM
St. Patrick's High School 11th Invitational - 07/05/2008
Track and Field Meet
Sarnia Central Athletic Complex
Results
Event 1 Girls 100 Meter Midget
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 1139 Brittany Lewis Sarnia St. Clair 13.22 -1.3 9
2 582 Juane Odendaal Aquinas 13.34 -2.0 8
3 195 Ashley Rothwell CDL 13.54 -2.0 8
4 1296 Emma Niewenhuizen Strathroy DC 13.69 -1.3 9
5 392 Victoria Echinger John Paul II 13.78 1.5 1
6 130 Tori Haffner CCH 13.80 -0.9 7
7 1084 Tori Taylor St Christoph 13.91 -2.0 8
8 811 Dayna Hiller Northern Civ 13.93 -0.9 7
9 834 Megan Seed Northern Civ 13.96 -0.9 7
10 1210 Jennie Sokol St. Patrick' 14.00 -1.3 9
11 51 Tanesha Elliott Assumption Col 14.04 +0.0 3
12 738 Nicole Savoie North Lambto 14.08 -1.3 9
13 1011 Dayna Ferguson SAUN 14.13 1.2 2
14 1148 Tori Richard Sarnia St. Clair 14.23 -2.0 8
15 234 Janelle Paterson East Elgin S 14.24 -0.5 5
16 1142 Megan Moore Sarnia St. Clair 14.24 -2.0 8
17 326 Caralie Wielinga Holy Cross 14.28 -1.3 9
18 268 Julia Moskal Essex Dhs-Es 14.32 -2.0 8
19 729 Morgan Breeze North Lambto 14.45 -1.3 9
20 1345 Katrina Squazzin Ur The Pines 14.48 -1.3 6
21 454 Lindsay McGregor Lccvi 14.49 -0.9 7
22 59 Karli Lucier Assumption Col 14.51 1.5 1
23 273 Hanna Shaheen Essex Dhs-Es 14.67 -0.9 7
24 4 Brittany Good Lucas 14.69 -1.9 4
25 320 Megan Van Dinther Holy Cross 14.70 -1.3 9
26 308 Nicole Lewis Holy Cross 14.72 1.2 2
27 422 Amelia Avery Lccvi 14.75 -1.3 9
28 128 Sharon Flaherty CCH 14.78 -1.3 6
29 63 Alyssa Morris Assumption Col 14.81 1.2 2
30 538 Heather Roberts London Centr 14.84 -0.5 5
31 1143 Meaghan Pawson Sarnia St. Clair 14.84 -1.3 6
32 1299 Courtney Schmidt Strathroy DC 14.86 -0.9 7
33 761 Lynsay Corby North Middlesex 14.98 +0.0 3
34 975 Chantalle Gordon Sarnia Cits 15.01 -0.5 5
35 628 Samantha Marsh Dorchester 15.02 +0.0 3
36 151 Nakita Ramjeqwan CCH 15.04 -1.3 6
37 1359 Taylor Robbins Herman, W.F. 15.06 -0.5 5
38 55 Zainab Ikpong Assumption Col 15.08 +0.0 3
39 979 Mikayla McCabe Sarnia Cits 15.10 -0.9 7
40 393 Kinga Koltun John Paul II 15.20 +0.0 3
41 978 Haleigh Lovell Sarnia Cits 15.21 -0.5 5
42 1202 Kaylyn Moran St. Patrick' 15.33 -1.3 6
43 619 Olivia Debrabandere Dorchester 15.37 +0.0 3
44 682 Carmen Ho Spartans 15.49 1.2 2
45 840 Mackenzie Van Suchte Northern Civ 15.60 -1.9 4
46 806 Madison Gordon Northern Civ 15.62 1.5 1
47 984 Janet Scherrer Sarnia Cits 15.65 -0.5 5
48 1196 Sarah Hayter St. Patrick' 15.76 -0.5 5
49 2 Allie Blokker Lucas 15.77 1.2 2
50 58 Cynthia Loewen Assumption Col 15.93 1.5 1
51 54 Serena Hsu Assumption Col 15.95 1.5 1
52 795 Joeylin Codling Northern Civ 15.99 -1.9 4
53 237 Brittany Salverda East Elgin S 16.26 -1.9 4
54 930 Dylan DiGirolamo Regina Mundi 16.32 +0.0 3
55 696 Isabella Nowakowski Spartans 16.59 -1.9 4
56 198 Bailey McCaw Central Huro 16.69 +0.0 3
57 570 Michelle Corbiere Aquinas 16.74 -1.9 4
58 36 Kasey Sercombe MacKenzie, A 17.12 1.2 2
59 699 Marta Pokropek Spartans 18.29 1.2 2
60 65 Katrina Passador Assumption Col 22.87 1.2 2
Event 2 Boys 100 Meter Midget
========================================================================
Name Year School Finals Wind H#
========================================================================
1 275 PJ Baylis Essex Dhs-Es 11.79 2.2 7
2 916 Ryan Young Northern Civ 12.02 2.2 7
3 560 Stefan Pomorski London Centr 12.27 2.2 7
4 359 Mike Slegers Holy Cross 12.29 2.2 7
5 1246 Collin Sullivan St. Patrick' 12.47 2.2 7
6 212 Luke Harrison Central Huro 12.47 2.0 3
7 1028 Cole Stewardson SAUN 12.77 -2.2 6
8 639 Richie Evison Dorchester 12.81 0.6 2
9 482 Branden Butler Lccvi 12.83 2.2 7
10 477 Chris Aitken Lccvi 12.90 2.2 7
11 784 Kevin VanderVloet North Middlesex 12.95 0.6 2
12 206 Brodie Cairns Central Huro 12.98 2.0 3
13 16 Zachary Gray Lucas 12.98 +0.0 1
14 169 Bashir Garba CCH 12.98 -3.3 5
14 899 Steve Schallhorn Northern Civ 12.98 -2.2 6
16 404 Matt Druzcz John Paul II 12.99 +0.0 1
17 851 Cole Boersma Northern Civ 12.99 -2.2 6
18 1229 Dom DiPaulo St. Patrick' 13.04 -3.3 5
19 361 Kevin Thoren Holy Cross 13.04 2.2 7
19 1217 Joel Acton St. Patrick' 13.04 -3.3 5
21 172 Matt Hexter CCH 13.06 -2.2 6
22 957 Cameron Maurer Regina Mundi 13.17 0.6 2
23 481 Alec Beer Lccvi 13.19 -2.2 6
24 747 Aaron Cassidy North Lambto 13.20 -3.3 5
25 1091 John Chrapko St Christoph 13.35 -2.2 6
26 553 Patrick Gibson London Centr 13.42 -3.3 5
27 863 Brent Elviage Northern Civ 13.43 -1.8 4
28 389 Jacob Wright JMSS 13.44 -3.3 5
29 1378 Jared Hopkins Herman, W.F. 13.50 -2.2 6
30 179 Ben Legge CCH 13.63 2.0 3
31 1110 Jeremy Krasinkiewic St Christoph 13.73 -3.3 5
32 1232 Matt Ferrera St. Patrick' 13.75 -1.8 4
33 858 Brad Dafoe Northern Civ 13.77 +0.0 1
34 563 David Sorto London Centr 13.77 -1.8 4
35 748 Kaelin Dew North Lambto 13.85 0.6 2
36 415 Henry Thang John Paul II 13.85 -1.8 4
37 966 John Tran Regina Mundi 14.01 2.0 3
38 75 Jason Aguilar Assumption Col 14.01 0.6 2
39 785 Matt Vanhie North Middlesex 14.03 0.6 2
40 1369 Karl Colthurst Herman, W.F. 14.08 -3.3 5
41 1118 Annika Okutinyang St Christoph 14.15 0.6 2
42 723 Mike Richardson Spartans 14.21 2.0 3
43 720 Connell Miller Spartans 15.40 2.0 3
44 1326 Liam Teeple Strathroy DC 15.88 -1.8 4
Event 3 Girls 100 Meter Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 93 Caitlin Evered Broncos 13.27 0.8 6
2 530 Lauren Jesperson London Centr 13.30 -2.9 12
3 1007 Michelle Burke SAUN 13.58 -0.2 8
4 1008 Sarah Callahan SAUN 13.60 0.8 6
5 91 Jenn Birch Broncos 13.72 -1.7 7
6 810 Sarah Harding Northern Civ 13.74 -2.7 11
7 300 Kristin Bujnowski Holy Cross 13.75 -2.9 12
8 812 Dana Hislop Northern Civ 13.76 -2.9 12
9 571 Nicole Courtney Aquinas 13.78 -0.2 8
10 257 Amy Bjorkman Essex Dhs-Es 13.84 -1.2 10
11 95 Meghan Harris Broncos 13.86 -2.7 11
12 1076 Meghan Reddy St Christoph 13.88 -1.2 10
13 135 Erin Martins-Santolu CCH 13.89 0.3 9
14 573 Tarra Garrow Aquinas 13.89 0.8 6
15 426 Charlene Brown Lccvi 13.91 -1.2 10
16 197 Nicole Elliott Central Huro 13.92 -0.1 2
17 7 Jayden Morrison Lucas 13.94 0.8 6
18 737 Kelsey Prong North Lambto 13.94 -2.9 12
19 200 Marsha Rozendal Central Huro 13.95 0.1 1
20 828 Bailey Peters Northern Civ 13.98 -0.2 8
21 684 Paola Hunter Spartans 14.01 -0.2 5
22 1290 Maegan Garber Strathroy DC 14.03 0.3 9
23 31 Lisa Griffin MacKenzie, A 14.03 -0.2 5
24 1153 Riley Williams Sarnia St. Clair 14.05 0.3 9
25 1016 Mal Limage SAUN 14.06 -2.7 3
26 809 Paige Harding Northern Civ 14.08 0.3 9
27 465 Alyssa Straatman Lccvi 14.12 -2.9 12
28 532 Elena Mikitiuk London Centr 14.16 -0.2 8
29 1272 Sarony Blacklock Stratford Ce 14.22 -2.7 11
30 568 Bev Allen Aquinas 14.26 0.8 6
31 1211 Julie Sokol St. Patrick' 14.28 -0.2 8
32 1203 Shaunna Moran St. Patrick' 14.30 -1.2 10
33 1072 Kristin Picciuca St Christoph 14.33 0.3 9
34 1082 Jenn Spinozzi St Christoph 14.33 -1.2 10
35 741 Sarah Veens North Lambto 14.34 -2.9 12
36 272 Trisha Sawatzky Essex Dhs-Es 14.34 -1.7 7
37 617 Vanessa Breen Dorchester 14.34 -0.1 2
38 1251 Sidney Colarossi St. Thoma SS 14.38 0.3 9
39 1402 Paula Gray Wallaceburg 14.39 -1.7 7
40 838 Brooke Spencer Northern Civ 14.39 -0.2 8
41 467 Krystal Thomson Lccvi 14.40 -1.2 10
42 1214 Krystyn VandenEnden St. Patrick' 14.44 -0.2 8
43 378 Nikki Pryor JMSS 14.44 -2.7 11
44 1005 Jen Black SAUN 14.45 -1.7 7
45 1197 Kelly Hogan St. Patrick' 14.46 -1.7 7
46 376 Jodian Daley JMSS 14.49 -2.7 11
47 418 Heather Andrew Lccvi 14.50 -1.2 10
48 53 Shanice Harris Assumption Col 14.53 -0.1 2
49 101 Lindsay Mclean Broncos 14.55 0.1 4
50 158 Christina Vivona CCH 14.60 -0.2 5
51 129 Justine Goddard CCH 14.62 0.1 4
52 125 Deanna Brockmann CCH 14.64 -0.2 5
53 1258 Brittany Pretty St. Thoma SS 14.70 -2.9 12
54 124 Kelley Bonk CCH 14.79 -0.2 5
55 459 Christine Minten Lccvi 14.81 -1.7 7
56 443 Courtney Hoffnagles Lccvi 14.86 -1.7 7
57 624 Candace Green Dorchester 14.88 -2.7 3
58 71 Ioana Vacaru Assumption Col 14.88 -0.1 2
59 688 Anna Kroczek Spartans 14.91 0.1 4
60 833 Chelsea Ruzik Northern Civ 14.93 0.3 9
61 1138 Elizabeth Lawrence Sarnia St. Clair 14.99 -0.2 5
62 271 Alyssa Pittao Essex Dhs-Es 15.01 -2.7 11
63 120 Kim Babirad CCH 15.02 -2.7 11
64 939 Nicole Segal Regina Mundi 15.03 0.1 1
65 94 Kelsie Gittens Broncos 15.03 0.1 4
66 702 Jessica Warecki Spartans 15.04 -2.9 12
67 931 Natasha Dolbeck Regina Mundi 15.08 -0.1 2
68 976 Marika Henne Sarnia Cits 15.38 0.1 4
69 35 Tracy Nutt MacKenzie, A 15.43 -0.2 5
70 1330 Kara Blackburn Ur The Pines 15.44 0.1 4
71 1344 Lauren Sharpe Ur The Pines 15.50 0.1 4
72 61 Jessica Mcgeein Assumption Col 15.69 -0.1 2
73 30 Joanna Edwards MacKenzie, A 15.84 -2.7 3
74 37 Ashley Smythe MacKenzie, A 16.18 -0.1 2
75 305 Olivia Herringer Holy Cross 16.33 0.1 1
76 28 Jennifer Brownlee MacKenzie, A 16.98 -2.7 3
77 6 Caitlin Martin-Newnham Lucas 17.31 -2.7 3
78 34 Samantha Meyers MacKenzie, A 17.58 -2.7 3
79 62 Virginia McLachlan Assumption Col 18.46 -2.7 3
80 29 Danielle Dubuque MacKenzie, A 20.85 -2.7 3
-- 736 Gracie Mellon North Lambto DQ -2.7 11
Event 4 Boys 100 Meter Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 662 Damian Warner Montcalm SS 11.26 -3.5 13
2 1020 Aaron Bowman SAUN 11.28 -3.5 13
3 1399 Brandon Holland Walkerville 11.57 -3.5 13
4 1030 Luke Thomas SAUN 11.93 -2.0 12 11.928
5 386 Aaron Handsor JMSS 11.93 -3.5 13 11.930
6 1324 Dennis Salomans Strathroy DC 11.97 -0.9 10
7 1382 Pat Lauzon Herman, W.F. 11.99 -2.0 12
8 721 Jordon O'Neill Spartans 11.99 -2.3 9
9 719 Brandyn Martineau Spartans 12.00 -0.9 10
10 1313 Brad Janzen Strathroy DC 12.03 -3.5 13
11 211 Ryan Grozier Central Huro 12.06 -0.8 1
12 351 Daniel Posliff Holy Cross 12.13 -0.9 10
13 728 Nick Woods Spartans 12.15 -2.5 8
14 953 Preston Huggins Regina Mundi 12.15 -1.2 3
15 19 David Lee Lucas 12.17 -1.2 4
16 1126 Steven Strybos St Christoph 12.22 -2.5 11
17 592 Felipe Granja Aquinas 12.24 -2.3 9
18 365 Brad VanDamme Holy Cross 12.26 -2.0 12
19 1390 Tommy Robinson-Blyt Herman, W.F. 12.26 -3.5 13
20 1226 Dustin Cope St. Patrick' 12.29 -2.3 9
21 1394 Dylan Travis Herman, W.F. 12.30 -2.3 9
22 178 Bryce Lawrence CCH 12.42 -2.5 11
23 40 Dwayne Daley MacKenzie, A 12.43 -2.5 11
24 1181 Kodey Young Sarnia St. Clair 12.44 -2.0 12
25 1103 Devin Golub St Christoph 12.44 -2.5 11
25 204 Colin Bokhout Central Huro 12.44 +0.0 2
27 12 Peter Bosi Lucas 12.47 -0.1 7
28 108 Cam Downie Broncos 12.49 -2.3 9
29 542 Jordan Boutilier London Centr 12.51 -3.5 13
30 1112 Eric McDonald St Christoph 12.52 -2.5 8
31 752 Owen Rogers North Lambto 12.53 -2.5 8
32 587 Alex Bogorin Aquinas 12.54 -2.3 9
33 1100 Luke Garrett St Christoph 12.54 -0.9 10
34 479 Greg Babcock Lccvi 12.56 -2.3 9
35 1380 Charles Johnson Herman, W.F. 12.58 -0.9 10
36 10 Mazan Baddar Lucas 12.58 -1.2 4
37 166 Zaid Farid CCH 12.59 -0.9 10
38 509 Mitch Rate Lccvi 12.64 -2.0 12
39 715 Alex Kopacz Spartans 12.67 -4.4 6
40 413 Dylan Rock John Paul II 12.69 -0.8 1
41 611 Zach Zambito Aquinas 12.69 -2.5 8
42 1021 Matt Brazier SAUN 12.69 -1.2 3
43 1179 Shawn Waldie Sarnia St. Clair 12.70 -2.0 12
44 1029 Eric Stewardson SAUN 12.73 -2.5 8
45 913 Graeme Wattie Northern Civ 12.83 -4.4 6
45 1033 Jessy Weaver SAUN 12.83 -0.1 7
47 341 Mitchell Gardiner Holy Cross 12.85 -1.2 4
48 1320 Christian Oquias Strathroy DC 12.86 -0.1 7
49 497 Duncan MacSorley Lccvi 12.86 -2.5 11
50 960 Andrew Novais Regina Mundi 12.88 -1.2 4
51 755 Sean Stewart North Lambto 12.89 -2.5 8
52 555 Justin Lewis London Centr 12.89 -2.5 11
52 646 Brandon Nethercott Dorchester 12.89 -1.2 4
54 252 Jordan Lomond East Elgin S 12.90 -4.4 6
55 947 Manny Almeida Regina Mundi 12.90 +0.0 2
56 278 Cody Dyson Essex Dhs-Es 13.01 -0.1 7
57 745 Mason Bresett North Lambto 13.03 -0.1 7
58 870 Ryan Huebl Northern Civ 13.04 -4.4 6
59 545 Michael Cheung London Centr 13.05 -0.1 7
60 1318 Phil Morrill Strathroy DC 13.09 -4.4 6
61 493 Mario Huzevka Lccvi 13.10 -2.5 11
62 90 Brandon Yuen Assumption Col 13.17 -1.2 4
63 1387 Jesse Martin Herman, W.F. 13.25 -0.1 7
64 995 Mike Helps Sarnia Cits 13.26 -3.6 5
65 282 Quinton Rossini Essex Dhs-Es 13.29 -0.1 7
66 999 Jeff Paulley Sarnia Cits 13.32 -3.6 5
67 1040 Adam Lajoie Franc Xavier 13.34 -0.8 1
68 956 Stefan Loebus Regina Mundi 13.35 +0.0 2
69 1315 Paul Kovacs Strathroy DC 13.37 -2.5 8
70 357 Tyler Runnalls Holy Cross 13.42 -1.2 4
71 1039 Walter Garcia Franc Xavier 13.43 -1.2 3
72 247 Cole Durdle East Elgin S 13.54 -3.6 5
73 39 Andrew Cook MacKenzie, A 13.59 -3.6 5
74 987 Mike Aberhart Sarnia Cits 13.64 -3.6 5
75 411 Ken Pham John Paul II 13.68 -1.2 3
76 41 Aaron Dell MacKenzie, A 13.79 +0.0 2
77 1243 Dave Pelligrini St. Patrick' 13.94 -4.4 6
78 45 Matt Lepine MacKenzie, A 13.95 -1.2 4
79 992 Jackson Gray Sarnia Cits 13.97 -3.6 5
80 1407 Brian Correia John Paul II 14.29 -1.2 3
81 43 Brandon Kelders MacKenzie, A 14.53 -1.2 3
82 47 James Pawson MacKenzie, A 14.63 +0.0 2
Event 5 Girls 400 Meter Midget
===================================================================
Name Year School Finals H#
===================================================================
1 664 Jen Barbon Spartans 1:02.81 8
2 1354 Genny Cyrenne Herman, W.F. 1:04.07 8
3 919 Michelle Gleason Oakridge 1:05.18 8
4 672 Angie Crowley Spartans 1:05.19 7
5 815 Devin Lundy Northern Civ 1:05.34 7
6 51 Tanesha Elliott Assumption Col 1:05.44 8
7 1193 Jolene Fisher St. Patrick' 1:06.02 6
8 794 Steph Charteris Northern Civ 1:07.03 7
9 262 Amanda Gemmell Essex Dhs-Es 1:07.69 7
10 1210 Jennie Sokol St. Patrick' 1:08.14 3
11 830 Victoria Regan Northern Civ 1:08.61 6
12 808 Rachel Green Northern Civ 1:08.62 6
13 195 Ashley Rothwell CDL 1:08.96 2
14 623 Emily Fluttert Dorchester 1:09.19 5
15 975 Chantalle Gordon Sarnia Cits 1:09.31 5
16 309 Michele Loomen Holy Cross 1:09.45 1
17 149 Breanne Polci CCH 1:09.52 7
18 528 Morgan Jennings London Centr 1:09.59 6
19 766 Katelyn Hochachka North Middlesex 1:09.63 2
20 196 Amy Bicknell Central Huro 1:10.50 2
21 569 Carley Borja Aquinas 1:10.50 3
22 921 Rachel Ryan Oakridge 1:11.02 6
23 579 Mackenzie Marchant Aquinas 1:11.40 4
24 529 Taylor Jennings London Centr 1:11.41 6
25 128 Sharon Flaherty CCH 1:11.53 7
26 1152 Nikki Storr Sarnia St. Clair 1:11.55 4
27 202 Ali Snell Central Huro 1:11.76 1
28 814 Ashlen Leonard Northern Civ 1:12.57 5
29 1262 Rachele Willson St. Thoma SS 1:12.58 7
30 4 Brittany Good Lucas 1:12.64 2
31 436 Chantelle Germain Lccvi 1:13.06 3
32 1010 Kayla Duncan SAUN 1:13.79 5
33 666 Aly Behr Spartans 1:14.43 3
34 1216 Allison Wookey St. Patrick' 1:14.73 2
35 1067 Amina McDermott St Christoph 1:15.01 3
36 130 Tori Haffner CCH 1:15.33 8
37 194 Julie-Allen Murphy CDL 1:15.46 1
38 1299 Courtney Schmidt Strathroy DC 1:15.77 4
39 391 Brittany Berendsen John Paul II 1:16.05 1
40 1287 Amy Dymond Strathroy DC 1:16.87 4
41 445 Danica Jackman Lccvi 1:16.92 3
42 1147 Jenna Racher Sarnia St. Clair 1:17.12 5
43 399 Katelyn Pilon John Paul II 1:17.28 1
44 1191 Jessica DeVost St. Patrick' 1:18.32 2
45 1038 Scotia Vinesky Franc Xavier 1:19.33 1
46 1083 Rose Stacey St Christoph 1:21.61 5
47 226 Alyssa Acre East Elgin S 1:21.80 4
48 36 Kasey Sercombe MacKenzie, A 1:32.54 2
49 734 Elizabeth Houle North Lambto 1:32.81 5
Event 6 Boys 400 Meter Midget
===================================================================
Name Year School Finals H#
===================================================================
1 845 Tyler Annett Northern Civ 53.81 7
2 88 Dominic Pizzolitto Assumption Col 55.19 7
3 871 Brandon Huzevka Northern Civ 55.66 7
4 165 David Fanni CCH 55.90 7
5 604 Greg Staeger Aquinas 55.91 7
6 16 Zachary Gray Lucas 56.70 7
7 188 Brennan Shier CCH 58.86 6
8 389 Jacob Wright JMSS 59.33 5
9 637 Chad Brulotte Dorchester 59.42 1
10 899 Steve Schallhorn Northern Civ 59.61 5
11 747 Aaron Cassidy North Lambto 59.94 6
12 1391 Milos Savic Herman, W.F. 1:00.72 6
13 283 Eddie Sauve Essex Dhs-Es 1:00.75 6
14 778 Aaron Hendrikx North Middlesex 1:01.20 2
15 221 Greg Wild Central Huro 1:01.29 2
16 1378 Jared Hopkins Herman, W.F. 1:01.42 5
17 359 Mike Slegers Holy Cross 1:01.45 7
18 1229 Dom DiPaulo St. Patrick' 1:01.56 4
19 281 Mitch Renaud Essex Dhs-Es 1:01.56 3
20 384 Ryan Gow JMSS 1:02.00 5
21 1132 Marcello Villaneuva St Christoph 1:02.19 5
22 588 Rafael Cola Aquinas 1:02.50 4
23 253 David O'Neill East Elgin S 1:02.60 6
24 1220 Carson Blair St. Patrick' 1:02.76 3
25 411 Ken Pham John Paul II 1:03.07 5
26 332 Kevin Berkmortel Holy Cross 1:03.52 6
27 75 Jason Aguilar Assumption Col 1:03.53 5
28 1227 Dan Costain St. Patrick' 1:03.62 3
29 563 David Sorto London Centr 1:03.85 3
30 1245 Julian Service St. Patrick' 1:04.09 4
31 1110 Jeremy Krasinkiewic St Christoph 1:04.34 4
32 862 Iain Douglas Northern Civ 1:04.78 4
33 644 Karl Loebus Dorchester 1:04.78 2
34 773 Kyle Bulgin North Middlesex 1:05.77 1
35 344 Brandon Hartman Holy Cross 1:06.13 5
36 343 Theron Hakinson Holy Cross 1:07.09 6
37 210 Will Fleming Central Huro 1:08.44 2
38 408 Justin Morrison John Paul II 1:09.41 2
39 333 Ryan Boere Holy Cross 1:10.89 1
40 1404 Alex Gray Wallaceburg 1:11.46 3
41 1090 Conor Carter St Christoph 1:38.39 2
Event 7 Girls 400 Meter Open
===================================================================
Name Year School Finals H#
===================================================================
1 650 Alexa Winik Maranatha Christ 57.64 9
2 100 Shauna Malek Broncos 58.43 9
3 812 Dana Hislop Northern Civ 1:00.64 8
4 1073 Marianne Pickering St Christoph 1:01.23 7
5 369 Chelsea Lynes Huron Park S 1:01.26 9
6 585 Morgan VanMierlo Aquinas 1:01.72 8
7 632 Amanda Spriel Dorchester 1:01.73 8
8 575 Madison Halls Aquinas 1:01.82 7
9 625 Kyla Haffner Dorchester 1:02.07 6
10 93 Caitlin Evered Broncos 1:03.05 8
11 438 Jenn Gray Lccvi 1:03.60 9
12 1065 Nicole Makar St Christoph 1:03.69 6
13 1008 Sarah Callahan SAUN 1:03.79 6
14 1259 Steph Simone St. Thoma SS 1:04.06 8
15 1356 Sabrina Phillips Herman, W.F. 1:04.16 7
16 523 Leah Ditchfield London Centr 1:04.59 9
17 33 Kayla Keck MacKenzie, A 1:04.69 1
18 1150 Danica Sommers Sarnia St. Clair 1:04.76 7
19 739 Danielle Vanos North Lambto 1:04.83 9
20 378 Nikki Pryor JMSS 1:05.23 7
21 580 Shannon Marchant Aquinas 1:05.48 6
22 101 Lindsay Mclean Broncos 1:05.59 4
23 99 Karen Leitch Broncos 1:05.76 8
24 145 Danielle Parry CCH 1:06.20 7
25 533 Amanda Murdoch London Centr 1:06.21 7
26 816 Erin M'Larkey Northern Civ 1:06.50 6
27 741 Sarah Veens North Lambto 1:06.76 9
28 121 Jocelyne Baker CCH 1:06.78 6
29 7 Jayden Morrison Lucas 1:06.98 4
30 742 Amy Wilson North Lambto 1:07.27 8
31 620 Nicole Dryburgh Dorchester 1:07.27 5
32 1072 Kristin Picciuca St Christoph 1:07.29 4
33 274 Faith Woltz Essex Dhs-Es 1:07.97 4
34 434 Kelsey Dobbin Lccvi 1:08.17 5
35 143 Katelyn O'Quinn CCH 1:08.34 4
36 394 Laura Kosi John Paul II 1:08.36 6
37 323 Marika Vanden Elzen Holy Cross 1:08.39 7
38 1398 Charlotte Marcotte Walkerville 1:08.47 4
39 973 Samantha Dilling Sarnia Cits 1:08.52 4
40 1057 Amy Evers St Christoph 1:08.57 2
41 665 Steph Barbon Spartans 1:08.76 3
42 471 Rachel VanKlaveren Lccvi 1:08.85 5
43 1211 Julie Sokol St. Patrick' 1:09.36 4
44 1397 Brittany Lawrence Walkerville 1:09.71 3
45 473 Lauren VanLeerzem Lccvi 1:09.83 5
46 703 Jessica White Spartans 1:10.69 3
47 449 Laura Lebert Lccvi 1:10.88 5
48 5 Kyra Makrakos Lucas 1:11.48 2
49 300 Kristin Bujnowski Holy Cross 1:11.67 8
50 257 Amy Bjorkman Essex Dhs-Es 1:12.46 9
51 527 Abbey Goodine London Centr 1:12.66 6
52 1342 Alesha Myers Ur The Pines 1:12.71 5
53 1214 Krystyn VandenEnden St. Patrick' 1:13.74 2
54 793 Jacqueline Burchmore Northern Civ 1:13.95 3
55 1194 Krista Goldhawk St. Patrick' 1:14.51 2
56 944 Christie Wright-Jewe Regina Mundi 1:14.56 1
57 842 Jade Watts Northern Civ 1:15.42 3
58 474 Paige VanPraet Lccvi 1:15.64 3
59 1197 Kelly Hogan St. Patrick' 1:16.98 2
60 258 Denise Busko Essex Dhs-Es 1:17.72 2
61 6 Caitlin Martin-Newnham Lucas 1:23.70 1
62 1077 Samantha Reidy St Christoph 1:28.05 2
63 1062 Deanna Lammers St Christoph 1:29.03 2
64 675 Jacinta Fox Spartans 1:39.61 1
Event 8 Boys 400 Meter Open
===================================================================
Name Year School Finals H#
===================================================================
1 110 Andrew Graham Broncos 49.95 12
2 113 Scott Leitch Broncos 50.14 12
3 1368 Arjen Colquhoun Herman, W.F. 51.15 12
4 1377 Kevin Hawkins Herman, W.F. 51.43 12
5 1119 Matt Reddy St Christoph 51.45 12
6 187 Matt Semenowicz CCH 51.59 12
7 1030 Luke Thomas SAUN 52.30 11
8 557 Mike MacKinley London Centr 52.91 6
9 81 Chris Lauer Assumption Col 52.93 11
10 160 Nick Belanger CCH 52.97 11
11 1364 Joel Archer Herman, W.F. 53.11 12
12 878 Mike Lever Northern Civ 53.22 11
13 1399 Brandon Holland Walkerville 53.25 11
14 728 Nick Woods Spartans 53.46 10
15 652 David Nunn Maranatha Christ 53.98 5
16 559 Samrant Paul London Centr 54.03 5
17 659 Max Dubinovski Montcalm SS 54.17 10
18 356 Austin Roth Holy Cross 54.29 10
19 368 Akin Oyedele Kennedy, Hon 54.64 8
20 859 Jared Dally Northern Civ 54.92 8
21 1374 Jeremy Gibbons Herman, W.F. 55.31 12
22 605 Chris Szafran Aquinas 55.41 7
23 224 Stephen McNamara Chatham Chri 55.46 8
24 351 Daniel Posliff Holy Cross 55.49 10
25 184 Malcolm Noel CCH 55.61 9
26 211 Ryan Grozier Central Huro 55.65 3
27 1181 Kodey Young Sarnia St. Clair 56.15 10
28 561 Jesse Richmond London Centr 56.16 8
29 1230 Derek Drouin St. Patrick' 56.21 7
30 76 Irvin Alvarez Assumption Col 56.46 9
31 1103 Devin Golub St Christoph 56.47 7
32 752 Owen Rogers North Lambto 56.53 10
33 1249 Matt Zandbergen St. Patrick' 56.60 6
34 1166 Nathan Page Sarnia St. Clair 56.71 9
35 586 Mark Babirad Aquinas 56.76 6
36 755 Sean Stewart North Lambto 56.86 10
37 1101 Tyler Girard St Christoph 56.88 6
38 1179 Shawn Waldie Sarnia St. Clair 57.02 8
39 599 Alex MacArthur Aquinas 57.25 7
40 20 Russell Lowry Lucas 57.37 4
41 498 Cody McPhail Lccvi 57.48 9
42 83 Mike Martinello Assumption Col 57.52 9
43 189 Mike Slivinski CCH 57.61 7
44 635 Myles Andrew Dorchester 57.77 6
45 1115 Matt Morden St Christoph 57.97 5
46 219 Zach Steenstra Central Huro 58.27 2
47 510 Clinton Smith Lccvi 58.27 7
48 404 Matt Druzcz John Paul II 58.37 1
49 1171 Denver Spearman Sarnia St. Clair 58.37 8
50 710 Luke Cooke Spartans 58.41 5
51 1322 Cam Purdy Strathroy DC 58.61 7
52 1264 Steve Durocher St. Thoma SS 59.14 4
53 910 Ryan Veenkamp Northern Civ 59.16 5
54 116 Chris Pace Broncos 1:00.36 9
55 78 Danzell Jackson Assumption Col 1:00.72 2
56 646 Brandon Nethercott Dorchester 1:00.84 5
57 908 Zach VanReenan Northern Civ 1:01.27 4
