| Mark Sets: | |||||
Result |
Absent |
Late |
|||
| 20301648 | |||||
| 20301650 | |||||
| 30101095 | |||||
| 30300752 | |||||
| 30400831 | |||||
| 30600193 | |||||
| 30600843 | |||||
| 31200481 | |||||
| 31200638 | |||||
| 31700368 | |||||
| 31700532 | |||||
| 32300020 | |||||
| 32400046 | |||||
| 32400051 | |||||
| 32501181 | |||||
| 32800194 | |||||
| 32900824 | |||||
| 32900869 | |||||
| 32901063 | |||||
| 32901130 | |||||
| 33700330 | |||||
| 33900166 | |||||
| 33900323 | |||||
| 33900359 | |||||
| 33900768 | |||||
| 33901547 | |||||
Code |
Mark Set Title |
Overall |
Average |
Method |