| Mark Sets: | |||||
Result |
Absent |
Late |
|||
| 20301642 | |||||
| 20301842 | |||||
| 30000472 | |||||
| 30100317 | |||||
| 30100422 | |||||
| 30100672 | |||||
| 30300806 | |||||
| 30400290 | |||||
| 30401016 | |||||
| 30600020 | |||||
| 30600315 | |||||
| 30600864 | |||||
| 31200120 | |||||
| 31200121 | |||||
| 31200389 | |||||
| 31200476 | |||||
| 31400098 | |||||
| 32100795 | |||||
| 32400008 | |||||
| 32400015 | |||||
| 32400033 | |||||
| 32400563 | |||||
| 32900667 | |||||
| 32900684 | |||||
| 32900927 | |||||
| 32901805 | |||||
| 33900461 | |||||
| 33900516 | |||||
| 33900957 | |||||
| 38800665 | |||||
Code |
Mark Set Title |
Overall |
Average |
Method |