| Mark Sets: | |||||
Result |
Absent |
Late |
|||
| 20301642 | |||||
| 20301842 | |||||
| 30000472 | |||||
| 30100317 | |||||
| 30100672 | |||||
| 30300806 | |||||
| 30600020 | |||||
| 30600864 | |||||
| 31200481 | |||||
| 32100795 | |||||
| 32400046 | |||||
| 32400552 | |||||
| 32900667 | |||||
| 32900684 | |||||
| 32900824 | |||||
| 32900927 | |||||
| 32901063 | |||||
| 32901805 | |||||
| 33700330 | |||||
| 33900166 | |||||
| 33900323 | |||||
| 33900359 | |||||
| 33900461 | |||||
| 33900516 | |||||
| 33901547 | |||||
Code |
Mark Set Title |
Overall |
Average |
Method |