| | | | Kennedy Relays |
| | | | Top 10 All Time |
| 100 Yard Dash |
| Midget Girls |
| 1 | Leah Smitham | | | 11.74 | | F.J. Brennan | | | 2003 |
| 2 | Leah Smitham | | | 12.22 | | F.J. Brennan | | | 2002 |
| 3 | Sabrina Notarangelo | | | 12.25 | | St. Anne's | | | 1998 |
| 4 | Nickole Jones | | | 12.28 | | Chatham Kent | | | 2001 |
| 5 | Meghan Fall | | | 12.33 | | F.J. Brennan | | | 2001 |
| 6 | Noelle Montcalm | | | 12.47 | | St. Joseph's | | | 2003 |
| 7 | Lindsay DeGrant | | | 12.34 | | St. Christopher's - Sarnia | | | 2000 |
| 8 | Jillian Drouin | | | 12.38 | | St. Patrick's - Sarnia | | | 2002 |
| 9 | Afia Fordjour | | | 12.42 | | F.J. Brennan | | | 1998 |
| 10 | Stephanie Gartley | | | 12.49 | | St. Clair - Sarnia | | | 2002 |
| Midget Boys |
| 1 | Brandon Besant | | | 10.94 | | Herman | | | 2003 |
| 2 | Chris Marion | | | 11.15 | | St.Joseph's | | | 2000 |
| 3 | Chad Murray | | | 11.17 | | Catholic Central - London | | | 2003 |
| 4 | Jason Chapieski | | | 11.18 | | St. Joseph's | | | 1998 |
| 5 | Matt Clark | | | 11.19 | | East Detroit - East Pointe, MI | | | 2002 |
| 6 | Kevin Brinkcheck | | | 11.22 | | East Detroit - East Pointe, MI | | | 1999 |
| 7 | Jason McKechnie | | | 11.28 | | St. Clair - Sarnia | | | 2003 |
| 8 | Jeremy Service | | | 11.35 | | St. Patrick's - Sarnia | | | 1999 |
| 9 | Thomas Whitfield | | | 11.36 | | Massey | | | 1998 |
| 10 | Rob Befrael | | | 11.41 | | Holy Names | | | 1998 |
| 10 | Robbie Fulgenzi | | | 11.41 | | East Detroit - East Pointe, MI | | | 1999 |
| Open Girls |
| 1 | Sarah Nelson | | | 11.74 | | Northern - Sarnia | | | 2003 |
| 2 | Meghan Fall | | | 11.77 | | F.J. Brennan | | | 2003 |
| 3 | Meghan Fall | | | 11.78 | | F.J. Brennan | | | 2002 |
| 4 | Sabrina Notarangelo | | | 11.83 | | St. Anne's | | | 1999 |
| 5 | Victoria Bendle | | | 11.96 | | Banting-London | | | 2000 |
| 6 | Nicole Jones | | | 11.98 | | Chatham Kent | | | 2002 |
| 7 | Sabrina Notarangelo | | | 12.03 | | St. Anne's | | | 2000 |
| 8 | Mariama Henry | | | 12.11 | | St. Joseph's | | | 1998 |
| 9 | Andrea Sikora | | | 12.14 | | F.J. Brennan | | | 2000 |
| 10 | Mikiko Williams | | | 12.15 | | East Detroit - East Pointe, MI | | | 2003 |
| Open Boy's |
| 1 | Ed Hearne | | | 10.14 | | Neil McNeil - Toronto | | | 1966 |
| 2 | Don House | | | 10.24 | | Dundas | | | 1955 |
| 3 | Barry Crouse | | | 10.24 | | Cranbrook - Bloomfield Hills, MI | | | 1962 |
| 4 | Colman Balogh | | | 10.24 | | Kennedy Collegiate | | | 1965 |
| 5 | Wayne Ducharme | | | 10.24 | | Essex | | | 1968 |
| 6 | Don Savage | | | 10.34 | | Medway - London | | | 1951 |
| 7 | Al Ruppert | | | 10.34 | | Assumption | | | 1956 |
| 8 | Jim Allen | | | 10.34 | | South - London | | | 1961 |
| 9 | Rocco Stella | | | 10.34 | | General Amherst | | | 1975 |
| 10 | Randy McAuley | | | 10.37 | | Catholic Central - London | | | 2003 |
| 880 Yard |
| Midget Girls |
| 1 | Aly Kohlmeier | | | 2:20.23 | | St. Patrick's - Sarnia | | | 2002 |
| 2 | Aly Kohlmeier | | | 2:21.53 | | St. Patrick's - Sarnia | | | 2001 |
| 3 | Amy Kohlmeier | | | 2:28.47 | | St. Christopher's - Sarnia | | | 1999 |
| 4 | Alyssa Daichendt | | | 2:29.36 | | Maranatha Christian | | | 2002 |
| 5 | Chelsey Baxter | | | 2:30.00 | | St. Patrick's - Sarnia | | | 2000 |
| 6 | Claire Percival | | | 2:30.19 | | Northern - Sarnia | | | 2002 |
| 7 | Chelsey Baxter | | | 2:31.18 | | St. Patrick's - Sarnia | | | 2001 |
| 8 | Sarah Carr | | | 2:31.52 | | St. Clair - Sarnia | | | 2002 |
| 9 | Rachelle Malette | | | 2:32.25 | | Holy Names | | | 2002 |
| 10 | Tara Halls | | | 2:32.90 | | St. Clair - Sarnia | | | 1998 |
| Midget Boys |
| 1 | Ray Tucker | | | 2:03.28 | | Westdale - Hamilton | | | 1962 |
| 2 | Ryan Byrne | | | 2:03.31 | | St. Anne's | | | 2000 |
| 3 | Back Dang | | | 2:05.93 | | F.J. Brennan | | | 2000 |
| 4 | Hugh Leal | | | 2:06.18 | | Kennedy Collegiate | | | 1965 |
| 5 | John Reynolds | | | 2:07.48 | | Southwood - Galt | | | 1961 |
| 6 | Thompson | | | 2:07.68 | | Westdale - Hamilton | | | 1973 |
| 7 | John Hiscock | | | 2:07.88 | | Central - London | | | 1966 |
| 7 | Tom McGrinder | | | 2:08.18 | | Hill Park - Hamilton | | | 1972 |
| 9 | George Toth | | | 2:08.18 | | Centennial - Windsor | | | 1972 |
| 10 | Marc Mallette | | | 2:08.48 | | F.J. Brennan | | | 1975 |
| Open Girls |
| 1 | Jackie Malette | | | 2:20.57 | | Holy Names | | | 2002 |
| 2 | Aly Kohlmeier | | | 2:24.76 | | St. Patrick's - Sarnia | | | 2003 |
| 3 | Jordanna Whittington | | | 2:25.37 | | St. Christopher's - Sarnia | | | 1999 |
| 4 | Jordanna Whittington | | | 2:25.41 | | St. Christopher's - Sarnia | | | 2000 |
| 5 | Kate Hogan | | | 2:26.13 | | St. Patrick's - Sarnia | | | 1998 |
| 6 | Tara Halls | | | 2:26.15 | | St. Clair - Sarnia | | | 2001 |
| 7 | Jocelyn Gibson | | | 2:27.94 | | Lambton Central | | | 2001 |
| 8 | Hannah Eberhard | | | 2:28.63 | | Kennedy Collegiate | | | 2002 |
| 9 | Heather McGorman | | | 2:31.07 | | Walkerville | | | 1998 |
| 10 | Hannah Eberhard | | | 2:31.46 | | Kennedy Collegiate | | | 2001 |
| Open Boy's |
| 1 | Ray Tucker | | | 1:51.88 | | Hamilton West - Hamilton | | | 1964 | CR |
| 2 | John Reynolds | | | 1:56.48 | | Southwood - Galt | | | 1964 |
| 3 | Steve Lundy | | | 1:56.68 | | South - London | | | 1973 |
| 4 | Keith Coates | | | 1:57.88 | | Northern - Sarnia | | | 1963 |
| 5 | John Ogden | | | 1:58.38 | | Cranbrook - Bloomfield Hills, MI | | | 1961 |
| 5 | Dave Linklater | | | 1:58.38 | | McLaughlin - Oshawa | | | 1966 |
| 7 | Rick Storrey | | | 1:58.48 | | Walkerville | | | 1967 |
| 8 | Young | | | 1:58.78 | | | | | 1964 |
| 9 | Roger Merchant | | | 1:59.98 | | Northern - Sarnia | | | 1964 |
| 9 | Mindent | | | 1:59.98 | | Hamilton Collegiate | | | 1968 |
| Elite |
| 1 | Moule | | | 1:53.38 | | University of Michigan | | | 1954 |
| 2 | Pete Gray | | | 1:56.18 | | University of Michigan | | | 1953 |
| Mile |
| Open Girls |
| 1 | Hilary Edmondson | | | 5:02.92 | | St. Christopher's - Sarnia | | | 2000 |
| 2 | Nikki Reckman | | | 5:07.54 | | Lambton Christian - Sarnia | | | 1999 |
| 3 | Amy Kohlmeier | | | 5:10.70 | | St. Patrick's - Sarnia | | | 2000 |
| 4 | Amy Kohlmeier | | | 5:12.24 | | St. Patrick's - Sarnia | | | 2001 |
| 5 | Jackie Malette | | | 5:13.82 | | Holy Names | | | 2002 |
| 6 | Hilary Edmondson | | | 5:16.68 | | St. Christopher's - Sarnia | | | 1999 |
| 7 | Jessica Crate | | | 5:17.79 | | Northern - Sarnia | | | 2001 |
| 8 | Leah Steinke | | | 5:18.77 | | Kennedy Collegiate | | | 2002 |
| 9 | Laine Misch | | | 5:20.10 | | Chelsey D.H.S. | | | 2000 |
| 10 | Amy Kohlmeier | | | 5:21.30 | | St. Patrick's - Sarnia | | | 2003 |
| Open Boy's |
| 1 | Glen Dales | | | 4:18.78 | | Oakridge - London | | | 1970 |
| 2 | Brandon Young | | | 4:18.92 | | Riverside | | | 2000 |
| 3 | Steve Kocsis | | | 4:19.87 | | St. Mary's - Woodstock | | | 2000 |
| 4 | Mike Thorson | | | 4:20.52 | | Saugeen DHS | | | 2000 |
| 5 | Peter Butler | | | 4:21.18 | | Northern - Sarnia | | | 1975 |
| 6 | Jim Smith | | | 4:21.48 | | Glenview - Galt | | | 1965 |
| 7 | Bill Murphy | | | 4:22.98 | | St. Mary's | | | 1972 |
| 8 | Paul Roberts | | | 4:23.08 | | Forest Heights | | | 1975 |
| 9 | Andrew Ellerton | | | 4:25.07 | | Confederation | | | 2002 |
| 10 | Duke | | | 4:25.08 | | Parkside | | | 1965 |
| Elite |
| 1 | Lubina | | | 4:21.18 | | University of Michigan | | | 1954 |
| 2 | Rich Tremain | | | 4:23.40 | | Border City T.C. | | | 1998 |
| 3 | Rhys Trenhaille | | | 4:24.50 | | South Windsor K of C | | | 1998 |
| 4 | Geert Keilstrup | | | 4:25.18 | | University of Michigan | | | 1955 |
| 5 | Ron Wallingford | | | 4:28.18 | | University of Michigan | | | 1953 |
| 6 | Drew MacAulay | | | 4:28.90 | | Border City T.C. | | | 1998 |
| 7 | Omar Hafez | | | 4:30.20 | | Toronto Olympic Club | | | 1998 |
| 8 | Alex MacLeod | | | 4:30.40 | | McGill University | | | 1998 |
| 9 | Mario Iozzo | | | 4:33.18 | | Toronto Olympic Club | | | 1998 |
| 10 | Jag Rai | | | 4:34.40 | | Woodstock Legion | | | 1998 |
| 100 yard hurdles |
| Open Girls |
| 1 | Jessica Zelinka | | | 13.09 | | Banting-London | | | | 2000 |
| 2 | Kim Braithwaite | | | 14.47 | | Chatham Kent | | | | 2001 |
| 3 | Sarah Nelson | | | 14.62 | | Northern - Sarnia | | | | 2002 |
| 4 | Pam Klundert | | | 14.85 | | Sandwich | | | | 2002 |
| 5 | Maggie Lynch | | | 14.87 | | Northern - Sarnia | | | | 2003 |
| 6 | Diana Farlow | | | 15.34 | | Northern - Sarnia | | | | 2003 |
| 7 | Katie Thorner | | | 15.49 | | Northern - Sarnia | | | | 2003 |
| 8 | Dana Clifford | | | 15.53 | | Banting-London | | | | 2000 |
| 9 | Justyna Sikorski | | | 15.81 | | St. Joseph's | | | | 2002 |
| 10 | Amanda Ferguson | | | 15.82 | | General Amherst | | | | 2003 |
| 120 yard hurdles |
| Open Boy's |
| 1 | G. Pinsonneault | | | 15.24 | | F.J. Brennan | | | | 1974 |
| 2 | Ron Zanin | | | 15.34 | | Kennedy Collegiate | | | | 1964 |
| 3 | Vujacic | | | 15.54 | | Parkdale - Toronto | | | | 1965 |
| 4 | Albu | | | 15.64 | | Riverside | | | | 1973 |
| 5 | John McMullan | | | 15.64 | | Woburn - Toronto | | | | 1975 |
| 6 | Clarkson | | | 15.74 | | Clarke Road - London | | | | 1973 |
| 7 | Tom Arnott | | | 15.74 | | Kennedy Collegiate | | | | 1975 |
| 8 | Dean MacNamara | | | 15.84 | | Sir James Dunn - Sault Ste Marie | | | | 1972 |
| 9 | Jamie Adjetey-Nelson | | | 16.03 | | St. Joseph's | | | | 2003 |
| 10 | Gary Barei | | | 16.04 | | F.J. Brennan | | | | 1975 |
| 10 | Jim Miles | | | 16.14 | | Kennedy Collegiate | | | | 1965 |
| 10 | Jamie Adjetey-Nelson | | | 16.14 | | St. Joseph's | | | | 2001 |
| 440 Yard Relay |
| Midget Girls |
| Chrystal MacCharles, Erin Doyle |
| Lindsay DeGroot, Mandy VanDanhe |
| 1 | St. Christopher - Sarnia | | | 54.92 | | | | | 2000 |
| 2 | St. Clair - Sarnia | | | 54.99 | | | | | 1998 |
| 3 | St. Anne's | | | 55.16 | | | | | 1998 |
| 4 | Sandwich | | | 55.25 | | | | | 1998 |
| 5 | St. Joseph's | | | 55.26 | | | | | 1999 |
| 6 | St. Christopher - Sarnia | | | 55.72 | | | | | 1998 |
| 7 | Villanova | | | 55.96 | | | | | 1998 |
| 8 | Villanova | | | 56.29 | | | | | 2002 |
| 9 | East Detroit - East Pointe, MI | | | 56.32 | | | | | 2000 |
| 10 | St. Joseph's | | | 56.46 | | | | | 1998 |
| Midget Boys |
| R. Zanin, C. Balogh, |
| D. Wiley, D. Zawadski |
| 1 | Kennedy Collegiate | | | 46.24 | | | | | 1962 |
| 2 | Hill Park - Hamilton | | | 47.24 | | | | | 1967 |
| 3 | Nelson - Burlington | | | 47.54 | | | | | 1972 |
| 4 | Nelson - Burlington | | | 47.74 | | | | | 1974 |
| 5 | F.J Brennan | | | 47.84 | | | | | 1974 |
| 6 | Assumption | | | 47.94 | | | | | 1963 |
| 6 | Hill Park - Hamilton | | | 47.94 | | | | | 1969 |
| 7 | Westdale - Hamilton | | | 48.04 | | | | | 1964 |
| 7 | Assumption | | | 48.04 | | | | | 1974 |
| 7 | Centennial - Windsor | | | 48.04 | | | | | 1975 |
| Open Girls |
| C. Keating, D. Chapple, |
| C. Hunter, J. Cooper |
| 1 | Nelson - Burlington | | | 49.84 | | | | | 1975 |
| 2 | Nelson - Burlington | | | 50.54 | | | | | 1974 |
| 3 | Ancaster | | | 50.64 | | | | | 1972 |
| 4 | Massey | | | 51.14 | | | | | 1974 |
| 5 | Massey | | | 51.24 | | | | | 1973 |
| 6 | Banting-London | | | 51.41 | | | | | 2000 |
| 7 | Nelson - Burlington | | | 51.54 | | | | | 1973 |
| 8 | Assumption | | | 51.74 | | | | | 1973 |
| 9 | Nelson - Burlington | | | 51.84 | | | | | 1971 |
| 10 | Assumption | | | 51.94 | | | | | 1974 |
| Open Boy's |
| C. Balogh, R. Zanin, |
| D. Wiley, B. Hendershot |
| 1 | Kennedy Collegiate | | | 43.74 | | | | | 1965 |
| 2 | Nelson - Burlington | | | 44.04 | | | | | 1970 |
| 3 | Parkdale - Toronto | | | 44.14 | | | | | 1965 |
| 4 | St. Joseph's | | | 44.39 | | | | | 2002 |
| 5 | Westdale - Hamilton | | | 44.54 | | | | | 1964 |
| 6 | Parkside | | | 44.64 | | | | | 1965 |
| 6 | Nelson - Burlington | | | 44.64 | | | | | 1974 |
| 6 | Nelson - Burlington | | | 44.64 | | | | | 1975 |
| 9 | MacDonald - Agincourt | | | 44.74 | | | | | 1972 |
| 9 | Woburn - Toronto | | | 44.74 | | | | | 1975 |
| Mile Relay |
| Open Girls |
| Jordanna Whittington, Stephanie MacKenzie |
| Sara MacKenzie, Hilary Edmondson |
| 1 | St. Christopher - Sarnia | | | 4:10.10 | | | | | 1999 |
| 2 | Northern - Sarnia | | | 4:10.50 | | | | | 2002 |
| 3 | St. Clair - Sarnia | | | 4:12.69 | | | | | 2002 |
| 4 | St. Christopher - Sarnia | | | 4:13.23 | | | | | 2000 |
| 5 | Nelson - Burlington | | | 4:16.18 | | | | | 1975 |
| 6 | F.J. Brennan | | | 4:16.58 | | | | | 1975 |
| 7 | Assumption | | | 4:17.08 | | | | | 1975 |
| 8 | St. Christopher - Sarnia | | | 4:18.00 | | | | | 1998 |
| 9 | Villanova | | | 4:19.31 | | | | | 1999 |
| 10 | Northern - Sarnia | | | 4:20.00 | | | | | 2003 |
| Open Boy's |
| Mike Wright, Ron Frid, |
| John Kupszak, Ray Tucker |
| 1 | Westdale - Hamilton | | | 3:21.38 | | | | | 1966 | CR |
| 2 | Westdale - Hamilton | | | 3:21.88 | | | | | 1965 | CR |
| 3 | Kennedy Collegiate | | | 3:23.18 | | | | | 1965 | CR |
| 4 | Kennedy Collegiate | | | 3:26.78 | | | | | 1964 | CR |
| 5 | Hill Park - Hamilton | | | 3:27.98 | | | | | 1969 |
| 6 | Kennedy Collegiate | | | 3:29.98 | | | | | 1967 |
| 7 | Delta - Hamilton | | | 3:30.18 | | | | | 1962 |
| 8 | Nelson - Burlington | | | 3:30.28 | | | | | 1975 |
| 9 | Nelson - Burlington | | | 3:31.48 | | | | | 1971 |
| 10 | Delta - Hamilton | | | 3:31.98 | | | | | 1961 |
| Elite |
| 1 | University of Michigan | | | 3:16.68 | | | | | 1954 |
| Distance Medley |
| ( 880-220-440-mile) |
| Open Girls |
| Chelsey Baxter, Jillian Drouin |
| Shannon O'Hagan, Aly Kohlmeier |
| 1 | St. Patricks - Sarnia | | | 9:11.89 | | | | | 2002 |
| 2 | St. Christopher - Sarnia | | | 9:21.17 | | | | | 1999 |
| 3 | St. Christopher - Sarnia | | | 9:24.30 | | | | | 2000 |
| 4 | St. Christopher - Sarnia | | | 9:30.83 | | | | | 1998 |
| 5 | St. Patricks - Sarnia | | | 9:32.80 | | | | | 2001 |
| 6 | St. Patricks - Sarnia | | | 9:30.15 | | | | | 2003 |
| 7 | Northern - Sarnia | | | 9:33.56 | | | | | 2002 |
| 8 | Kennedy Collegiate | | | 9:41.24 | | | | | 2002 |
| 9 | St. Patricks - Sarnia | | | 9:44.87 | | | | | 2000 |
| 10 | Northern - Sarnia | | | 9:48.88 | | | | | 2001 |
| Open Boy's |
| Scott Cannop, Tom Wiwcharuk, |
| Paul Brownlee, Peter Butler |
| 1 | Northern - Sarnia | | | 7:41.38 | | | | | 1975 |
| 2 | Walkerville | | | 7:43.08 | | | | | 1967 |
| 3 | Forest Heights - Kitchener | | | 7:47.08 | | | | | 1975 |
| 4 | Oakridge - London | | | 7:50.08 | | | | | 1974 |
| 5 | F. J. Brennan | | | 7:52.68 | | | | | 1973 |
| 6 | Clarke Road - London | | | 7:53.58 | | | | | 1974 |
| 7 | Nelson - Burlington | | | 7:54.18 | | | | | 1968 |
| 7 | F. J. Brennan | | | 7:54.18 | | | | | 1971 |
| 9 | Nelson - Burlington | | | 7:54.48 | | | | | 1974 |
| 10 | Walkerville | | | 7:57.18 | | | | | 1968 |
| Javelin |
| Open Girls |
| 1 | Stephanie Doiron | | | 40.38 | | F.J. Brennan | | | 2001 |
| 2 | Danielle Girard | | | 40.22 | | F. J. Brennan | | | 2000 |
| 3 | Sarah Emerson | | | 39.32 | | Sandwich | | | 2002 |
| 4 | Meridith Popp | | | 38.80 | | Holy Names | | | 1998 |
| 5 | Katie Baker | | | 37.21 | | Forest Heights | | | 2000 |
| 6 | Michelle Baggio | | | 37.18 | | Holy Names | | | 2003 |
| 7 | Laura Sovran | | | 37.09 | | Villanova | | | 2002 |
| 8 | Stephanie Doiron | | | 36.90 | | F.J. Brennan | | | 2002 |
| 9 | Jessica Zelinka | | | 36.34 | | Banting-London | | | 2000 |
| 10 | Laura Parks | | | 36.30 | | General Amherst | | | 2001 |
| Open Boy's |
| 1 | Trevor Snyder | | | 73.76 | | St. Joseph's | | | 2001 | CR |
| 2 | Trevor Snyder | | | 69.97 | | St. Joseph's | | | 2000 | CR |
| 3 | Trevor Snyder | | | 65.58 | | St. Joseph's | | | 1999 | CR |
| 4 | Kyle Helf | | | 59.78 | | St. Thomas Aquinal - London | | | 2003 |
| 5 | P. J. Chalut | | | 56.81 | | F. J. Brennan | | | 1998 |
| 6 | Mike Harber | | | 58.91 | | St. Joseph's | | | 2002 |
| 7 | Joe Pocock | | | 53.58 | | F.J. Brennan | | | 2003 |
| 8 | Frank Jeney | | | 53.46 | | Catholic Central | | | 1999 |
| 9 | Frank Jeney | | | 53.33 | | Catholic Central | | | 2000 |
| 9 | Joe Pocock | | | 53.33 | | F.J. Brennan | | | 2002 |
| Shot Put |
| Midget Girls |
| 1 | Jennifer Johnstone | | | 10.67 | | Chatham Kent | | | 1998 |
| 2 | Alix Poisson | | | 10.37 | | St. Joseph's | | | 2003 |
| 3 | Laura Lauzon | | | 10.26 | | St. Joseph's | | | 2000 |
| 4 | Monique Minten | | | 9.70 | | St. Christopher - Sarnia | | | 1999 |
| 5 | Kellen Morenib | | | 9.64 | | Assumption | | | 2000 |
| 6 | Brenda Gernain | | | 9.63 | | Riverside | | | 1998 |
| 7 | Irene Leitons | | | 9.62 | | East Detroit - East Pointe, MI | | | 1998 |
| 8 | Alix Poisson | | | 9.38 | | St. Joseph's | | | 2002 |
| 9 | Laura Lauzon | | | 9.29 | | St. Joseph's | | | 1999 |
| 10 | Amber Jones | | | 9.22 | | East Detroit - East Pointe, MI | | | 2002 |
| Midget Boys |
| 1 | David Crombeen | | | 17.22 | | St. Patrick's - Sarnia | | | 1982 |
| 2 | Gino Castellan | | | 16.60 | | W. D. Lowe | | | 1979 |
| 3 | Dave Godbout | | | 16.04 | | Villanova | | | 1993 |
| 4 | Kevin Reaume | | | 15.71 | | F.J. Brennan | | | 1978 |
| 5 | R. Robinson | | | 15.55 | | Harrow | | | 1986 |
| 6 | A. Kuli | | | 15.40 | | W. D. Lowe | | | 1983 |
| 7 | Tim Hrynewich | | | 15.35 | | Kingsville | | | 1979 |
| 8 | Brown | | | 15.33 | | Queen Elizabeth - Oakville | | | 1984 |
| 9 | David Watkins | | | 15.31 | | Kennedy Collegiate | | | 1979 |
| 10 | Mike Miller | | | 14.79 | | St. Joseph's | | | 2001 |
| Open Girl's |
| 1 | Joanne Rothery | | | 13.82 | | Kennedy Collegiate | | | 1984 |
| 2 | Tashi Chase | | | 12.73 | | W. D. Lowe | | | 1988 |
| 3 | Tina McDonald | | | 12.69 | | General Amherst | | | 1992 |
| 4 | Bonnie Brooks | | | 12.44 | | Sarnia Collegiate | | | 1985 |
| 5 | N. Kwabi | | | 12.10 | | F.J. Brennan | | | 1989 |
| 6 | Celeste Harris | | | 11.97 | | W. D. Lowe | | | 1981 |
| 7 | Andrea Karpala | | | 11.80 | | St. Anne's | | | 2000 |
| 8 | Ashley Camden | | | 11.73 | | St. Patrick's - Sarnia | | | 2001 |
| 9 | Jos Jobin | | | 11.47 | | Villanova | | | 1998 |
| 10 | Ashley Camden | | | 11.29 | | St. Patrick's - Sarnia | | | 2002 |
| Open Boy's |
| 1 | Johnny Nielson | | | 18.62 | | Seaforth | | | 1979 |
| 2 | Leroy Chambul | | | 18.61 | | Birchmount - Scarborough | | | 1977 |
| 3 | Peter Rummel | | | 18.30 | | Birchmount - Scarborough | | | 1977 |
| 4 | Donn Smith | | | 17.82 | | Massey | | | 1969 |
| 5 | Chris Lancaster | | | 17.64 | | | | | 1991 |
| 6 | John Atkinson | | | 17.63 | | W. F. Herman | | | 1986 |
| 7 | Kyle Helf | | | 17.56 | | St. Thomas Aquinal - London | | | 2003 |
| 8 | Elio Polselli | | | 17.53 | | Assumption | | | 1968 |
| 9 | J. Bailey | | | 16.94 | | Kennedy Collegiate | | | 1989 |
| 10 | Greq Chajkowski | | | 16.86 | | Riverside | | | 1982 |
| Pole Vault |
| Open Boy's |
| 1 | Bruce Simpson | | | 4.67 | | Agincourt C.I. | | | 1969 | CR |
| 2 | Chris Lori | | | 4.25 | | Winston Churchill - Toronto | | | 1981 |
| 3 | Clunas | | | 4.10 | | Westminster - London | | | 1981 |
| 4 | Ted Gawinski | | | 4.06 | | Northern - Sarnia | | | 1975 |
| 5 | Ken Laramie | | | 4.02 | | General Amherst | | | 1986 |
| 6 | Bradley | | | 3.96 | | Woburn - Toronto | | | 1977 |
| 7 | Demelo | | | 3.90 | | Clarke Road - London | | | 1980 |
| 8 | Bill Fontaine | | | 3.81 | | W. F. Herman | | | 1968 |
| 8 | Steve Domino | | | 3.81 | | Riverside | | | 1975 |
| 8 | Schiller | | | 3.81 | | Brennan | | | 1977 |
| 8 | Davis | | | 3.81 | | Woburn - Toronto | | | 1977 |
| High Jump |
| Open Boy's |
| 1 | Larry Hewig | | | 2.05 | | St. Clair - Sarnia | | | 1982 |
| 2 | Chris Weinberg | | | 2.01 | | Sandwich | | | 1987 |
| 3 | Andrew Mitchell | | | 2.00 | | Montcalm - London | | | 1985 |
| 4 | Steve Gibb | | | 1.99 | | General Amherst | | | 1981 |
| 4 | Dale Hough | | | 1.99 | | Montcalm - London | | | 1981 |
| 6 | Jeff Grant | | | 1.96 | | General Amherst | | | 1986 |
| 6 | P. Huck | | | 1.96 | | Chatham Kent | | | 1991 |
| 8 | Peter Running | | | 1.95 | | Northern - Sarnia | | | 1975 |
| 9 | Brown | | | 1.93 | | W. D. Lowe | | | 1974 |
| 9 | Roger Albu | | | 1.93 | | Riverside | | | 1980 |
| 9 | Van Aken | | | 1.93 | | Southmount - Hamilton | | | 1980 |